| Full name: | Roger Andrew Harper |
| Born: | 17th March 1963, Georgetown, Demerara, Guyana |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Relations: | Brother: MA Harper |
| Teams: | West Indies (Test: 1983/84-1993/94); West Indies (ODI: 1983/84-1995/96); West Indies (World Cup: 1987/88-1995/96); Demerara (Main FC: 1979/80-1989/90); Guyana (Main FC: 1979/80-1995/96); Northamptonshire (Main FC: 1985-1987); Guyana (Main ListA: 1979/80-1996/97); Northamptonshire (Main ListA: 1985-1987); West Indies Board President's XI (Other FC: 1980/81-1987/88); DB Close's XI (Other FC: 1983-1984); West Indians (Other FC: 1983/84-1995/96); West Indies (Other FC: 1983/84-1993/94); West Indies Under-23s (Other FC: 1984/85); Rest of the World XI (Other FC: 1985-1987); West Indies Board XI (Other FC: 1987/88-1988/89); M Parkinson's World XI (Other FC: 1989-1990); World XI (Other FC: 1992); Scarborough Festival President's XI (Other FC: 1993-1994); West Indies A (Other FC: 1996/97); West Indies (Other ListA: 1983/84-1995/96); West Indians (Other ListA: 1983/84-1995/96); West Indies A (Other ListA: 1996/97); West Indies Young Cricketers (Under-19 Test: 1979/80-1982); West Indies Young Cricketers (Under-19 ODI: 1982); West Indies Young Cricketers (Under-19 two innings: 1979/80-1982); West Indies Young Cricketers (Under-19 limited overs: 1982); All teams |
| Northamptonshire cap: 1986 |
| Lists of matches and more detailed statistics |
| Articles: | Kenya coach stunned by loss to minnows Canada |
| | Hair will go scot-free: Akram |
| | Our batting remains a major concern, says coach Harper |