Career Bowling for Bangladesh Under-19s in Under-19 ODI matches (Ordered by 4wI)
Trail: Records->Bangladesh->Under_19_ODI->Bowling
Name | Balls | Mdns | Runs | Wkts | BB | Avge | 4wI | 5wI | SRate | Econ |
Iqbal Hossain | 1327 | 14 | 1181 | 47 | 4-24 | 25.12 | 4 | 0 | 28.23 | 5.33 |
Abul Hasan | 1021 | 12 | 851 | 45 | 5-26 | 18.91 | 3 | 2 | 22.68 | 5.00 |
Noor Hossain | 1425 | 7 | 972 | 41 | 4-11 | 23.70 | 3 | 0 | 34.75 | 4.09 |
Mrittunjoy Chowdhury | 1001 | 5 | 722 | 36 | 4-46 | 20.05 | 3 | 0 | 27.80 | 4.32 |
Sabbir Rahman | 1088 | 10 | 726 | 34 | 4-13 | 21.35 | 3 | 0 | 32.00 | 4.00 |
Ripon Mondol | 630 | 7 | 424 | 30 | 4-20 | 14.13 | 3 | 0 | 21.00 | 4.03 |
Mehedi Hasan | 2720 | 56 | 1688 | 81 | 5-17 | 20.83 | 2 | 1 | 33.58 | 3.72 |
Saleh Ahmed | 1779 | 21 | 950 | 60 | 5-25 | 15.83 | 2 | 1 | 29.65 | 3.20 |
Suhrawadi Shuvo | 1849 | 33 | 1103 | 55 | 5-38 | 20.05 | 2 | 1 | 33.61 | 3.57 |
Al Fahad | 804 | 11 | 609 | 40 | 6-44 | 15.22 | 2 | 1 | 20.10 | 4.54 |
Dolar Mahmud | 1394 | 19 | 1048 | 40 | 4-26 | 26.20 | 2 | 0 | 34.85 | 4.51 |
Mahfuzur Rahman | 1313 | 9 | 913 | 39 | 6-29 | 23.41 | 2 | 1 | 33.66 | 4.17 |
Rohanat Doullah | 1101 | 15 | 904 | 35 | 4-19 | 25.82 | 2 | 0 | 31.45 | 4.92 |
Maruf Mridha | 816 | 9 | 677 | 34 | 5-43 | 19.91 | 2 | 1 | 24.00 | 4.97 |
Shaker Ahmed | 1024 | 19 | 602 | 31 | 4-26 | 19.41 | 2 | 0 | 33.03 | 3.52 |
Mosaddek Hossain | 1548 | 21 | 954 | 31 | 4-23 | 30.77 | 2 | 0 | 49.93 | 3.69 |
Jubair Hossain | 741 | 5 | 591 | 30 | 4-20 | 19.70 | 2 | 0 | 24.70 | 4.78 |
Enamul Haque | 424 | 11 | 224 | 22 | 5-31 | 10.18 | 2 | 1 | 19.27 | 3.16 |
Ranjan Das | 360 | 15 | 151 | 14 | 4-7 | 10.78 | 2 | 0 | 25.71 | 2.51 |
Mahmudul Hasan | 2281 | 30 | 1465 | 66 | 4-17 | 22.19 | 1 | 0 | 34.56 | 3.85 |
Mohammad Saifuddin | 1274 | 10 | 979 | 45 | 5-27 | 21.75 | 1 | 1 | 28.31 | 4.61 |
Tanzim Hasan Sakib | 1301 | 15 | 1101 | 39 | 4-49 | 28.23 | 1 | 0 | 33.35 | 5.07 |
Rakibul Hasan | 1458 | 15 | 952 | 38 | 5-19 | 25.05 | 1 | 1 | 38.36 | 3.91 |
Mehrab Hossain | 561 | 6 | 348 | 29 | 4-29 | 12.00 | 1 | 0 | 19.34 | 3.72 |
Nasir Hossain | 1010 | 19 | 588 | 29 | 4-49 | 20.27 | 1 | 0 | 34.82 | 3.49 |
Parvez Rahman | 897 | 14 | 645 | 23 | 4-24 | 28.04 | 1 | 0 | 39.00 | 4.31 |
Shakib Al Hasan | 746 | 19 | 458 | 22 | 4-34 | 20.81 | 1 | 0 | 33.90 | 3.68 |
Samiun Basir | 620 | 7 | 401 | 21 | 4-9 | 19.09 | 1 | 0 | 29.52 | 3.88 |
Subashis Roy | 932 | 20 | 597 | 20 | 5-24 | 29.85 | 1 | 1 | 46.60 | 3.84 |
Naimur Rahman | 742 | 12 | 434 | 19 | 5-17 | 22.84 | 1 | 1 | 39.05 | 3.50 |
Kazi Anik | 630 | 10 | 451 | 19 | 4-27 | 23.73 | 1 | 0 | 33.15 | 4.29 |
Nadif Chowdhury | 498 | 5 | 334 | 17 | 4-14 | 19.64 | 1 | 0 | 29.29 | 4.02 |
Ariful Islam | 461 | 4 | 229 | 16 | 4-18 | 14.31 | 1 | 0 | 28.81 | 2.98 |
Taskin Ahmed | 468 | 5 | 436 | 16 | 4-46 | 27.25 | 1 | 0 | 29.25 | 5.58 |
Nasum Ahmed | 576 | 8 | 387 | 14 | 4-34 | 27.64 | 1 | 0 | 41.14 | 4.03 |
Sabbir Khan | 375 | 14 | 179 | 13 | 4-23 | 13.76 | 1 | 0 | 28.84 | 2.86 |
Nazmul Hossain | 373 | 10 | 210 | 13 | 5-30 | 16.15 | 1 | 1 | 28.69 | 3.37 |
Meherob Hasan | 621 | 6 | 394 | 12 | 4-38 | 32.83 | 1 | 0 | 51.75 | 3.80 |
Sanjid Mozumder | 276 | 2 | 289 | 10 | 4-39 | 28.90 | 1 | 0 | 27.60 | 6.28 |
Shafaq Al Zabir | 279 | 7 | 174 | 9 | 4-29 | 19.33 | 1 | 0 | 31.00 | 3.74 |
Sahin Alam | 312 | 2 | 257 | 9 | 4-43 | 28.55 | 1 | 0 | 34.66 | 4.94 |
Asadullah Galib | 103 | 0 | 132 | 8 | 4-17 | 16.50 | 1 | 0 | 12.87 | 7.68 |
Al Sahariar | 162 | 3 | 120 | 6 | 4-7 | 20.00 | 1 | 0 | 27.00 | 4.44 |
Shoriful Islam | 1386 | 18 | 1101 | 44 | 5-43 | 25.02 | 0 | 1 | 31.50 | 4.76 |
Mohammad Rafi Uzzaman | 1195 | 10 | 782 | 37 | 5-18 | 21.13 | 0 | 1 | 32.29 | 3.92 |
Nehaduzzaman | 1160 | 17 | 669 | 34 | 5-12 | 19.67 | 0 | 1 | 34.11 | 3.46 |
Rubel Hossain | 1033 | 15 | 758 | 33 | 3-21 | 22.96 | 0 | 0 | 31.30 | 4.40 |
Sanjit Saha | 950 | 16 | 530 | 29 | 6-19 | 18.27 | 0 | 2 | 32.75 | 3.34 |
Shamim Hossain | 1395 | 9 | 1035 | 28 | 3-8 | 36.96 | 0 | 0 | 49.82 | 4.45 |
Rizan Hossan | 694 | 6 | 490 | 25 | 5-34 | 19.60 | 0 | 1 | 27.76 | 4.23 |
Nabil Samad | 852 | 22 | 462 | 22 | 3-24 | 21.00 | 0 | 0 | 38.72 | 3.25 |
Rifat Pradhan | 546 | 14 | 396 | 21 | 3-29 | 18.85 | 0 | 0 | 26.00 | 4.35 |
Nayeem Hasan | 525 | 11 | 344 | 19 | 5-38 | 18.10 | 0 | 1 | 27.63 | 3.93 |
Azizul Hakim | 626 | 4 | 464 | 19 | 3-8 | 24.42 | 0 | 0 | 32.94 | 4.44 |
Ariful Islam | 925 | 7 | 617 | 19 | 2-23 | 32.47 | 0 | 0 | 48.68 | 4.00 |
Kamrul Islam | 561 | 7 | 431 | 18 | 3-21 | 23.94 | 0 | 0 | 31.16 | 4.60 |
Rahatul Ferdous | 610 | 3 | 484 | 18 | 5-55 | 26.88 | 0 | 1 | 33.88 | 4.76 |
Saeed Sarkar | 852 | 16 | 491 | 17 | 2-9 | 28.88 | 0 | 0 | 50.11 | 3.45 |
Abdul Halim | 731 | 8 | 597 | 16 | 3-22 | 37.31 | 0 | 0 | 45.68 | 4.90 |
Afif Hossain | 482 | 3 | 399 | 15 | 5-43 | 26.60 | 0 | 1 | 32.13 | 4.96 |
Avishek Das | 495 | 7 | 428 | 15 | 3-40 | 28.53 | 0 | 0 | 33.00 | 5.18 |
Shadhin Islam | 381 | 5 | 261 | 14 | 3-29 | 18.64 | 0 | 0 | 27.21 | 4.11 |
Musfik Hasan | 340 | 4 | 238 | 13 | 3-37 | 18.30 | 0 | 0 | 26.15 | 4.20 |
Nazmul Hossain | 366 | 4 | 263 | 13 | 3-48 | 20.23 | 0 | 0 | 28.15 | 4.31 |
Ashiqur Zaman | 525 | 12 | 309 | 13 | 3-37 | 23.76 | 0 | 0 | 40.38 | 3.53 |
Al-Amin | 600 | 7 | 354 | 13 | 5-33 | 27.23 | 0 | 1 | 46.15 | 3.54 |
Alauddin Babu | 576 | 12 | 367 | 13 | 3-33 | 28.23 | 0 | 0 | 44.30 | 3.82 |
Mustafizur Rahman | 562 | 9 | 367 | 13 | 3-11 | 28.23 | 0 | 0 | 43.23 | 3.91 |
Saikat Ali | 492 | 11 | 282 | 12 | 3-11 | 23.50 | 0 | 0 | 41.00 | 3.43 |
Hasan Mahmud | 489 | 8 | 308 | 12 | 3-29 | 25.66 | 0 | 0 | 40.75 | 3.77 |
Naeem Islam | 597 | 12 | 344 | 12 | 3-31 | 28.66 | 0 | 0 | 49.75 | 3.45 |
Wasi Siddiquee | 492 | 2 | 411 | 12 | 3-32 | 34.25 | 0 | 0 | 41.00 | 5.01 |
Hannan Sarkar | 228 | 4 | 119 | 11 | 5-15 | 10.81 | 0 | 1 | 20.72 | 3.13 |
Mushfiqur Rahman | 330 | 7 | 194 | 11 | 3-36 | 17.63 | 0 | 0 | 30.00 | 3.52 |
Rezaul Islam | 409 | 5 | 247 | 11 | 2-10 | 22.45 | 0 | 0 | 37.18 | 3.62 |
Mohammad Shakil | 380 | 2 | 322 | 11 | 3-36 | 29.27 | 0 | 0 | 34.54 | 5.08 |
Mosabbek Hossain | 618 | 6 | 390 | 10 | 3-19 | 39.00 | 0 | 0 | 61.80 | 3.78 |
Tanvirul Islam | 227 | 4 | 156 | 9 | 5-29 | 17.33 | 0 | 1 | 25.22 | 4.12 |
Mosaddek Hossain | 303 | 6 | 173 | 9 | 2-6 | 19.22 | 0 | 0 | 33.66 | 3.42 |
Dewan Sabbir | 318 | 8 | 243 | 9 | 3-28 | 27.00 | 0 | 0 | 35.33 | 4.58 |
Rubaiyat Haque | 436 | 12 | 290 | 9 | 2-25 | 32.22 | 0 | 0 | 48.44 | 3.99 |
Towhid Hridoy | 495 | 1 | 366 | 9 | 3-8 | 40.66 | 0 | 0 | 55.00 | 4.43 |
Mohammad Ashraful | 228 | 2 | 137 | 8 | 2-28 | 17.12 | 0 | 0 | 28.50 | 3.60 |
Anwar Hossain | 246 | 4 | 139 | 8 | 3-21 | 17.37 | 0 | 0 | 30.75 | 3.39 |
Jishan Alam | 300 | 4 | 219 | 8 | 3-31 | 27.37 | 0 | 0 | 37.50 | 4.38 |
Saif Hasan | 302 | 3 | 244 | 8 | 3-7 | 30.50 | 0 | 0 | 37.75 | 4.84 |
Shahadat Hossain | 384 | 4 | 323 | 8 | 3-27 | 40.37 | 0 | 0 | 48.00 | 5.04 |
Ishraq Sonet | 204 | 3 | 153 | 7 | 3-26 | 21.85 | 0 | 0 | 29.14 | 4.50 |
Naeem Islam | 262 | 0 | 194 | 7 | 3-40 | 27.71 | 0 | 0 | 37.42 | 4.44 |
Debasish Sarkar | 264 | 2 | 209 | 7 | 1-7 | 29.85 | 0 | 0 | 37.71 | 4.75 |
Rishad Hossain | 337 | 9 | 241 | 7 | 3-53 | 34.42 | 0 | 0 | 48.14 | 4.29 |
Rakibul Hasan | 370 | 7 | 244 | 7 | 3-41 | 34.85 | 0 | 0 | 52.85 | 3.95 |
Asif Ahmed | 338 | 4 | 247 | 7 | 2-25 | 35.28 | 0 | 0 | 48.28 | 4.38 |
Mehedi Hasan | 419 | 4 | 339 | 7 | 3-35 | 48.42 | 0 | 0 | 59.85 | 4.85 |
Ahosan Habib | 180 | 0 | 124 | 6 | 2-24 | 20.66 | 0 | 0 | 30.00 | 4.13 |
Rajin Saleh | 228 | 1 | 131 | 6 | 3-44 | 21.83 | 0 | 0 | 38.00 | 3.44 |
Ashiqur Rahman | 291 | 5 | 157 | 6 | 3-17 | 26.16 | 0 | 0 | 48.50 | 3.23 |
Golam Kibria | 188 | 1 | 166 | 6 | 3-43 | 27.66 | 0 | 0 | 31.33 | 5.29 |
Shahria Al-Amin | 192 | 3 | 194 | 6 | 2-27 | 32.33 | 0 | 0 | 32.00 | 6.06 |
Hasan Murad | 294 | 2 | 214 | 6 | 2-34 | 35.66 | 0 | 0 | 49.00 | 4.36 |
Mominul Haque | 377 | 0 | 286 | 6 | 2-24 | 47.66 | 0 | 0 | 62.83 | 4.55 |
Abu Haider | 360 | 4 | 321 | 6 | 2-30 | 53.50 | 0 | 0 | 60.00 | 5.35 |
Mahfuz Kabir | 183 | 0 | 128 | 5 | 1-1 | 25.60 | 0 | 0 | 36.60 | 4.19 |
Abu Jayed | 168 | 2 | 138 | 5 | 3-29 | 27.60 | 0 | 0 | 33.60 | 4.92 |
Soumya Sarkar | 148 | 1 | 138 | 5 | 3-10 | 27.60 | 0 | 0 | 29.60 | 5.59 |
Waseluddin Ahmed | 276 | 3 | 178 | 5 | 3-13 | 35.60 | 0 | 0 | 55.20 | 3.86 |
Kamrul Islam | 240 | 2 | 210 | 5 | 3-40 | 42.00 | 0 | 0 | 48.00 | 5.25 |
Manjural Islam | 147 | 2 | 87 | 4 | 2-25 | 21.75 | 0 | 0 | 36.75 | 3.55 |
Ali Arman | 192 | 0 | 96 | 4 | 2-23 | 24.00 | 0 | 0 | 48.00 | 3.00 |
Sheikh Paevez | 232 | 2 | 114 | 4 | 2-29 | 28.50 | 0 | 0 | 58.00 | 2.94 |
Ahsanullah Hasan | 144 | 1 | 123 | 4 | 2-33 | 30.75 | 0 | 0 | 36.00 | 5.12 |
Robiul Haque | 168 | 1 | 141 | 4 | 1-7 | 35.25 | 0 | 0 | 42.00 | 5.03 |
Sajal Chowdhury | 228 | 5 | 151 | 4 | 2-27 | 37.75 | 0 | 0 | 57.00 | 3.97 |
Talha Jubair | 186 | 3 | 155 | 4 | 2-36 | 38.75 | 0 | 0 | 46.50 | 5.00 |
Fahim Muntasir | 324 | 7 | 175 | 4 | 2-27 | 43.75 | 0 | 0 | 81.00 | 3.24 |
Rony Talukdar | 294 | 5 | 195 | 4 | 3-32 | 48.75 | 0 | 0 | 73.50 | 3.97 |
Ashraful Islam | 300 | 1 | 210 | 4 | 2-47 | 52.50 | 0 | 0 | 75.00 | 4.20 |
Rizwan Chowdhury | 246 | 0 | 256 | 4 | 1-11 | 64.00 | 0 | 0 | 61.50 | 6.24 |
Robiul Hoque | 36 | 0 | 43 | 3 | 3-43 | 14.33 | 0 | 0 | 12.00 | 7.16 |
Farhan Shahriar | 87 | 1 | 61 | 3 | 2-5 | 20.33 | 0 | 0 | 29.00 | 4.20 |
Golam Kibria | 132 | 1 | 72 | 3 | 2-20 | 24.00 | 0 | 0 | 44.00 | 3.27 |
Shahin Alam | 77 | 0 | 72 | 3 | 2-46 | 24.00 | 0 | 0 | 25.66 | 5.61 |
Taposh Ghosh | 114 | 1 | 81 | 3 | 2-21 | 27.00 | 0 | 0 | 38.00 | 4.26 |
Nahid Hasan | 108 | 0 | 89 | 3 | 2-34 | 29.66 | 0 | 0 | 36.00 | 4.94 |
Shakhawat Hossain | 120 | 0 | 90 | 3 | 2-43 | 30.00 | 0 | 0 | 40.00 | 4.50 |
Mohiuddin Tareq | 141 | 0 | 115 | 3 | 2-59 | 38.33 | 0 | 0 | 47.00 | 4.89 |
Aich Mollah | 204 | 3 | 152 | 3 | 1-21 | 50.66 | 0 | 0 | 68.00 | 4.47 |
Saad Islam | 42 | 0 | 29 | 2 | 2-29 | 14.50 | 0 | 0 | 21.00 | 4.14 |
Nazmul Hossain | 72 | 2 | 33 | 2 | 2-19 | 16.50 | 0 | 0 | 36.00 | 2.75 |
Sajid Hossain | 60 | 0 | 39 | 2 | 2-39 | 19.50 | 0 | 0 | 30.00 | 3.90 |
Ruhel Ahmed | 48 | 1 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 24.00 | 5.00 |
Syed Rasel | 60 | 1 | 41 | 2 | 2-41 | 20.50 | 0 | 0 | 30.00 | 4.10 |
Marshall Ayub | 53 | 0 | 42 | 2 | 1-6 | 21.00 | 0 | 0 | 26.50 | 4.75 |
Monirul Islam | 62 | 2 | 44 | 2 | 1-11 | 22.00 | 0 | 0 | 31.00 | 4.25 |
Akanto Sheikh | 42 | 0 | 47 | 2 | 2-47 | 23.50 | 0 | 0 | 21.00 | 6.71 |
Murad Khan | 58 | 0 | 47 | 2 | 1-3 | 23.50 | 0 | 0 | 29.00 | 4.86 |
Tanvir Ahammed | 60 | 0 | 65 | 2 | 2-41 | 32.50 | 0 | 0 | 30.00 | 6.50 |
Ariful Haque | 72 | 1 | 72 | 2 | 1-8 | 36.00 | 0 | 0 | 36.00 | 6.00 |
Mohammad Shariful | 97 | 0 | 81 | 2 | 1-2 | 40.50 | 0 | 0 | 48.50 | 5.01 |
Taijul Islam | 114 | 0 | 93 | 2 | 1-30 | 46.50 | 0 | 0 | 57.00 | 4.89 |
Sirajullah Khadim | 114 | 1 | 104 | 2 | 1-10 | 52.00 | 0 | 0 | 57.00 | 5.47 |
Mohammad Shihab | 113 | 1 | 123 | 2 | 1-17 | 61.50 | 0 | 0 | 56.50 | 6.53 |
Tarikul Hasan | 228 | 5 | 127 | 2 | 1-15 | 63.50 | 0 | 0 | 114.00 | 3.34 |
Shahanur Rahman | 216 | 0 | 151 | 2 | 2-48 | 75.50 | 0 | 0 | 108.00 | 4.19 |
Kalam Siddiki | 4 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 4.00 | 7.50 |
Yasir Ali | 42 | 2 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 42.00 | 1.14 |
Mohammad Rubel | 36 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 36.00 | 2.50 |
Minhazur Rahman | 30 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 30.00 | 3.80 |
Roni Hossen | 42 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 42.00 | 3.00 |
Shadman Islam | 33 | 0 | 33 | 1 | 1-6 | 33.00 | 0 | 0 | 33.00 | 6.00 |
Mehedi Hasan | 12 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 12.00 | 17.00 |
Abdullah Al Mamun | 66 | 0 | 39 | 1 | 1-15 | 39.00 | 0 | 0 | 66.00 | 3.54 |
Mohammad Azim | 48 | 1 | 42 | 1 | 1-20 | 42.00 | 0 | 0 | 48.00 | 5.25 |
Aftab Ahmed | 32 | 0 | 44 | 1 | 1-25 | 44.00 | 0 | 0 | 32.00 | 8.25 |
Faran Shariar | 37 | 0 | 48 | 1 | 1-48 | 48.00 | 0 | 0 | 37.00 | 7.78 |
Humayun Kabir | 60 | 2 | 48 | 1 | 1-20 | 48.00 | 0 | 0 | 60.00 | 4.80 |
Shahadat Hossain | 56 | 1 | 51 | 1 | 1-8 | 51.00 | 0 | 0 | 56.00 | 5.46 |
Mohammad Rakib | 54 | 0 | 55 | 1 | 1-39 | 55.00 | 0 | 0 | 54.00 | 6.11 |
Ziaur Rahman | 90 | 1 | 89 | 1 | 1-54 | 89.00 | 0 | 0 | 90.00 | 5.93 |
Abul Bashar | 210 | 6 | 136 | 1 | 1-28 | 136.00 | 0 | 0 | 210.00 | 3.88 |
Amit Majumder | 1 | 0 | 0 | 0 | 0.00 | |||||
Nazmus Sadat | 6 | 0 | 8 | 0 | 8.00 | |||||
Tamim Iqbal | 6 | 0 | 8 | 0 | 8.00 | |||||
Mahmudullah | 36 | 1 | 9 | 0 | 1.50 | |||||
Prantik Nawroz | 12 | 0 | 11 | 0 | 5.50 | |||||
Zawad Abrar | 6 | 0 | 12 | 0 | 12.00 | |||||
Iftikharul Islam | 18 | 0 | 13 | 0 | 4.33 | |||||
Aslam Khan | 60 | 0 | 14 | 0 | 1.40 | |||||
Nahidul Haque | 18 | 0 | 14 | 0 | 4.66 | |||||
Shohag Raza | 12 | 0 | 15 | 0 | 7.50 | |||||
Tasamul Haque | 36 | 0 | 15 | 0 | 2.50 | |||||
Yeasin Arafat | 48 | 3 | 20 | 0 | 2.50 | |||||
Rayan Rafsan | 18 | 0 | 22 | 0 | 7.33 | |||||
Mobashir Khan | 24 | 0 | 26 | 0 | 6.50 | |||||
Shamsul Islam | 30 | 1 | 27 | 0 | 5.40 | |||||
Nurul Hasan | 36 | 0 | 28 | 0 | 4.66 | |||||
Mahmudul Hasan | 18 | 0 | 29 | 0 | 9.66 | |||||
Shahnawaz Kabir | 24 | 0 | 33 | 0 | 8.25 | |||||
Zakaria Islam | 36 | 0 | 37 | 0 | 6.16 | |||||
Munim Shahriar | 36 | 0 | 40 | 0 | 6.66 | |||||
Mukidul Islam | 25 | 0 | 41 | 0 | 9.84 | |||||
Mehedi Hasan | 41 | 0 | 42 | 0 | 6.14 | |||||
Mohammad Saddam | 72 | 1 | 46 | 0 | 3.83 | |||||
Kamrul Islam | 71 | 0 | 51 | 0 | 4.30 | |||||
Ahrar Amin | 66 | 0 | 53 | 0 | 4.81 | |||||
Shafiul Alam | 96 | 1 | 76 | 0 | 4.75 | |||||
Zakaria Masud | 102 | 0 | 80 | 0 | 4.70 | |||||
Arman Badshah | 102 | 0 | 83 | 0 | 4.88 | |||||
Arafat Sunny | 114 | 1 | 101 | 0 | 5.31 | |||||
Tipu Sultan | 213 | 1 | 168 | 0 | 4.73 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Australia Women in India 2025/26
- Czech Republic Women in Estonia 2025
- England in Ireland 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Africa Region Division One Qualifier 2025/26
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's World Cup 2025/26
- Japan Women in Fiji 2025/26
- Luxembourg Women's International T20 Series 2025
- Mozambique in Eswatini 2025/26
- Namibia in Zimbabwe 2025/26
- Nepal and West Indies in United Arab Emirates 2025
- South Africa in England 2025
- South Africa Women in Pakistan 2025/26
- Sri Lanka in Zimbabwe 2025/26
- Sweden in Isle of Man 2025
- Tri-nation International Twenty20 Women's Series 2025
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
