First-Class Bowling in Each Season by Mike Llewellyn
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1970 | (England) | 260 | 13 | 129 | 6 | 4-35 | 21.50 | 0 | 0 |
1971 | (England) | 702 | 39 | 275 | 13 | 3-30 | 21.15 | 0 | 0 |
1972 | (England) | 245 | 6 | 103 | 2 | 1-34 | 51.50 | 0 | 0 |
1973 | (England) | 114 | 3 | 91 | 1 | 1-56 | 91.00 | 0 | 0 |
1974 | (England) | 0 | 0 | 0 | |||||
1975 | (England) | 0 | 0 | 0 | |||||
1976 | (England) | 42 | 1 | 17 | 1 | 1-17 | 17.00 | 0 | 0 |
1977 | (England) | 0 | 0 | 0 | |||||
1978 | (England) | 0 | 0 | 0 | |||||
1979 | (England) | 0 | 0 | 0 | |||||
1980 | (England) | 0 | 0 | 0 | |||||
1981 | (England) | 0 | 0 | 0 | |||||
1982 | (England) | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles