Bowling in Minor Counties Championship 2008 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
APW Allen (Dev) | 6 | 0 | 2 | 1 | 1-2 | 2.00 | 0 | 0 |
NG Park (Dor) | 6 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 |
JA Hughes (Buck) | 119 | 8 | 51 | 6 | 6-51 | 8.50 | 1 | 0 |
MJ Hancock (Ox) | 67 | 3 | 37 | 4 | 4-18 | 9.25 | 0 | 0 |
RI Dawson (Dev) | 84 | 3 | 29 | 3 | 2-13 | 9.66 | 0 | 0 |
SS Arthurton (Norf) | 42 | 4 | 10 | 1 | 1-10 | 10.00 | 0 | 0 |
DG Brandy (Cam) | 53 | 1 | 25 | 2 | 2-11 | 12.50 | 0 | 0 |
GD Clough (Lin) | 309 | 9 | 157 | 12 | 5-19 | 13.08 | 1 | 0 |
CP Ashling (Wales) | 72 | 2 | 53 | 4 | 4-53 | 13.25 | 0 | 0 |
AKD Gray (Shrop) | 1336 | 56 | 482 | 36 | 9-56 | 13.38 | 2 | 1 |
AJ Cowperthwaite (Cum) | 161 | 4 | 83 | 6 | 5-64 | 13.83 | 1 | 0 |
DA Griffiths (Berk) | 171 | 5 | 87 | 6 | 4-72 | 14.50 | 0 | 0 |
J Clark (Cum) | 190 | 3 | 135 | 9 | 5-45 | 15.00 | 1 | 0 |
TB Huggins (Suff) | 450 | 18 | 204 | 13 | 4-14 | 15.69 | 0 | 0 |
RI Kaufman (Ox) | 358 | 11 | 196 | 12 | 6-39 | 16.33 | 1 | 0 |
ARK Onyon (Lin) | 719 | 35 | 297 | 18 | 5-43 | 16.50 | 1 | 0 |
JM Spelman (Norf) | 56 | 0 | 33 | 2 | 1-0 | 16.50 | 0 | 0 |
JAR Harris (Wales) | 84 | 3 | 50 | 3 | 3-50 | 16.66 | 0 | 0 |
BW Houston (Lin) | 1033 | 50 | 471 | 28 | 6-37 | 16.82 | 2 | 0 |
MA Sheikh (Staff) | 979 | 43 | 425 | 25 | 6-18 | 17.00 | 1 | 0 |
SA Taylor (Shrop) | 583 | 22 | 303 | 17 | 6-54 | 17.82 | 2 | 0 |
SJ Kirwin (Cum) | 208 | 3 | 125 | 7 | 4-54 | 17.85 | 0 | 0 |
JC Chopping (Bed) | 96 | 3 | 72 | 4 | 3-51 | 18.00 | 0 | 0 |
JR Mountford (Shrop) | 30 | 2 | 18 | 1 | 1-18 | 18.00 | 0 | 0 |
MA Sharp (Cum) | 730 | 42 | 291 | 16 | 5-52 | 18.18 | 1 | 0 |
MTC Waller (Dor) | 180 | 6 | 74 | 4 | 4-56 | 18.50 | 0 | 0 |
RW Banham (Dor) | 708 | 27 | 381 | 20 | 6-74 | 19.05 | 1 | 0 |
DO Conway (Cum) | 286 | 11 | 135 | 7 | 3-35 | 19.28 | 0 | 0 |
PE Wilkinson (Bed) | 162 | 7 | 58 | 3 | 3-37 | 19.33 | 0 | 0 |
AJ Clarke (Cam) | 216 | 14 | 78 | 4 | 3-45 | 19.50 | 0 | 0 |
SP Naylor (Berk) | 378 | 20 | 183 | 9 | 2-29 | 20.33 | 0 | 0 |
TS Anning (Dev) | 774 | 34 | 373 | 18 | 5-68 | 20.72 | 1 | 0 |
RC Kitzinger (Dor) | 157 | 7 | 83 | 4 | 4-40 | 20.75 | 0 | 0 |
BJ France (Suff) | 464 | 17 | 230 | 11 | 4-26 | 20.90 | 0 | 0 |
EG Denham (Dor) | 210 | 11 | 63 | 3 | 3-45 | 21.00 | 0 | 0 |
TL Lambert (Berk) | 950 | 28 | 548 | 26 | 6-87 | 21.07 | 1 | 0 |
JD Shantry (Shrop) | 840 | 40 | 317 | 15 | 5-77 | 21.13 | 2 | 1 |
MK Munday (Corn) | 153 | 8 | 64 | 3 | 3-60 | 21.33 | 0 | 0 |
Ajaz Akhtar (Cam) | 1086 | 55 | 471 | 22 | 5-99 | 21.40 | 1 | 0 |
RJ Newman (Dev) | 246 | 7 | 131 | 6 | 3-47 | 21.83 | 0 | 0 |
CA Swallow (Suff) | 663 | 24 | 288 | 13 | 3-45 | 22.15 | 0 | 0 |
TG Sharp (Corn) | 785 | 38 | 357 | 16 | 4-32 | 22.31 | 0 | 0 |
T Brett (Bed) | 48 | 1 | 45 | 2 | 2-40 | 22.50 | 0 | 0 |
RJ Harrison (Corn) | 1074 | 47 | 567 | 25 | 6-65 | 22.68 | 1 | 0 |
AJ Syddall (Ches) | 925 | 31 | 539 | 23 | 6-67 | 23.43 | 2 | 0 |
DS Bendon (Bed) | 199 | 5 | 95 | 4 | 2-31 | 23.75 | 0 | 0 |
EJ Wilson (Lin) | 206 | 6 | 119 | 5 | 3-83 | 23.80 | 0 | 0 |
SM Coleman (Hert) | 444 | 9 | 286 | 12 | 4-86 | 23.83 | 0 | 0 |
GM Harper (Buck) | 738 | 20 | 432 | 18 | 6-27 | 24.00 | 2 | 1 |
CP Miller (Cum) | 288 | 15 | 168 | 7 | 4-79 | 24.00 | 0 | 0 |
DJ Burke (Dev) | 209 | 10 | 96 | 4 | 3-41 | 24.00 | 0 | 0 |
AC McGarry (Suff) | 743 | 23 | 387 | 16 | 4-80 | 24.18 | 0 | 0 |
CD Crowe (Berk) | 1091 | 34 | 589 | 24 | 6-42 | 24.54 | 3 | 1 |
JP Hewitt (Ox) | 476 | 14 | 271 | 11 | 3-38 | 24.63 | 0 | 0 |
IE Bishop (Dev) | 654 | 27 | 322 | 13 | 4-82 | 24.76 | 0 | 0 |
AJ Norman (Wales) | 278 | 8 | 175 | 7 | 3-35 | 25.00 | 0 | 0 |
JS Smith (Cam) | 756 | 25 | 455 | 18 | 5-95 | 25.27 | 1 | 0 |
TC Hicks (Dor) | 702 | 23 | 382 | 15 | 5-51 | 25.46 | 1 | 0 |
JA Brooks (Ox) | 684 | 22 | 484 | 19 | 5-62 | 25.47 | 1 | 0 |
RG Crick (Wilt) | 318 | 8 | 205 | 8 | 4-65 | 25.62 | 0 | 0 |
MP Dowman (Lin) | 324 | 14 | 154 | 6 | 3-28 | 25.66 | 0 | 0 |
GD Morris (Staff) | 1208 | 33 | 671 | 26 | 4-54 | 25.80 | 0 | 0 |
BJ Lawes (Dor) | 42 | 2 | 26 | 1 | 1-26 | 26.00 | 0 | 0 |
S Rashid (Bed) | 569 | 16 | 314 | 12 | 4-67 | 26.16 | 0 | 0 |
SJ Airey (Lin) | 708 | 37 | 367 | 14 | 5-34 | 26.21 | 1 | 0 |
JJ Bess (Dev) | 168 | 7 | 79 | 3 | 3-36 | 26.33 | 0 | 0 |
N Ivamy (Corn) | 480 | 16 | 290 | 11 | 3-22 | 26.36 | 0 | 0 |
JE Bishop (Suff) | 785 | 22 | 477 | 18 | 4-72 | 26.50 | 0 | 0 |
ME Smith (Hert) | 201 | 7 | 107 | 4 | 3-65 | 26.75 | 0 | 0 |
SA Roberts (Here) | 980 | 39 | 512 | 19 | 5-56 | 26.94 | 1 | 0 |
DA Clarke (Cam) | 24 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 |
RT Gilliatt (Norf) | 499 | 17 | 271 | 10 | 5-110 | 27.10 | 1 | 0 |
HW Turner (Dor) | 459 | 14 | 244 | 9 | 3-36 | 27.11 | 0 | 0 |
CM Goode (Bed) | 312 | 10 | 163 | 6 | 3-76 | 27.16 | 0 | 0 |
RA Stead (Cum) | 204 | 8 | 82 | 3 | 2-29 | 27.33 | 0 | 0 |
JA Hayward (Wilt) | 204 | 3 | 137 | 5 | 4-26 | 27.40 | 0 | 0 |
JA Brice (Lin) | 162 | 4 | 83 | 3 | 2-18 | 27.66 | 0 | 0 |
KT Medlycott (Buck) | 390 | 2 | 250 | 9 | 4-82 | 27.77 | 0 | 0 |
C Brown (Norf) | 1032 | 44 | 418 | 15 | 4-24 | 27.86 | 0 | 0 |
JW Shaw (Here) | 126 | 8 | 56 | 2 | 2-56 | 28.00 | 0 | 0 |
IR Jenkins (Wales) | 42 | 1 | 28 | 1 | 1-16 | 28.00 | 0 | 0 |
RL Johnson (Berk) | 801 | 28 | 421 | 15 | 4-37 | 28.06 | 0 | 0 |
WT Owen (Wales) | 390 | 12 | 282 | 10 | 4-29 | 28.20 | 0 | 0 |
RA Franklin (Wilt) | 150 | 1 | 113 | 4 | 2-33 | 28.25 | 0 | 0 |
GW Walker (Norf) | 1308 | 51 | 650 | 23 | 5-35 | 28.26 | 2 | 0 |
JD Williams (Cam) | 776 | 24 | 481 | 17 | 5-58 | 28.29 | 1 | 0 |
JEA Tincknell (Buck) | 480 | 11 | 283 | 10 | 4-65 | 28.30 | 0 | 0 |
EJ Baylis (Shrop) | 348 | 11 | 199 | 7 | 2-59 | 28.42 | 0 | 0 |
CW Boroughs (Here) | 612 | 16 | 371 | 13 | 5-51 | 28.53 | 1 | 0 |
M Robinson (Shrop) | 36 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 |
CT Buckham (Cam) | 96 | 4 | 29 | 1 | 1-18 | 29.00 | 0 | 0 |
AG Smeeth (Corn) | 556 | 24 | 264 | 9 | 3-36 | 29.33 | 0 | 0 |
AI Gleave (Cum) | 81 | 3 | 59 | 2 | 1-8 | 29.50 | 0 | 0 |
GR Treagus (Dor) | 108 | 0 | 59 | 2 | 2-33 | 29.50 | 0 | 0 |
GR Willott (Staff) | 966 | 35 | 503 | 17 | 4-45 | 29.58 | 0 | 0 |
MC Dobson (Lin) | 223 | 6 | 119 | 4 | 2-22 | 29.75 | 0 | 0 |
G Stewart (Nthum) | 444 | 14 | 239 | 8 | 3-29 | 29.87 | 0 | 0 |
RD Bedbrook (Wilt) | 210 | 4 | 120 | 4 | 2-33 | 30.00 | 0 | 0 |
CC Finegan (Ches) | 633 | 22 | 396 | 13 | 5-70 | 30.46 | 2 | 1 |
CA Hunkin (Corn) | 214 | 6 | 183 | 6 | 3-33 | 30.50 | 0 | 0 |
KD Tudge (Wales) | 264 | 9 | 153 | 5 | 2-25 | 30.60 | 0 | 0 |
SA Wedge (Here) | 732 | 14 | 522 | 17 | 6-61 | 30.70 | 2 | 0 |
WE Sneath (Bed) | 534 | 19 | 277 | 9 | 6-33 | 30.77 | 1 | 0 |
AR Roberts (Bed) | 661 | 20 | 339 | 11 | 3-37 | 30.81 | 0 | 0 |
TFC Harvey (Cam) | 267 | 11 | 124 | 4 | 3-39 | 31.00 | 0 | 0 |
CJ Rogers (Norf) | 152 | 2 | 95 | 3 | 2-39 | 31.66 | 0 | 0 |
JE Burke (Dev) | 174 | 4 | 127 | 4 | 2-64 | 31.75 | 0 | 0 |
NRC Dumelow (Ches) | 1240 | 53 | 671 | 21 | 4-54 | 31.95 | 0 | 0 |
DJ Willey (Bed) | 354 | 11 | 195 | 6 | 2-20 | 32.50 | 0 | 0 |
MJW Smith (Suff) | 485 | 5 | 358 | 11 | 5-47 | 32.54 | 1 | 0 |
WJ Durston (Wilt) | 384 | 5 | 293 | 9 | 3-102 | 32.55 | 0 | 0 |
AM Shimmons (Shrop) | 407 | 12 | 228 | 7 | 3-44 | 32.57 | 0 | 0 |
RM Newhook (Ox) | 587 | 20 | 359 | 11 | 3-35 | 32.63 | 0 | 0 |
AW Laraman (Hert) | 666 | 30 | 333 | 10 | 2-31 | 33.30 | 0 | 0 |
KA Arnold (Ox) | 280 | 13 | 135 | 4 | 2-9 | 33.75 | 0 | 0 |
A Roberts (Cum) | 488 | 22 | 203 | 6 | 3-58 | 33.83 | 0 | 0 |
BJ Wright (Wales) | 12 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 |
PG Cook (Lin) | 24 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 |
JC Morris (Berk) | 397 | 8 | 207 | 6 | 2-24 | 34.50 | 0 | 0 |
CP Crowe (Berk) | 270 | 3 | 207 | 6 | 3-58 | 34.50 | 0 | 0 |
MJ Metcalfe (Dor) | 690 | 35 | 311 | 9 | 5-54 | 34.55 | 1 | 0 |
GP Rees (Wales) | 118 | 2 | 70 | 2 | 2-66 | 35.00 | 0 | 0 |
DNG Myers (Nthum) | 60 | 1 | 35 | 1 | 1-6 | 35.00 | 0 | 0 |
CL Metters (Dev) | 108 | 8 | 35 | 1 | 1-5 | 35.00 | 0 | 0 |
DJ Rutherford (Nthum) | 516 | 23 | 287 | 8 | 4-56 | 35.87 | 0 | 0 |
SF Stanway (Buck) | 1764 | 90 | 690 | 19 | 4-83 | 36.31 | 0 | 0 |
MI Jackson (Bed) | 156 | 5 | 109 | 3 | 2-58 | 36.33 | 0 | 0 |
DP Belt (Dor) | 455 | 14 | 292 | 8 | 3-71 | 36.50 | 0 | 0 |
M Baer (Cum) | 156 | 5 | 73 | 2 | 2-73 | 36.50 | 0 | 0 |
JI Granger (Bed) | 108 | 4 | 73 | 2 | 1-23 | 36.50 | 0 | 0 |
AM Hicks (Hert) | 438 | 16 | 294 | 8 | 4-106 | 36.75 | 0 | 0 |
AJ Harrison (Wales) | 180 | 3 | 111 | 3 | 2-59 | 37.00 | 0 | 0 |
JP Whittaker (Ches) | 348 | 13 | 186 | 5 | 2-29 | 37.20 | 0 | 0 |
AJ Shantry (Wales) | 353 | 13 | 189 | 5 | 2-54 | 37.80 | 0 | 0 |
MP Eccles (Norf) | 882 | 24 | 532 | 14 | 3-51 | 38.00 | 0 | 0 |
RW Cook (Lin) | 20 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 |
RE Wynne (Hert) | 102 | 5 | 38 | 1 | 1-38 | 38.00 | 0 | 0 |
TC Young (Ches) | 270 | 5 | 154 | 4 | 2-44 | 38.50 | 0 | 0 |
LC Ryan (Ox) | 252 | 2 | 193 | 5 | 2-55 | 38.60 | 0 | 0 |
J Hibberd (Wilt) | 502 | 16 | 273 | 7 | 3-53 | 39.00 | 0 | 0 |
PD King (Suff) | 156 | 7 | 78 | 2 | 2-34 | 39.00 | 0 | 0 |
DV Graham (Wilt) | 804 | 26 | 469 | 12 | 3-41 | 39.08 | 0 | 0 |
A Carter (Lin) | 320 | 17 | 197 | 5 | 3-45 | 39.40 | 0 | 0 |
JA Smith (Cum) | 78 | 1 | 40 | 1 | 1-40 | 40.00 | 0 | 0 |
CR Borrett (Norf) | 312 | 8 | 201 | 5 | 1-12 | 40.20 | 0 | 0 |
GN Dawson (Cum) | 144 | 4 | 82 | 2 | 1-20 | 41.00 | 0 | 0 |
DE Barnes (Berk) | 17 | 0 | 41 | 1 | 1-37 | 41.00 | 0 | 0 |
MJ Nunn (Cam) | 474 | 11 | 293 | 7 | 3-39 | 41.85 | 0 | 0 |
JSJ Gale (Shrop) | 66 | 1 | 42 | 1 | 1-16 | 42.00 | 0 | 0 |
DJR Exall (Here) | 147 | 5 | 127 | 3 | 1-0 | 42.33 | 0 | 0 |
JC Harrison (Buck) | 168 | 6 | 129 | 3 | 2-100 | 43.00 | 0 | 0 |
DLN Touhey (Buck) | 156 | 4 | 88 | 2 | 2-45 | 44.00 | 0 | 0 |
CJ Barker (Staff) | 609 | 17 | 398 | 9 | 3-80 | 44.22 | 0 | 0 |
RK Ballard (Staff) | 400 | 18 | 178 | 4 | 3-36 | 44.50 | 0 | 0 |
BJ Walker (Wilt) | 282 | 13 | 134 | 3 | 2-53 | 44.66 | 0 | 0 |
PB Muchall (Nthum) | 247 | 4 | 179 | 4 | 2-44 | 44.75 | 0 | 0 |
DJ Cowley (Dor) | 312 | 4 | 186 | 4 | 3-47 | 46.50 | 0 | 0 |
DO Berry (Ches) | 660 | 26 | 373 | 8 | 3-49 | 46.62 | 0 | 0 |
GD Bridge (Nthum) | 422 | 17 | 237 | 5 | 3-39 | 47.40 | 0 | 0 |
JJ Ball (Lin) | 246 | 7 | 143 | 3 | 2-62 | 47.66 | 0 | 0 |
RGS Purton (Norf) | 90 | 3 | 48 | 1 | 1-35 | 48.00 | 0 | 0 |
MP O'Shea (Wales) | 573 | 16 | 401 | 8 | 3-81 | 50.12 | 0 | 0 |
LR Bruce (Cam) | 468 | 12 | 253 | 5 | 2-80 | 50.60 | 0 | 0 |
JR Wightman (Nthum) | 288 | 2 | 256 | 5 | 3-125 | 51.20 | 0 | 0 |
MJ Symington (Nthum) | 474 | 12 | 310 | 6 | 3-40 | 51.66 | 0 | 0 |
WRJ Purser (Staff) | 618 | 28 | 310 | 6 | 3-58 | 51.66 | 0 | 0 |
Shafiq Ahmed (Here) | 364 | 14 | 211 | 4 | 2-56 | 52.75 | 0 | 0 |
JM Hudson (Dev) | 557 | 10 | 325 | 6 | 2-19 | 54.16 | 0 | 0 |
OR James (Wales) | 156 | 5 | 109 | 2 | 2-86 | 54.50 | 0 | 0 |
M Gorley (Cum) | 216 | 9 | 111 | 2 | 2-34 | 55.50 | 0 | 0 |
AJ Jones (Wales) | 60 | 0 | 57 | 1 | 1-57 | 57.00 | 0 | 0 |
NJ Lamb (Hert) | 283 | 7 | 173 | 3 | 1-19 | 57.66 | 0 | 0 |
KA Parsons (Corn) | 426 | 22 | 232 | 4 | 2-42 | 58.00 | 0 | 0 |
MR Barnard (Shrop) | 150 | 7 | 58 | 1 | 1-14 | 58.00 | 0 | 0 |
PB Barker (Hert) | 72 | 3 | 60 | 1 | 1-60 | 60.00 | 0 | 0 |
I Hassan (Wales) | 120 | 0 | 121 | 2 | 1-36 | 60.50 | 0 | 0 |
S Barlow (Dev) | 312 | 13 | 185 | 3 | 2-61 | 61.66 | 0 | 0 |
BJ Frazer (Hert) | 552 | 15 | 379 | 6 | 2-54 | 63.16 | 0 | 0 |
OJ Hill (Here) | 245 | 3 | 198 | 3 | 2-58 | 66.00 | 0 | 0 |
MST Stokes (Berk) | 102 | 1 | 68 | 1 | 1-17 | 68.00 | 0 | 0 |
DC Shirazi (Wilt) | 408 | 4 | 275 | 4 | 2-22 | 68.75 | 0 | 0 |
JL Tobin (Wales) | 126 | 6 | 71 | 1 | 1-17 | 71.00 | 0 | 0 |
HS Gandam (Buck) | 90 | 0 | 72 | 1 | 1-54 | 72.00 | 0 | 0 |
A Worthy (Nthum) | 186 | 0 | 149 | 2 | 2-56 | 74.50 | 0 | 0 |
RJ Hall (Here) | 84 | 1 | 78 | 1 | 1-39 | 78.00 | 0 | 0 |
MJC Watson (Buck) | 583 | 22 | 315 | 4 | 4-107 | 78.75 | 0 | 0 |
MA Addison (Norf) | 156 | 5 | 84 | 1 | 1-43 | 84.00 | 0 | 0 |
SM Hole (Ox) | 162 | 7 | 84 | 1 | 1-62 | 84.00 | 0 | 0 |
RC Travers (Wilt) | 816 | 23 | 533 | 6 | 3-45 | 88.83 | 0 | 0 |
OM Price (Here) | 126 | 3 | 89 | 1 | 1-28 | 89.00 | 0 | 0 |
FW Vainker (Ox) | 246 | 5 | 180 | 2 | 1-60 | 90.00 | 0 | 0 |
JC Glover (Wales) | 180 | 5 | 101 | 1 | 1-50 | 101.00 | 0 | 0 |
SP White (Hert) | 300 | 9 | 233 | 2 | 1-54 | 116.50 | 0 | 0 |
JE Southgate (Hert) | 144 | 3 | 128 | 1 | 1-52 | 128.00 | 0 | 0 |
NP Hawkes (Ox) | 138 | 2 | 137 | 1 | 1-72 | 137.00 | 0 | 0 |
Usman Arif (Buck) | 186 | 3 | 182 | 1 | 1-33 | 182.00 | 0 | 0 |
MJ Muchall (Nthum) | 264 | 4 | 208 | 1 | 1-23 | 208.00 | 0 | 0 |
V Atri (Lin) | 6 | 1 | 0 | 0 | ||||
I Pattison (Nthum) | 12 | 0 | 2 | 0 | ||||
AD Mills (Cam) | 2 | 0 | 2 | 0 | ||||
JT Ralph (Shrop) | 18 | 1 | 3 | 0 | ||||
PJ Wilshaw (Staff) | 6 | 0 | 4 | 0 | ||||
SA Cherry (Buck) | 18 | 0 | 4 | 0 | ||||
CL Park (Dor) | 6 | 0 | 5 | 0 | ||||
J Leach (Staff) | 18 | 0 | 8 | 0 | ||||
GD Freear (Cam) | 30 | 3 | 9 | 0 | ||||
RK Holloway (Staff) | 12 | 0 | 9 | 0 | ||||
CJL Sandbach (Ox) | 6 | 0 | 9 | 0 | ||||
DF Lye (Dev) | 42 | 4 | 9 | 0 | ||||
MJ Clayden (Wales) | 6 | 0 | 10 | 0 | ||||
RJ Foan (Dev) | 24 | 1 | 13 | 0 | ||||
RE Watkins (Wales) | 66 | 5 | 13 | 0 | ||||
AJ Trott (Bed) | 6 | 0 | 13 | 0 | ||||
MH Steed (Bed) | 30 | 1 | 14 | 0 | ||||
CP Hey (Cum) | 12 | 0 | 14 | 0 | ||||
CJ Wake (Bed) | 24 | 0 | 15 | 0 | ||||
NA Denning (Berk) | 18 | 0 | 17 | 0 | ||||
DM Ward (Hert) | 17 | 0 | 18 | 0 | ||||
NJ Ferraby (Cam) | 12 | 0 | 19 | 0 | ||||
JA Duffy (Ches) | 24 | 1 | 19 | 0 | ||||
L Gregory (Dev) | 12 | 0 | 20 | 0 | ||||
AS Lewis (Hert) | 18 | 0 | 22 | 0 | ||||
Laeeq-ur-Rehman (Shrop) | 30 | 0 | 23 | 0 | ||||
S Seadon (Staff) | 18 | 0 | 26 | 0 | ||||
MA Wood (Nthum) | 36 | 1 | 27 | 0 | ||||
TL Merilaht (Wales) | 12 | 0 | 28 | 0 | ||||
PR Carter (Berk) | 36 | 1 | 30 | 0 | ||||
MW Thomas (Norf) | 54 | 3 | 31 | 0 | ||||
OGK Howick (Wilt) | 54 | 1 | 33 | 0 | ||||
Z Arshad (Dor) | 30 | 0 | 37 | 0 | ||||
BA Smeeth (Corn) | 61 | 0 | 38 | 0 | ||||
S Helmish (Wales) | 48 | 0 | 38 | 0 | ||||
MA Hicks (Hert) | 60 | 2 | 41 | 0 | ||||
BHD Mordt (Berk) | 12 | 0 | 45 | 0 | ||||
S Rees (Suff) | 54 | 2 | 46 | 0 | ||||
SM Park (Cam) | 60 | 1 | 46 | 0 | ||||
KJ Barnett (Staff) | 84 | 0 | 50 | 0 | ||||
CA Haupt (Ox) | 66 | 1 | 53 | 0 | ||||
CS Guest (Berk) | 54 | 0 | 58 | 0 | ||||
JM Vince (Wilt) | 78 | 1 | 60 | 0 | ||||
DA Woods (Ches) | 84 | 0 | 68 | 0 | ||||
TJ Cant (Nthum) | 140 | 1 | 81 | 0 | ||||
DJ Rooney (Cum) | 156 | 9 | 82 | 0 | ||||
MJ Brown (Staff) | 138 | 9 | 83 | 0 | ||||
BM Matthews (Bed) | 138 | 4 | 91 | 0 | ||||
AD Angove (Corn) | 145 | 1 | 94 | 0 | ||||
JD Whitney (Shrop) | 276 | 14 | 130 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain Women in Oman 2025
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Thailand Women's Quadrangular T20 Tournament 2025
- West Indies Women in England 2025
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
