CricketArchive

Bowling in World Championship of Legends 2025 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Saeed Ajmal (Pak)4704876-166.85 016.71 6.12
A Shahzad (Eng)6827074-3110.00 109.71 6.17
FH Edwards (WI)4807164-1111.83 108.00 8.87
PM Siddle (Aus)1200142114-3012.90 1010.90 7.10
Rumman Raees (Pak)7706853-413.60 0015.40 5.29
PP Chawla (Ind)96011083-1813.75 0012.00 6.87
KA Pollard (WI)1201411-1414.00 0012.00 7.00
AM Phangiso (SAf)112012794-1314.11 1012.44 6.80
WD Parnell (SAf)1262170112-015.45 0011.45 8.09
YK Pathan (Ind)2403222-2616.00 0012.00 8.00
Harbhajan Singh (Ind)5406742-1816.75 0013.50 7.44
Mohammad Hafeez (Pak)3003422-2117.00 0015.00 6.80
Imran Tahir (SAf)116015283-2719.00 0014.50 7.86
RJ Sidebottom (Eng)6005831-1819.33 0020.00 5.80
Sohail Tanvir (Pak)84111862-1319.66 0014.00 8.42
SC Meaker (Eng)90014174-2420.14 1012.85 9.40
Aamer Yamin (Pak)4806532-2321.66 0016.00 8.12
JM Vince (Eng)602211-2222.00 006.00 22.00
D Olivier (SAf)114016072-1922.85 0016.28 8.42
STR Binny (Ind)3604722-1723.50 0018.00 7.83
VR Aaron (Ind)4207432-4024.66 0014.00 10.57
GC Viljoen (SAf)150020382-3825.37 0018.75 8.12
CT Tremlett (Eng)3605322-3626.50 0018.00 8.83
DJ Bravo (WI)80013652-2627.20 0016.00 10.20
DR Smith (WI)3005722-2728.50 0015.00 11.40
DJM Short (Aus)72012642-3231.50 0018.00 10.50
SJ Benn (WI)4206421-632.00 0021.00 9.14
Imad Wasim (Pak)7209932-1133.00 0024.00 8.25
DT Christian (Aus)102017052-3434.00 0020.40 10.00
SR Patel (Eng)1803511-2435.00 0018.00 11.66
B Lee (Aus)114018251-2036.40 0022.80 9.57
AR Nurse (WI)3607421-2137.00 0018.00 12.33
ST Gabriel (WI)4207622-3038.00 0021.00 10.85
SS Cotterell (WI)96012432-1641.33 0032.00 7.75
D Mohammed (WI)3304311-2943.00 0033.00 7.81
LE Plunkett (Eng)4808822-2844.00 0024.00 11.00
Shoaib Malik (Pak)4204411-1844.00 0042.00 6.28
NM Coulter-Nile (Aus)96013932-2146.33 0032.00 8.68
NO Miller (WI)2404811-4848.00 0024.00 12.00
AD Mascarenhas (Eng)3004911-3049.00 0030.00 9.80
SNJ O'Keefe (Aus)109015131-1950.33 0036.33 8.31
JP Duminy (SAf)5405311-1853.00 0054.00 5.88
Sohail Khan (Pak)69012621-2363.00 0034.50 10.95
JT Smuts (SAf)4206611-1266.00 0042.00 9.42
A Mithun (Ind)4807311-5173.00 0048.00 9.12
CH Morris (SAf)3607711-3277.00 0036.00 12.83
RS Bopara (Eng)4808911-4389.00 0048.00 11.12
Wahab Riaz (Pak)63011111-31111.00 0063.00 10.57
P Negi (Ind)84014511-20145.00 0084.00 10.35
R Vinay Kumar (Ind)66014511-47145.00 0066.00 13.18
JA Rudolph (SAf)60190     19.00
IK Pathan (Ind)170330     11.64
S Kaul (Ind)120370     18.50
JW Hastings (Aus)170450     15.88
MM Ali (Eng)300560     11.20

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive