CricketArchive

Bowling in Asian Cricket Council Under-17 Asia Cup 2000/01 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
S Dhawan (Ind)40011-00.00 004.00 0.00
Aziz-ul-Ariffin (Sing)2404033-4013.33 008.00 10.00
GDD Indika (SL)80611-06.00 008.00 4.50
WADM Perera (SL)120611-66.00 0012.00 3.00
Mohsin Rehman (UAE)1202111-2121.00 0012.00 10.50
MK Shrestha (Nep)6613253-206.40 0013.20 2.90
SK Alagaratnam (Mal)6009243-6123.00 0015.00 9.20
KRNU Perera (SL)301722-73.50 0015.00 1.40
TN Perera (SL)13839194-2310.11 1015.33 3.95
MD Mishra (Ind)6524943-1412.25 0016.25 4.52
GI Dilshan (SL)190865114-25.90 2017.27 2.05
Mohammad Shariful (Bang)14028684-1210.75 1017.50 3.68
Imran Khan (UAE)5406233-4220.66 0018.00 6.88
Wahab Riaz (Pak)181811-88.00 0018.00 2.66
Azhar Ali (Pak)1850132105-5513.20 0118.50 4.28
Imran Butt (UAE)11459063-1715.00 0019.00 4.73
KB Rawat (Ind)2165133117-1112.09 0119.63 3.69
Azam Hussain (Pak)2702143134-3211.00 1020.76 3.17
Talha Jubair (Bang)12619964-1816.50 1021.00 4.71
Agha Tahir (Pak)4211822-189.00 0021.00 2.57
Mohammad Sharif (Bang)2618162124-3913.50 1021.75 3.72
Zeeshan Raza (Sing)156217874-6825.42 1022.28 6.84
IA Siddique (Nep)15749074-1712.85 1022.42 3.43
KD Gunawardene (SL)9006343-2715.75 0022.50 4.20
RD Nishantha (SL)9009242-4423.00 0022.50 6.13
M Shrestha (Nep)138110263-3517.00 0023.00 4.43
NR Rathod (Ind)15057563-2112.50 0025.00 3.00
LG Carlo (UAE)180114574-2620.71 1025.71 4.83
RK Mohanty (Ind)11326443-1116.00 0028.25 3.39
VR Thomas (UAE)144015853-6231.60 0028.80 6.58
Salman Butt (Pak)3001011-1010.00 0030.00 2.00
Arif Hossain (Bang)3021711-517.00 0030.00 3.40
S Vickneswaran (Mal)159118952-3337.80 0031.80 7.13
AA Baig (Kuw)96010932-7836.33 0032.00 6.81
Wasim Rahman (UAE)9829832-1632.66 0032.66 6.00
G Gupta (Ind)6602722-2513.50 0033.00 2.45
JG Thompson (Oman)6614922-3024.50 0033.00 4.45
B Regmi (Nep)6605121-1525.50 0033.00 4.63
Najaf Shah (Pak)169210853-2921.60 0033.80 3.83
MF Maharoof (SL)138110341-1225.75 0034.50 4.47
Mashrafe Mortaza (Bang)288519683-2424.50 0036.00 4.08
Mohammad Shukri (Mal)144212442-4631.00 0036.00 5.16
MMK Yuen (Sing)186021153-4142.20 0037.20 6.80
RWMGA Ratnayake (SL)15028242-3220.50 0037.50 3.28
Sulaman Qadir (Pak)198107052-1314.00 0039.60 2.12
L Lama (Nep)12047531-1625.00 0040.00 3.75
Ali Talib (Kuw)120012031-1240.00 0040.00 6.00
AF Poonawala (UAE)163213942-1034.75 0040.75 5.11
Y Thakkar (Oman)12437332-2224.33 0041.33 3.53
G Shankar Rao (Ind)252514362-2223.83 0042.00 3.40
B Mohanty (Ind)210112252-1824.40 0042.00 3.48
STR Binny (Ind)216214853-2329.60 0043.20 4.11
HP Singh (Kuw)174315742-3139.25 0043.50 5.41
SP Gauchan (Nep)13438933-2229.66 0044.66 3.98
VG Varghese (Kuw)9026621-2033.00 0045.00 4.40
Shafiul Alam (Bang)228116453-4332.80 0045.60 4.31
AA Mathew (Kuw)138013533-4045.00 0046.00 5.86
Manjural Islam (Bang)198110942-1327.25 0049.50 3.30
GM Udeshi (Oman)5401811-1818.00 0054.00 2.00
Devendra Singh (Ind)5404111-2541.00 0054.00 4.55
C Janik (Sing)5405411-4154.00 0054.00 6.00
Riaz Khaliq (UAE)180115231-750.66 0060.00 5.06
Abdur Rahman (Kuw)188215032-3150.00 0062.66 4.78
AS Tamilarasan (Mal)126016021-4680.00 0063.00 7.61
Nadeem Javed (Pak)138211022-3155.00 0069.00 4.78
PT Muruthi (Sing)155213121-1265.50 0077.50 5.07
Mohammad Altaf (Pak)16249021-1645.00 0081.00 3.33
Eszrafiq Aziz (Mal)90110911-12109.00 0090.00 7.26
PM Basnet (Nep)9916011-1160.00 0099.00 3.63
N Diwan (Kuw)210116521-3682.50 00105.00 4.71
Rostam Ali Khan (Oman)120212011-39120.00 00120.00 6.00
Iftekhar Haider (Sing)158024311-44243.00 00158.00 9.22
MSR Wijeratne (SL)1040     24.00
Kashif Ijaz (Pak)6050     5.00
GASK Gangodawila (SL)18060     2.00
PV Ranjith (Kuw)12070     3.50
M Katuwal (Nep)12090     4.50
Mohammad Naeem (Pak)6090     9.00
Riyami Mohammed (Oman)60140     14.00
Sheharyar Khan (Pak)402140     2.10
PAA Bakhrunnuddin (Mal)60140     14.00
Ariffin Ramly (Mal)150160     6.40
N Balakrishnan (Sing)120210     10.50
Murad Khan (Bang)240220     5.50
DW Zhuhan (Sing)180220     7.33
DJ Khatri (Nep)240220     5.50
Mohammad Razman (Mal)180240     8.00
Mohammad Ashraful (Bang)602290     2.90
Shameel Kazmi (Oman)370450     7.29
Khorram Hashmi (Oman)561510     5.46
A Santhanam (Sing)300580     11.60
AAI Patmanathan (Mal)540720     8.00
Abdullah Afzal (UAE)540750     8.33
B Mahyuddin Mansur (Mal)600760     7.60
Adnan Ilyas (Oman)9601030     6.43

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive