Fielding in Logan Cup 2024/25 (Ordered by Stumpings)
Name | Matches | Catches | Stumpings | Dismissals |
C Madande (Tusk) | 1 | 2 | 2 | 4 |
S Magodo (Moun) | 4 | 14 | 2 | 16 |
TR Marumani (Eag) | 6 | 16 | 2 | 18 |
D Mboyi (Tusk) | 7 | 11 | 2 | 13 |
RT Kamwemba (Eag) | 1 | 0 | 1 | 1 |
B Matsiwe (Rhinos) | 2 | 6 | 1 | 7 |
NP Mayavo (Rhinos) | 6 | 9 | 1 | 10 |
TE Tsiga (Sth) | 7 | 9 | 1 | 10 |
A Ali Aqil (Rhinos) | 7 | 4 | 4 | |
ET Bawa (Eag) | 1 | 1 | 1 | |
T Bechani (Tusk) | 4 | 1 | 1 | |
BJ Bennett (Moun) | 1 | 1 | 1 | |
N Bonyongwe (Sth) | 2 | 2 | 2 | |
HJH Brookes (Rhinos) | 3 | 2 | 2 | |
RP Burl (Rhinos) | 2 | 4 | 4 | |
JMR Campbell (Sth) | 4 | 2 | 2 | |
M Campbell (Sth) | 7 | 4 | 4 | |
BB Chari (Tusk) | 7 | 3 | 3 | |
TZ Chataira (Sth) | 6 | 5 | 5 | |
TL Chatara (Moun) | 8 | 5 | 5 | |
PT Chesa (Sth) | 6 | 3 | 3 | |
T Chingwara (Rhinos) | 2 | 2 | 2 | |
MT Chinouya (Rhinos) | 8 | 3 | 3 | |
MI Chipara (Eag) | 3 | 3 | 3 | |
AR Chiradza (Sth) | 6 | 2 | 2 | |
C Chitumba (Moun) | 2 | 1 | 1 | |
BJ Curran (Rhinos) | 7 | 7 | 7 | |
MK Dube (Tusk) | 5 | 3 | 3 | |
CR Ervine (Eag) | 3 | 7 | 7 | |
BN Evans (Rhinos) | 6 | 9 | 9 | |
AT Falao (Eag) | 5 | 3 | 3 | |
Faraz Akram (Eag) | 6 | 3 | 3 | |
WAR Fraine (Tusk) | 5 | 6 | 6 | |
AR Frost (Moun) | 7 | 3 | 3 | |
J Gumbie (Moun) | 5 | 10 | 10 | |
TW Gwandu (Rhinos) | 3 | 1 | 1 | |
Hamid Ali (Tusk) | 8 | 4 | 4 | |
RF Higgins (Sth) | 4 | 1 | 1 | |
DT Hondo (Sth) | 1 | 1 | 1 | |
GJ Jaya (Sth) | 1 | 3 | 3 | |
LM Jongwe (Tusk) | 7 | 2 | 2 | |
I Kaia (Sth) | 4 | 2 | 2 | |
R Kaia (Sth) | 7 | 1 | 1 | |
T Kaitano (Rhinos) | 7 | 4 | 4 | |
TS Kamunhukamwe (Eag) | 8 | 5 | 5 | |
KT Kasuza (Rhinos) | 4 | 3 | 3 | |
HJ Macheke (Rhinos) | 2 | 2 | 2 | |
WN Madhevere (Eag) | 6 | 9 | 9 | |
T Makauyo (Eag) | 1 | 3 | 3 | |
TV Makoni (Tusk) | 8 | 3 | 3 | |
TH Maruma (Moun) | 8 | 4 | 4 | |
SW Masakadza (Moun) | 3 | 1 | 1 | |
WP Masakadza (Moun) | 5 | 4 | 4 | |
VR Masekesa (Moun) | 7 | 8 | 8 | |
WT Mashinge (Sth) | 6 | 1 | 1 | |
E Masuku (Tusk) | 5 | 1 | 1 | |
PS Masvaure (Rhinos) | 3 | 5 | 5 | |
K Matigimu (Eag) | 2 | 1 | 1 | |
KO Maunze (Eag) | 8 | 4 | 4 | |
BA Mavuta (Rhinos) | 7 | 4 | 4 | |
DW Mawadzi (Moun) | 5 | 3 | 3 | |
T Mazonde (Sth) | 2 | 1 | 1 | |
F Mhlanga (Moun) | 3 | 2 | 2 | |
SF Mire (Rhinos) | 2 | 6 | 6 | |
PJ Moor (Moun) | 2 | 4 | 4 | |
N Mpofu (Tusk) | 8 | 4 | 4 | |
WT Mubayiwa (Eag) | 6 | 2 | 2 | |
T Mufudza (Eag) | 4 | 2 | 2 | |
PA Mugeri (Eag) | 2 | 2 | 2 | |
TT Munyonga (Eag) | 5 | 3 | 3 | |
TR Mupariwa (Tusk) | 7 | 4 | 4 | |
R Mupfudza (Eag) | 5 | 1 | 1 | |
C Musoko (Sth) | 5 | 4 | 4 | |
T Mutsamba (Eag) | 2 | 1 | 1 | |
R Mutumbami (Sth) | 7 | 4 | 4 | |
DN Myers (Eag) | 4 | 5 | 5 | |
A Naqvi (Rhinos) | 5 | 3 | 3 | |
AA Naqvi (Rhinos) | 8 | 6 | 6 | |
C Ncube (Eag) | 1 | 2 | 2 | |
A Ndlovu (Tusk) | 5 | 5 | 5 | |
VM Nyauchi (Moun) | 7 | 2 | 2 | |
AK Russell (Eag) | 8 | 2 | 2 | |
A Shara (Tusk) | 2 | 1 | 1 | |
P Taruvinga (Sth) | 4 | 6 | 6 | |
A Vezha (Moun) | 4 | 1 | 1 | |
MD Welch (Moun) | 7 | 4 | 4 | |
NR Welch (Moun) | 7 | 5 | 5 | |
SC Williams (Tusk) | 2 | 2 | 2 | |
SA Zaib (Sth) | 1 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Australia Women in India 2025/26
- England in Ireland 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Africa Region Division One Qualifier 2025/26
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- Japan Women in Fiji 2025/26
- Netherlands in Bangladesh 2025/26
- South Africa in England 2025
- South Africa Women in Pakistan 2025/26
- Sri Lanka in Zimbabwe 2025/26
- Sweden in Isle of Man 2025
- Tri-nation International Twenty20 Women's Series 2025
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
