CricketArchive

Bowling in Global Super League 2024/25 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
T Shamsi (Lhr)84476263-1110.33 0014.00 4.42
DR Briggs (Ham)78326321-1731.50 0039.00 4.84
HS Baddhan (Ran)96438683-1210.75 0012.00 5.37
Mohammad Saifuddin (Ran)2472211-2222.00 0024.00 5.50
CJ Stow (Vic)1154010894-1712.00 1012.77 5.63
R Shepherd (Guy)42194121-1420.50 0021.00 5.85
D Pretorius (Guy)92499384-2111.62 1011.50 6.06
Asif Afridi (Lhr)78367963-3113.16 0013.00 6.07
MM Ali (Guy)244250     6.25
DC Drakes (Vic)1085411363-1818.83 0018.00 6.27
Imran Tahir (Guy)963910183-1812.62 0012.00 6.31
Mehedi Hasan (Ran)964410383-1112.87 0012.00 6.43
Tanzim Hasan Sakib (Guy)924610162-2016.83 0015.33 6.58
Rishad Hossain (Ran)974111162-2318.50 0016.16 6.86
BAC Howell (Ham)68257942-2019.75 0017.00 6.97
Saif Hasan (Ran)1852122-2110.50 009.00 7.00
SR Taylor (Ran)6270     7.00
FS Organ (Ham)187210     7.00
Kamrul Islam (Ran)55266574-139.28 107.85 7.09
Khushdil Shah (Ran)42145111-2951.00 0042.00 7.28
G Motie (Guy)78319632-1732.00 0026.00 7.38
Salman Mirza (Lhr)71358952-1617.80 0014.20 7.52
LA Dawson (Ham)902911662-1919.33 0015.00 7.73
MC Birthisel (Vic)1023613262-2222.00 0017.00 7.76
CP Wood (Ham)844010911-20109.00 0084.00 7.78
LWP Wells (Lhr)782710211-30102.00 0078.00 7.84
SP Krishnamurthi (Vic)6180     8.00
Hasan Khan (Guy)36154932-3116.33 0012.00 8.16
ZJ Chappell (Ran)783410775-2315.28 0111.14 8.23
JK Fuller (Ham)60288342-1720.75 0015.00 8.30
CJ Anderson (Vic)42115921-1329.50 0021.00 8.42
S Baker (Ham)722410342-2925.75 0018.00 8.58
Fahim Ashraf (Lhr)57198311-2383.00 0057.00 8.73
JD Smith (Vic)1073616473-3023.42 0015.28 9.19
CR Brathwaite (Lhr)30104711-2547.00 0030.00 9.40
KIS Gore (Vic)723311421-1957.00 0036.00 9.50
Soumya Sarkar (Ran)61100     10.00
RL Chase (Guy)124280     14.00

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive