Batting and Fielding in Warwickshire County Cricket League Division Seven West 2024 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
V Sharma (WH) | 3 | 3 | 1 | 212 | 101 | 106.00 | 68.38 | 1 | 1 | 1 | |
Rushi Kumar (MG) | 6 | 5 | 3 | 151 | 46 | 75.50 | 0 | 0 | 1 | ||
Zohaib Khan (MG) | 11 | 7 | 3 | 297 | 128* | 74.25 | 1 | 1 | 0 | ||
R Crathorn (WH) | 3 | 3 | 1 | 142 | 110* | 71.00 | 70.29 | 1 | 0 | 1 | |
L Kirkham (Wis) | 1 | 1 | 0 | 66 | 66 | 66.00 | 100.00 | 0 | 1 | 3 | |
C Prabhashana (WH) | 2 | 2 | 1 | 64 | 33* | 64.00 | 53.78 | 0 | 0 | 0 | |
M Fiaz (Att) | 2 | 2 | 0 | 126 | 67 | 63.00 | 0 | 2 | 0 | ||
A Zaib (MG) | 2 | 2 | 0 | 120 | 74 | 60.00 | 0 | 1 | 0 | ||
R Kayani (Sme) | 2 | 2 | 0 | 109 | 66 | 54.50 | 0 | 1 | 0 | ||
K Bhalla (Hand) | 6 | 6 | 2 | 216 | 61 | 54.00 | 0 | 2 | 3 | 1 | |
Husnain Ali (MG) | 10 | 10 | 0 | 482 | 109 | 48.20 | 1 | 5 | 0 | ||
D Parsons (Wis) | 2 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 | 0 | ||
R Stonehouse (Wis) | 1 | 1 | 0 | 47 | 47 | 47.00 | 59.49 | 0 | 0 | 0 | |
A Srinivasan (MG) | 15 | 13 | 3 | 458 | 104* | 45.80 | 1 | 1 | 1 | ||
Bilal Ahmed (Att) | 3 | 3 | 0 | 125 | 72 | 41.66 | 0 | 1 | 3 | ||
Ashok Kumar (SM) | 11 | 11 | 3 | 321 | 98* | 40.12 | 0 | 3 | 7 | ||
R Lal (Hand) | 2 | 2 | 0 | 80 | 61 | 40.00 | 0 | 1 | 0 | ||
S Kapadia (Sme) | 6 | 6 | 2 | 159 | 57* | 39.75 | 0 | 1 | 1 | ||
S Patel (Bou) | 12 | 12 | 0 | 476 | 118 | 39.66 | 1 | 1 | 2 | ||
M Rejaul Karim (AM) | 9 | 8 | 2 | 233 | 63 | 38.83 | 0 | 2 | 1 | ||
J Uddin (MA) | 3 | 3 | 0 | 115 | 78 | 38.33 | 68.86 | 0 | 1 | 3 | |
A Armani (SM) | 4 | 4 | 1 | 112 | 35* | 37.33 | 140.00 | 0 | 0 | 2 | |
M Islam (AM) | 16 | 15 | 2 | 471 | 102* | 36.23 | 1 | 1 | 13 | 3 | |
A Sheikh (Sme) | 6 | 6 | 0 | 213 | 94 | 35.50 | 0 | 2 | 5 | ||
J Appleby (WH) | 6 | 5 | 0 | 170 | 129 | 34.00 | 1 | 0 | 7 | ||
W Balal (MA) | 6 | 5 | 0 | 170 | 123 | 34.00 | 70.24 | 1 | 0 | 0 | |
Abbas Ali (MG) | 7 | 5 | 3 | 67 | 42* | 33.50 | 0 | 0 | 0 | ||
D Yeend (Wis) | 14 | 14 | 2 | 399 | 108* | 33.25 | 1 | 1 | 4 | ||
N Haider (Att) | 12 | 12 | 2 | 325 | 92* | 32.50 | 0 | 3 | 4 | ||
R Sudat (SM) | 18 | 16 | 2 | 444 | 83 | 31.71 | 0 | 3 | 3 | ||
R Rehman (Hand) | 16 | 16 | 0 | 500 | 66 | 31.25 | 0 | 5 | 12 | ||
A Zaheer (MG) | 12 | 10 | 1 | 281 | 108 | 31.22 | 1 | 1 | 0 | ||
M Mehboob (FOS) | 5 | 5 | 0 | 156 | 44 | 31.20 | 0 | 0 | 1 | ||
J Davis (WH) | 1 | 1 | 0 | 31 | 31 | 31.00 | 106.89 | 0 | 0 | 0 | |
J Luhar (WH) | 1 | 1 | 0 | 31 | 31 | 31.00 | 81.57 | 0 | 0 | 0 | |
U Aziz (Hand) | 11 | 11 | 3 | 247 | 60* | 30.87 | 0 | 1 | 1 | ||
G Pegg (FOS) | 13 | 13 | 1 | 369 | 112 | 30.75 | 1 | 2 | 5 | ||
A Sharma (FOS) | 3 | 3 | 0 | 92 | 50 | 30.66 | 0 | 1 | 1 | ||
R Cogbill (WH) | 2 | 2 | 1 | 30 | 23* | 30.00 | 29.12 | 0 | 0 | 0 | |
M Grant (WH) | 2 | 2 | 0 | 58 | 39 | 29.00 | 38.15 | 0 | 0 | 1 | |
Zarrah Ahmed (SM) | 2 | 2 | 1 | 29 | 19 | 29.00 | 59.18 | 0 | 0 | 0 | |
D Gavle (Sme) | 16 | 16 | 1 | 430 | 118 | 28.66 | 1 | 1 | 9 | 1 | |
R Asad (Bou) | 10 | 9 | 3 | 171 | 83* | 28.50 | 0 | 2 | 0 | ||
M Awan (FOS) | 5 | 5 | 0 | 140 | 110 | 28.00 | 1 | 0 | 0 | ||
Mohammed Ali (Lynd) | 14 | 14 | 1 | 362 | 64 | 27.84 | 0 | 3 | 2 | ||
Rameez Khan (Bou) | 6 | 6 | 1 | 139 | 76 | 27.80 | 0 | 1 | 0 | ||
U Khalid (MA) | 13 | 11 | 2 | 249 | 64* | 27.66 | 64.84 | 0 | 2 | 16 | 5 |
H Hudson (Wis) | 11 | 11 | 2 | 248 | 46 | 27.55 | 0 | 0 | 6 | ||
M Arif (Sme) | 12 | 12 | 1 | 301 | 72 | 27.36 | 0 | 2 | 7 | ||
Hassan Khan (Lynd) | 14 | 13 | 0 | 348 | 100 | 26.76 | 1 | 1 | 12 | ||
N Shahzad (Sme) | 19 | 13 | 6 | 183 | 27* | 26.14 | 0 | 0 | 7 | ||
S Tariq (Lynd) | 13 | 13 | 2 | 287 | 98 | 26.09 | 0 | 1 | 6 | ||
M Waheed (Lynd) | 4 | 3 | 0 | 78 | 38 | 26.00 | 0 | 0 | 0 | ||
K Moore (FOS) | 1 | 1 | 0 | 26 | 26 | 26.00 | 113.04 | 0 | 0 | 1 | |
M Faruqui (Sme) | 12 | 12 | 2 | 256 | 74 | 25.60 | 0 | 2 | 1 | ||
M Al Hassan (Hand) | 4 | 4 | 1 | 75 | 49 | 25.00 | 0 | 0 | 2 | ||
Asad Khan (Sme) | 5 | 5 | 1 | 99 | 36* | 24.75 | 0 | 0 | 5 | ||
N McDougall (WH) | 5 | 5 | 0 | 123 | 51 | 24.60 | 65.77 | 0 | 1 | 7 | |
A Bird (WH) | 17 | 11 | 2 | 221 | 55* | 24.55 | 0 | 1 | 12 | 6 | |
S Sastry (FOS) | 2 | 2 | 0 | 49 | 26 | 24.50 | 0 | 0 | 0 | ||
PJ Tompkins (MA) | 7 | 7 | 0 | 169 | 49 | 24.14 | 36.18 | 0 | 0 | 4 | |
S Zaman (FOS) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | ||
M Bashir (Att) | 18 | 17 | 1 | 377 | 56 | 23.56 | 0 | 2 | 7 | ||
M Jandu (FOS) | 2 | 2 | 0 | 46 | 37 | 23.00 | 0 | 0 | 0 | ||
Danyaal Ahmed (Sme) | 12 | 11 | 2 | 206 | 72 | 22.88 | 0 | 1 | 7 | ||
A Rahman Ammad (MA) | 7 | 6 | 1 | 111 | 34* | 22.20 | 53.36 | 0 | 0 | 0 | |
S Hassan (MG) | 18 | 17 | 0 | 368 | 81 | 21.64 | 0 | 2 | 2 | ||
Asad Ali (MA) | 10 | 8 | 5 | 64 | 26* | 21.33 | 45.07 | 0 | 0 | 2 | |
Sufyan Ahmed (Lynd) | 16 | 15 | 2 | 276 | 58 | 21.23 | 0 | 2 | 1 | ||
Ibraheem Khan (Hand) | 6 | 5 | 0 | 104 | 61 | 20.80 | 0 | 1 | 1 | ||
D Munir (Sme) | 17 | 14 | 3 | 228 | 55* | 20.72 | 0 | 1 | 7 | ||
M Jahedul Chowdhury (AM) | 12 | 10 | 1 | 186 | 42 | 20.66 | 0 | 0 | 0 | ||
A Qawi (Sme) | 8 | 5 | 3 | 41 | 11* | 20.50 | 0 | 0 | 4 | ||
R Bell (WH) | 3 | 2 | 0 | 41 | 28 | 20.50 | 64.06 | 0 | 0 | 0 | |
Rizwan Khan (MA) | 14 | 12 | 1 | 225 | 59 | 20.45 | 65.98 | 0 | 1 | 1 | |
F Essakhil (Bou) | 12 | 11 | 4 | 143 | 64 | 20.42 | 0 | 1 | 2 | ||
Z Aslam (AM) | 8 | 6 | 0 | 121 | 48 | 20.16 | 0 | 0 | 1 | ||
Muraad Khan (Lynd) | 13 | 10 | 4 | 120 | 60* | 20.00 | 0 | 1 | 4 | ||
Imran Khan (SM) | 1 | 1 | 0 | 20 | 20 | 20.00 | 64.51 | 0 | 0 | 1 | |
I Mazumdar (Hand) | 1 | 1 | 0 | 20 | 20 | 20.00 | 47.61 | 0 | 0 | 0 | |
A Bashir (MA) | 7 | 6 | 0 | 119 | 38 | 19.83 | 53.36 | 0 | 0 | 0 | |
M Gully (MG) | 7 | 6 | 1 | 99 | 44 | 19.80 | 0 | 0 | 0 | ||
M Shoaib (Att) | 16 | 15 | 9 | 114 | 33* | 19.00 | 0 | 0 | 2 | ||
R Amjad (Bou) | 3 | 3 | 0 | 57 | 22 | 19.00 | 0 | 0 | 1 | ||
A Munir (MG) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | ||
Z Shah (MG) | 12 | 11 | 1 | 182 | 45 | 18.20 | 0 | 0 | 4 | 1 | |
Uzair Khan (Att) | 11 | 10 | 0 | 182 | 57 | 18.20 | 0 | 1 | 2 | ||
Syed Ahmed (MG) | 14 | 13 | 1 | 217 | 63 | 18.08 | 0 | 1 | 1 | ||
R Bird (Wis) | 17 | 16 | 0 | 289 | 106 | 18.06 | 1 | 0 | 6 | ||
V Thakur (AM) | 18 | 17 | 0 | 307 | 116 | 18.05 | 1 | 2 | 1 | ||
A Muhammad (Hand) | 2 | 2 | 0 | 36 | 32 | 18.00 | 0 | 0 | 2 | ||
J Race (FOS) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||
M Akhtar (Hand) | 1 | 1 | 0 | 18 | 18 | 18.00 | 90.00 | 0 | 0 | 0 | |
DK Boppana (AM) | 9 | 7 | 2 | 89 | 24 | 17.80 | 0 | 0 | 2 | ||
R Starling (WH) | 17 | 12 | 3 | 160 | 32 | 17.77 | 0 | 0 | 6 | ||
Z Kazmi (AM) | 7 | 4 | 1 | 53 | 26 | 17.66 | 0 | 0 | 1 | ||
A Raza Waqar (Lynd) | 4 | 3 | 0 | 53 | 25 | 17.66 | 43.80 | 0 | 0 | 1 | |
J Aslam (Sme) | 18 | 17 | 1 | 281 | 69* | 17.56 | 0 | 1 | 17 | 1 | |
S Ahmad (SM) | 17 | 16 | 3 | 228 | 46 | 17.53 | 0 | 0 | 6 | ||
A Shabbir (SM) | 12 | 12 | 2 | 174 | 45* | 17.40 | 0 | 0 | 3 | ||
O Chaudhry (FOS) | 3 | 3 | 1 | 34 | 29 | 17.00 | 0 | 0 | 1 | ||
Aqib Hussain (Att) | 2 | 2 | 1 | 17 | 10* | 17.00 | 0 | 0 | 0 | ||
J Tomlin (WH) | 1 | 1 | 0 | 17 | 17 | 17.00 | 41.46 | 0 | 0 | 0 | |
M Asif (AM) | 15 | 14 | 1 | 219 | 56* | 16.84 | 0 | 1 | 1 | 1 | |
N Ahmadzai (Bou) | 16 | 16 | 1 | 252 | 49 | 16.80 | 0 | 0 | 1 | ||
J Jacob (SM) | 7 | 7 | 0 | 117 | 34 | 16.71 | 41.05 | 0 | 0 | 3 | |
T Laskar (AM) | 16 | 13 | 6 | 116 | 29* | 16.57 | 0 | 0 | 3 | ||
A Patel (MA) | 2 | 2 | 0 | 33 | 31 | 16.50 | 41.77 | 0 | 0 | 0 | |
Shehroz Khan (MG) | 3 | 2 | 0 | 33 | 30 | 16.50 | 0 | 0 | 3 | ||
L Service (SM) | 9 | 8 | 3 | 82 | 42 | 16.40 | 30.71 | 0 | 0 | 7 | |
R Rathod (Wis) | 6 | 6 | 1 | 82 | 25 | 16.40 | 0 | 0 | 1 | ||
H Ali Khan (Lynd) | 15 | 13 | 0 | 212 | 67 | 16.30 | 0 | 2 | 1 | ||
U Qureshi (Att) | 12 | 12 | 0 | 192 | 31 | 16.00 | 0 | 0 | 3 | ||
Adeel Khan (Sme) | 5 | 2 | 1 | 16 | 15* | 16.00 | 0 | 0 | 0 | ||
Shoaib Khan (MG) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | ||
RJ Longhorne (FOS) | 10 | 9 | 1 | 127 | 53* | 15.87 | 0 | 1 | 1 | ||
M Majid (SM) | 14 | 14 | 0 | 222 | 56 | 15.85 | 0 | 1 | 0 | ||
Z Ul Islam (SM) | 15 | 12 | 1 | 174 | 48 | 15.81 | 79.81 | 0 | 0 | 4 | |
A Perzada (AM) | 6 | 4 | 1 | 47 | 22 | 15.66 | 0 | 0 | 0 | ||
D Shah (Hand) | 7 | 7 | 0 | 109 | 56 | 15.57 | 0 | 1 | 2 | 1 | |
T Izzard (MG) | 15 | 8 | 5 | 46 | 26* | 15.33 | 0 | 0 | 1 | ||
H Panesar (AM) | 10 | 10 | 0 | 152 | 60 | 15.20 | 0 | 1 | 1 | ||
Y Ashraf (Hand) | 3 | 3 | 1 | 30 | 15 | 15.00 | 73.17 | 0 | 0 | 0 | |
I Farooq (SM) | 2 | 2 | 1 | 15 | 14* | 15.00 | 83.33 | 0 | 0 | 2 | |
M Ahmadzai (Bou) | 2 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | ||
Luqman Khan (Lynd) | 1 | 1 | 0 | 15 | 15 | 15.00 | 62.50 | 0 | 0 | 0 | |
J Ahmadzai (Bou) | 16 | 15 | 3 | 178 | 29 | 14.83 | 0 | 0 | 4 | ||
Q Azhar (Att) | 14 | 14 | 2 | 178 | 38* | 14.83 | 0 | 0 | 3 | ||
M Raja (Att) | 8 | 7 | 1 | 89 | 22 | 14.83 | 0 | 0 | 4 | ||
I Ashiq (Bou) | 15 | 14 | 0 | 207 | 35 | 14.78 | 0 | 0 | 0 | ||
O Lewis (Wis) | 8 | 7 | 0 | 102 | 47 | 14.57 | 0 | 0 | 7 | ||
A Yousaf (AM) | 10 | 10 | 0 | 145 | 50 | 14.50 | 0 | 1 | 2 | ||
M Azam (MA) | 5 | 4 | 0 | 58 | 28 | 14.50 | 73.41 | 0 | 0 | 1 | |
G Waterman (FOS) | 8 | 8 | 1 | 101 | 45 | 14.42 | 0 | 0 | 1 | ||
O Draper (WH) | 17 | 16 | 1 | 216 | 37 | 14.40 | 44.62 | 0 | 0 | 7 | |
J Zeb (MG) | 4 | 3 | 0 | 43 | 34 | 14.33 | 0 | 0 | 1 | ||
M Malik (FOS) | 12 | 12 | 2 | 142 | 43 | 14.20 | 0 | 0 | 1 | ||
S Khokhar (MG) | 15 | 12 | 1 | 156 | 36 | 14.18 | 0 | 0 | 2 | 1 | |
Aashan Khan (FOS) | 18 | 18 | 0 | 254 | 36 | 14.11 | 0 | 0 | 3 | ||
B Wilson (MA) | 1 | 1 | 0 | 14 | 14 | 14.00 | 66.66 | 0 | 0 | 0 | |
A Ukaye (Hand) | 1 | 1 | 0 | 14 | 14 | 14.00 | 34.14 | 0 | 0 | 1 | |
M Bajwa (FOS) | 8 | 7 | 0 | 97 | 45 | 13.85 | 0 | 0 | 3 | ||
Mohammed Ali (Att) | 7 | 7 | 0 | 96 | 39 | 13.71 | 0 | 0 | 0 | ||
L Brown (WH) | 12 | 11 | 3 | 109 | 54 | 13.62 | 0 | 1 | 3 | ||
W Raja (MG) | 15 | 13 | 1 | 161 | 47 | 13.41 | 0 | 0 | 0 | ||
K Rasool (FOS) | 15 | 15 | 1 | 186 | 35 | 13.28 | 0 | 0 | 3 | ||
M Jan (Hand) | 6 | 6 | 0 | 79 | 35 | 13.16 | 0 | 0 | 0 | ||
Waqar Ali (AM) | 7 | 7 | 0 | 92 | 25 | 13.14 | 0 | 0 | 1 | ||
T Subramanian (Lynd) | 14 | 13 | 1 | 156 | 53 | 13.00 | 0 | 1 | 2 | ||
Zain Ali (FOS) | 9 | 9 | 0 | 117 | 36 | 13.00 | 0 | 0 | 0 | ||
L Smith (WH) | 12 | 8 | 1 | 91 | 26 | 13.00 | 0 | 0 | 3 | ||
Adeel Khan (Bou) | 4 | 4 | 1 | 39 | 21 | 13.00 | 0 | 0 | 0 | ||
S Akbar (WH) | 3 | 3 | 0 | 39 | 17 | 13.00 | 37.86 | 0 | 0 | 4 | |
H Salim (SM) | 5 | 4 | 2 | 26 | 15* | 13.00 | 83.87 | 0 | 0 | 1 | |
S Malik (Hand) | 2 | 2 | 0 | 26 | 23 | 13.00 | 0 | 0 | 1 | ||
A Ahmad (FOS) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | ||
A Webb (WH) | 16 | 15 | 2 | 168 | 35* | 12.92 | 0 | 0 | 9 | ||
N Gangalingaiah (MG) | 13 | 8 | 1 | 90 | 57 | 12.85 | 0 | 1 | 1 | ||
B Welch (Wis) | 10 | 7 | 2 | 64 | 28* | 12.80 | 0 | 0 | 1 | ||
M Khurshid (MG) | 12 | 7 | 1 | 76 | 31 | 12.66 | 0 | 0 | 1 | ||
Naz Ali (SM) | 6 | 6 | 0 | 76 | 31 | 12.66 | 40.42 | 0 | 0 | 2 | |
H Najib (MA) | 4 | 4 | 1 | 38 | 27 | 12.66 | 38.38 | 0 | 0 | 1 | |
S Miley (Wis) | 16 | 13 | 2 | 139 | 52 | 12.63 | 0 | 1 | 4 | ||
M Younus Shaikh (Sme) | 16 | 13 | 2 | 138 | 39* | 12.54 | 0 | 0 | 2 | ||
S Matthews (MA) | 7 | 7 | 1 | 75 | 26 | 12.50 | 40.54 | 0 | 0 | 1 | |
Aqib Khan (MA) | 6 | 4 | 0 | 50 | 22 | 12.50 | 57.47 | 0 | 0 | 2 | |
S Iqbal (MA) | 2 | 2 | 0 | 25 | 23 | 12.50 | 54.34 | 0 | 0 | 0 | |
M Nagaraj (Lynd) | 11 | 8 | 0 | 99 | 31 | 12.37 | 0 | 0 | 2 | ||
Ishtiaq Ali (FOS) | 11 | 10 | 7 | 37 | 12* | 12.33 | 0 | 0 | 0 | ||
K Cuthbert (MA) | 18 | 14 | 3 | 133 | 30* | 12.09 | 62.44 | 0 | 0 | 6 | |
Jangir Khan (Bou) | 4 | 3 | 0 | 36 | 22 | 12.00 | 0 | 0 | 0 | ||
M Khawja (Att) | 4 | 2 | 1 | 12 | 6* | 12.00 | 0 | 0 | 0 | ||
Huzaifah Ahmed (MA) | 1 | 1 | 0 | 12 | 12 | 12.00 | 57.14 | 0 | 0 | 0 | |
S Baldwin (Wis) | 9 | 7 | 0 | 83 | 37 | 11.85 | 0 | 0 | 2 | ||
M Needle (FOS) | 7 | 7 | 0 | 82 | 18 | 11.71 | 0 | 0 | 0 | ||
R Bowpitt (MA) | 6 | 6 | 0 | 70 | 23 | 11.66 | 27.55 | 0 | 0 | 1 | |
H Ramzan (SM) | 13 | 9 | 2 | 81 | 19 | 11.57 | 47.64 | 0 | 0 | 1 | |
I Ahmadzai (Bou) | 10 | 9 | 1 | 92 | 36 | 11.50 | 0 | 0 | 1 | ||
Amit Kumar (WH) | 6 | 6 | 1 | 57 | 29 | 11.40 | 0 | 0 | 0 | ||
N Ahmadzai (Bou) | 5 | 5 | 0 | 57 | 26 | 11.40 | 0 | 0 | 0 | ||
Q Haider (AM) | 13 | 7 | 4 | 34 | 9* | 11.33 | 0 | 0 | 2 | ||
S Hern (Wis) | 16 | 14 | 1 | 146 | 63 | 11.23 | 0 | 1 | 8 | ||
Bilal Khan (Lynd) | 13 | 13 | 1 | 133 | 22 | 11.08 | 0 | 0 | 5 | ||
M Abbas (Sme) | 9 | 6 | 0 | 66 | 33 | 11.00 | 0 | 0 | 3 | ||
Adnan Khan (SM) | 4 | 2 | 1 | 11 | 6* | 11.00 | 137.50 | 0 | 0 | 3 | 1 |
E Kazi (MA) | 1 | 1 | 0 | 11 | 11 | 11.00 | 32.35 | 0 | 0 | 0 | |
M Abdul Rehman (SM) | 1 | 1 | 0 | 11 | 11 | 11.00 | 100.00 | 0 | 0 | 0 | |
J Blake (Sme) | 20 | 20 | 1 | 208 | 41 | 10.94 | 0 | 0 | 5 | ||
M Tayyub (SM) | 10 | 10 | 2 | 86 | 41 | 10.75 | 35.39 | 0 | 0 | 3 | |
D Barker (Wis) | 10 | 9 | 1 | 86 | 20 | 10.75 | 0 | 0 | 1 | ||
S Akhbar (AM) | 7 | 4 | 0 | 43 | 18 | 10.75 | 0 | 0 | 0 | ||
Mobeen Khan (Hand) | 9 | 9 | 2 | 75 | 21* | 10.71 | 0 | 0 | 0 | ||
G Foggo (Hand) | 3 | 3 | 0 | 32 | 18 | 10.66 | 0 | 0 | 0 | ||
Hasnain Ali (Sme) | 11 | 11 | 0 | 117 | 30 | 10.63 | 0 | 0 | 3 | ||
Ramzan Ali (WH) | 5 | 4 | 2 | 21 | 8 | 10.50 | 0 | 0 | 2 | ||
V Shourie (Hand) | 4 | 4 | 0 | 41 | 28 | 10.25 | 0 | 0 | 2 | 4 | |
F Zadeh (Bou) | 4 | 4 | 0 | 41 | 21 | 10.25 | 0 | 0 | 0 | ||
K Ahmad (Att) | 16 | 15 | 1 | 143 | 52 | 10.21 | 0 | 1 | 3 | ||
H Abid (Sme) | 4 | 3 | 0 | 30 | 25 | 10.00 | 0 | 0 | 0 | ||
A Janagal (Hand) | 1 | 1 | 0 | 10 | 10 | 10.00 | 66.66 | 0 | 0 | 0 | |
T Khokhar (MG) | 3 | 3 | 0 | 29 | 19 | 9.66 | 0 | 0 | 0 | ||
A Sahar (SM) | 6 | 6 | 0 | 57 | 21 | 9.50 | 61.29 | 0 | 0 | 2 | |
R Ahmad (WH) | 5 | 4 | 0 | 38 | 14 | 9.50 | 32.75 | 0 | 0 | 0 | |
P Marshall (SM) | 5 | 2 | 0 | 19 | 16 | 9.50 | 43.18 | 0 | 0 | 1 | |
N Procter (WH) | 11 | 8 | 2 | 56 | 19 | 9.33 | 0 | 0 | 1 | ||
Z Mohammed (Hand) | 14 | 14 | 3 | 102 | 28 | 9.27 | 0 | 0 | 9 | ||
R Mohammed (FOS) | 11 | 11 | 0 | 102 | 29 | 9.27 | 0 | 0 | 6 | 2 | |
M Norton (Wis) | 9 | 8 | 1 | 64 | 19* | 9.14 | 0 | 0 | 0 | ||
AG Ahmadzai (Bou) | 3 | 3 | 0 | 27 | 13 | 9.00 | 0 | 0 | 0 | ||
H Mahmood (Att) | 3 | 3 | 0 | 27 | 22 | 9.00 | 0 | 0 | 0 | ||
J Hayter (WH) | 1 | 1 | 0 | 9 | 9 | 9.00 | 52.94 | 0 | 0 | 0 | |
D Islam (Sme) | 2 | 1 | 0 | 9 | 9 | 9.00 | 22.50 | 0 | 0 | 0 | |
J Garrish (Wis) | 13 | 13 | 2 | 98 | 26* | 8.90 | 0 | 0 | 9 | ||
U Shoukat (Hand) | 9 | 8 | 2 | 52 | 22 | 8.66 | 0 | 0 | 0 | ||
M Md Ali (AM) | 11 | 8 | 0 | 68 | 19 | 8.50 | 0 | 0 | 2 | ||
A Razzaq (Hand) | 11 | 10 | 3 | 59 | 20 | 8.42 | 0 | 0 | 6 | ||
Asad Mohammad (MA) | 9 | 6 | 2 | 33 | 12* | 8.25 | 70.21 | 0 | 0 | 1 | |
M Watson (MA) | 6 | 4 | 0 | 33 | 28 | 8.25 | 35.86 | 0 | 0 | 8 | 1 |
A Barton (FOS) | 5 | 5 | 0 | 40 | 18 | 8.00 | 0 | 0 | 0 | ||
A Waseem (MA) | 8 | 5 | 0 | 40 | 23 | 8.00 | 51.94 | 0 | 0 | 4 | |
Zain Khan (SM) | 5 | 4 | 0 | 32 | 20 | 8.00 | 38.55 | 0 | 0 | 0 | |
Arshad Hussain (Lynd) | 4 | 3 | 1 | 16 | 8* | 8.00 | 0 | 0 | 3 | ||
V Tyagi (WH) | 2 | 2 | 0 | 16 | 11 | 8.00 | 59.25 | 0 | 0 | 1 | |
M Greenaaway (Hand) | 2 | 2 | 0 | 16 | 11 | 8.00 | 0 | 0 | 0 | ||
B Yadav (Hand) | 1 | 1 | 0 | 8 | 8 | 8.00 | 66.66 | 0 | 0 | 0 | |
P Muckelberg (MA) | 1 | 1 | 0 | 8 | 8 | 8.00 | 36.36 | 0 | 0 | 0 | |
Kasim Hussain (Att) | 2 | 1 | 0 | 8 | 8 | 8.00 | 80.00 | 0 | 0 | 0 | |
U Rehman (MA) | 12 | 9 | 3 | 47 | 12 | 7.83 | 0 | 0 | 4 | ||
L Chilton (WH) | 8 | 5 | 0 | 39 | 16 | 7.80 | 144.44 | 0 | 0 | 5 | |
J Miley (Wis) | 7 | 6 | 3 | 23 | 11 | 7.66 | 0 | 0 | 4 | ||
K Jab (Bou) | 8 | 8 | 1 | 53 | 15 | 7.57 | 0 | 0 | 2 | ||
Tahir Hashmi (FOS) | 6 | 4 | 0 | 30 | 20 | 7.50 | 0 | 0 | 1 | ||
Z Shinwari (Hand) | 2 | 2 | 0 | 15 | 15 | 7.50 | 93.75 | 0 | 0 | 1 | |
Junaid Hussain (SM) | 7 | 7 | 0 | 52 | 18 | 7.42 | 0 | 0 | 4 | ||
Suhail Ahmed (Lynd) | 15 | 13 | 7 | 44 | 8* | 7.33 | 0 | 0 | 1 | ||
MN Tariq (FOS) | 6 | 5 | 0 | 36 | 15 | 7.20 | 0 | 0 | 1 | ||
A Rao (Hand) | 7 | 7 | 0 | 50 | 13 | 7.14 | 0 | 0 | 0 | ||
S Muhammad (Bou) | 6 | 6 | 0 | 42 | 22 | 7.00 | 0 | 0 | 2 | ||
N Bacciochi (FOS) | 6 | 5 | 2 | 21 | 9 | 7.00 | 0 | 0 | 0 | ||
M Uddin (Hand) | 2 | 2 | 0 | 14 | 12 | 7.00 | 0 | 0 | 0 | ||
KJ Rondeau (Wis) | 2 | 2 | 0 | 14 | 14 | 7.00 | 50.00 | 0 | 0 | 0 | |
A Ur-Rehman (SM) | 4 | 2 | 1 | 7 | 7* | 7.00 | 38.88 | 0 | 0 | 2 | |
R Latif (Hand) | 7 | 7 | 1 | 41 | 18 | 6.83 | 0 | 0 | 0 | ||
S Shaikh (Sme) | 8 | 5 | 1 | 27 | 15 | 6.75 | 0 | 0 | 0 | ||
S Akram (MA) | 9 | 5 | 1 | 26 | 10* | 6.50 | 29.21 | 0 | 0 | 2 | |
H Aakif (AM) | 6 | 5 | 3 | 13 | 7 | 6.50 | 0 | 0 | 2 | ||
J James (Wis) | 5 | 3 | 1 | 13 | 11 | 6.50 | 48.14 | 0 | 0 | 0 | |
H Khan (Lynd) | 10 | 7 | 1 | 38 | 11* | 6.33 | 0 | 0 | 0 | ||
P Nagaraj (Lynd) | 3 | 3 | 0 | 19 | 19 | 6.33 | 86.36 | 0 | 0 | 1 | |
V Gill (Hand) | 4 | 3 | 0 | 19 | 19 | 6.33 | 54.28 | 0 | 0 | 1 | |
H Sadaquat (SM) | 8 | 8 | 1 | 44 | 13* | 6.28 | 29.93 | 0 | 0 | 2 | |
M Aggarwal (MG) | 3 | 3 | 0 | 18 | 11 | 6.00 | 0 | 0 | 0 | ||
A Wilkinson (FOS) | 3 | 3 | 1 | 12 | 11 | 6.00 | 0 | 0 | 0 | ||
