Batting and Fielding in National Counties Trophy 2024 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
BA Wilcox (Norf) | 7 | 6 | 4 | 395 | 135* | 197.50 | 87.58 | 1 | 2 | 3 | |
SS Arthurton (Norf) | 7 | 7 | 2 | 536 | 180* | 107.20 | 90.84 | 2 | 2 | 7 | |
JJ Kelly (Wilt) | 2 | 2 | 1 | 85 | 83 | 85.00 | 102.40 | 0 | 1 | 1 | |
WL Naish (Wilt) | 4 | 4 | 2 | 168 | 123* | 84.00 | 141.17 | 1 | 0 | 2 | |
SJ Perry (Ches) | 5 | 4 | 0 | 333 | 147 | 83.25 | 91.23 | 2 | 0 | 0 | |
D Chatfield (Hert) | 4 | 4 | 2 | 146 | 80* | 73.00 | 76.04 | 0 | 2 | 0 | |
HE Hurle (Wales) | 1 | 1 | 0 | 73 | 73 | 73.00 | 73.00 | 0 | 1 | 1 | |
AS Bradford (Shrop) | 4 | 4 | 1 | 214 | 71 | 71.33 | 77.53 | 0 | 3 | 5 | |
TO Rossouw (Ox) | 2 | 2 | 1 | 64 | 51* | 64.00 | 77.10 | 0 | 1 | 2 | |
N Shaikh (Lin) | 1 | 1 | 0 | 64 | 64 | 64.00 | 64.64 | 0 | 1 | 0 | |
GT Hargrave (Shrop) | 4 | 4 | 0 | 252 | 152 | 63.00 | 93.33 | 1 | 0 | 1 | |
DL Andrew (Cam) | 1 | 1 | 0 | 63 | 63 | 63.00 | 75.00 | 0 | 1 | 4 | |
CG Hood (Norf) | 7 | 4 | 2 | 125 | 73* | 62.50 | 120.19 | 0 | 1 | 11 | 1 |
WJJ Rowe (Corn) | 4 | 4 | 1 | 184 | 95* | 61.33 | 90.19 | 0 | 2 | 2 | |
AJH Cooper (Norf) | 3 | 3 | 1 | 115 | 59 | 57.50 | 96.63 | 0 | 1 | 4 | |
HM Crawshaw (Nthum) | 4 | 3 | 1 | 115 | 84 | 57.50 | 66.47 | 0 | 1 | 1 | |
AJ Neal (Hert) | 4 | 3 | 1 | 113 | 80* | 56.50 | 132.94 | 0 | 1 | 1 | |
SH Roberts (Wales) | 3 | 3 | 0 | 166 | 100 | 55.33 | 76.85 | 1 | 1 | 0 | |
ARJ Fairfax-Ross (Wilt) | 4 | 4 | 2 | 105 | 45* | 52.50 | 117.97 | 0 | 0 | 2 | |
JP Harrison (Ox) | 4 | 4 | 0 | 203 | 92 | 50.75 | 73.81 | 0 | 2 | 2 | |
DA Ironside (Suff) | 5 | 5 | 0 | 253 | 128 | 50.60 | 83.77 | 1 | 2 | 0 | |
OJ Walker (Here) | 4 | 4 | 1 | 149 | 82 | 49.66 | 63.67 | 0 | 1 | 1 | |
CZ Taylor (Hert) | 4 | 3 | 0 | 149 | 58 | 49.66 | 94.90 | 0 | 2 | 3 | |
RD Lewis (Berk) | 6 | 6 | 0 | 295 | 79 | 49.16 | 87.53 | 0 | 4 | 2 | |
GH Rhodes (Suff) | 4 | 4 | 0 | 195 | 90 | 48.75 | 72.22 | 0 | 2 | 3 | |
TR Cornall (Here) | 2 | 2 | 0 | 97 | 49 | 48.50 | 97.00 | 0 | 0 | 1 | |
CL Herring (Wales) | 3 | 3 | 0 | 145 | 92 | 48.33 | 84.79 | 0 | 1 | 6 | |
JJ Gordon (Dor) | 5 | 5 | 0 | 240 | 130 | 48.00 | 72.72 | 1 | 1 | 1 | |
EHT Moulton (Cum) | 4 | 3 | 2 | 48 | 25* | 48.00 | 36.92 | 0 | 0 | 1 | |
RT Sehmi (Ches) | 4 | 4 | 0 | 189 | 71 | 47.25 | 96.42 | 0 | 2 | 1 | |
CJ Metcalf (Norf) | 4 | 2 | 1 | 47 | 31 | 47.00 | 146.87 | 0 | 0 | 0 | |
CJ Haggett (Dev) | 5 | 5 | 1 | 185 | 75* | 46.25 | 77.73 | 0 | 2 | 1 | |
RG Whitfield (Nthum) | 4 | 3 | 1 | 92 | 55 | 46.00 | 54.76 | 0 | 1 | 2 | |
GR Thurstance (Bed) | 4 | 4 | 1 | 135 | 56* | 45.00 | 67.83 | 0 | 1 | 0 | |
AJ Eckland (Dor) | 5 | 5 | 2 | 134 | 53* | 44.66 | 78.82 | 0 | 2 | 4 | 3 |
CE Home (Shrop) | 4 | 3 | 1 | 88 | 40* | 44.00 | 102.32 | 0 | 0 | 1 | |
BA Clilverd (Cam) | 1 | 1 | 0 | 42 | 42 | 42.00 | 68.85 | 0 | 0 | 3 | |
EH Hamilton (Dev) | 4 | 4 | 0 | 165 | 82 | 41.25 | 57.69 | 0 | 1 | 2 | |
JM Connell (Berk) | 6 | 6 | 0 | 242 | 79 | 40.33 | 100.41 | 0 | 2 | 5 | |
SW Mead (Buck) | 3 | 3 | 0 | 121 | 63 | 40.33 | 78.06 | 0 | 1 | 0 | |
N Moughal (Bed) | 3 | 2 | 1 | 40 | 20* | 40.00 | 60.60 | 0 | 0 | 1 | |
Y Choudhary (Cam) | 1 | 1 | 0 | 40 | 40 | 40.00 | 83.33 | 0 | 0 | 0 | |
ET Metcalf (Norf) | 5 | 5 | 0 | 199 | 65 | 39.80 | 81.89 | 0 | 2 | 3 | |
MJ Hill (Staff) | 4 | 4 | 1 | 119 | 82* | 39.66 | 76.28 | 0 | 1 | 0 | |
BH Privett (Dev) | 5 | 5 | 0 | 196 | 101 | 39.20 | 90.32 | 1 | 1 | 2 | |
TC Fell (Shrop) | 4 | 4 | 0 | 156 | 90 | 39.00 | 87.15 | 0 | 2 | 5 | |
FD Gordon (Dor) | 4 | 4 | 1 | 117 | 63* | 39.00 | 68.82 | 0 | 1 | 4 | |
JD Cook (Lin) | 5 | 5 | 0 | 188 | 88 | 37.60 | 74.60 | 0 | 2 | 2 | |
WA MacVicar (Corn) | 4 | 4 | 1 | 111 | 91* | 37.00 | 67.68 | 0 | 1 | 2 | |
LA Webb (Dor) | 5 | 5 | 0 | 184 | 54 | 36.80 | 76.03 | 0 | 2 | 1 | |
TG Keast (Lin) | 5 | 5 | 0 | 184 | 74 | 36.80 | 80.70 | 0 | 2 | 1 | |
HK Rossouw (Ox) | 4 | 4 | 0 | 146 | 93 | 36.50 | 70.87 | 0 | 1 | 4 | |
OC Soames (Bed) | 4 | 4 | 0 | 144 | 58 | 36.00 | 54.33 | 0 | 2 | 3 | |
J Moon (Corn) | 1 | 1 | 0 | 36 | 36 | 36.00 | 144.00 | 0 | 0 | 0 | |
CJG Hawkins (Staff) | 4 | 4 | 0 | 142 | 99 | 35.50 | 60.16 | 0 | 1 | 3 | |
JR Eckland (Dor) | 2 | 2 | 0 | 71 | 58 | 35.50 | 70.29 | 0 | 1 | 2 | |
RJ Lewis (Berk) | 6 | 6 | 2 | 140 | 40 | 35.00 | 106.06 | 0 | 0 | 1 | |
GDC Harvey (Buck) | 2 | 2 | 0 | 70 | 36 | 35.00 | 49.29 | 0 | 0 | 1 | |
BJ Robinson (Nthum) | 3 | 2 | 1 | 35 | 30 | 35.00 | 74.46 | 0 | 0 | 2 | |
CP Dunnett (Berk) | 6 | 6 | 1 | 174 | 49 | 34.80 | 61.70 | 0 | 0 | 4 | |
MJ Taylor (Bed) | 3 | 3 | 1 | 68 | 35 | 34.00 | 81.92 | 0 | 0 | 2 | 1 |
LT Maslen (Ox) | 1 | 1 | 0 | 34 | 34 | 34.00 | 87.17 | 0 | 0 | 0 | |
KR Carroll (Ches) | 6 | 5 | 0 | 169 | 89 | 33.80 | 160.95 | 0 | 1 | 2 | |
MA Morris (Staff) | 4 | 3 | 0 | 99 | 51 | 33.00 | 51.56 | 0 | 1 | 0 | |
HJ Dobson (Ches) | 4 | 3 | 0 | 97 | 57 | 32.33 | 82.90 | 0 | 1 | 1 | |
AW Bone (Corn) | 4 | 4 | 0 | 129 | 69 | 32.25 | 70.87 | 0 | 1 | 1 | 2 |
FJ Hill (Dev) | 1 | 1 | 0 | 32 | 32 | 32.00 | 68.08 | 0 | 0 | 1 | |
JW Tetley (Cam) | 5 | 5 | 0 | 158 | 61 | 31.60 | 83.15 | 0 | 1 | 0 | |
HE Dearden (Ches) | 6 | 5 | 1 | 125 | 40* | 31.25 | 96.15 | 0 | 0 | 6 | |
AM Money (Ches) | 6 | 5 | 0 | 156 | 85 | 31.20 | 92.30 | 0 | 1 | 0 | |
PS Smith (Corn) | 4 | 4 | 0 | 123 | 68 | 30.75 | 77.84 | 0 | 1 | 3 | |
LS Walker (Dev) | 4 | 4 | 1 | 92 | 40* | 30.66 | 141.53 | 0 | 0 | 2 | |
PJ Harrington (Bed) | 4 | 4 | 1 | 92 | 44* | 30.66 | 85.98 | 0 | 0 | 1 | |
DNC Scott (Dor) | 4 | 4 | 0 | 122 | 57 | 30.50 | 77.21 | 0 | 2 | 0 | |
OE Westbury (Shrop) | 4 | 4 | 0 | 121 | 82 | 30.25 | 62.37 | 0 | 1 | 2 | |
DA Driscoll (Ox) | 3 | 3 | 0 | 88 | 67 | 29.33 | 91.66 | 0 | 1 | 0 | |
JM Tarling (Bed) | 3 | 3 | 0 | 88 | 51 | 29.33 | 47.31 | 0 | 1 | 0 | |
AJ Woodland (Buck) | 3 | 3 | 0 | 88 | 54 | 29.33 | 73.94 | 0 | 1 | 2 | |
MT Coles (Bed) | 4 | 4 | 1 | 87 | 33* | 29.00 | 161.11 | 0 | 0 | 0 | |
ND Anderson (Ches) | 4 | 4 | 1 | 87 | 30 | 29.00 | 110.12 | 0 | 0 | 1 | |
JW Rudge (Here) | 4 | 3 | 0 | 87 | 78 | 29.00 | 177.55 | 0 | 1 | 2 | |
BJ Cowell (Hert) | 4 | 2 | 1 | 29 | 22* | 29.00 | 78.37 | 0 | 0 | 3 | 3 |
TI Hinley (Ox) | 2 | 2 | 1 | 29 | 29* | 29.00 | 138.09 | 0 | 0 | 2 | |
FS Organ (Dor) | 1 | 1 | 0 | 29 | 29 | 29.00 | 78.37 | 0 | 0 | 3 | |
HOM Gouldstone (Bed) | 1 | 1 | 0 | 29 | 29 | 29.00 | 120.83 | 0 | 0 | 0 | |
GP Willows (Dor) | 1 | 1 | 0 | 29 | 29 | 29.00 | 138.09 | 0 | 0 | 1 | |
CM Sharland (Dev) | 5 | 5 | 0 | 142 | 63 | 28.40 | 98.61 | 0 | 1 | 0 | |
J Marston (Suff) | 5 | 5 | 2 | 85 | 37 | 28.33 | 103.65 | 0 | 0 | 5 | 7 |
LJ Powell (Here) | 4 | 3 | 0 | 85 | 49 | 28.33 | 108.97 | 0 | 0 | 5 | |
ZA Malik (Staff) | 4 | 4 | 0 | 113 | 63 | 28.25 | 79.02 | 0 | 1 | 0 | |
AG Oxley (Suff) | 4 | 4 | 0 | 111 | 60 | 27.75 | 96.52 | 0 | 1 | 2 | |
DTP Church (Wilt) | 4 | 4 | 0 | 110 | 80 | 27.50 | 70.96 | 0 | 1 | 1 | |
BD Wright (Lin) | 4 | 4 | 0 | 110 | 47 | 27.50 | 100.91 | 0 | 0 | 1 | |
J Everett (Norf) | 4 | 4 | 1 | 82 | 43 | 27.33 | 84.53 | 0 | 0 | 1 | |
LA Tulacz (Here) | 4 | 3 | 0 | 81 | 40 | 27.00 | 65.32 | 0 | 0 | 0 | |
JM Cooke (Ches) | 2 | 1 | 0 | 27 | 27 | 27.00 | 108.00 | 0 | 0 | 0 | |
BL Draper (Wilt) | 4 | 4 | 0 | 107 | 60 | 26.75 | 73.79 | 0 | 1 | 3 | 1 |
CJ Guest (Cam) | 6 | 6 | 0 | 160 | 46 | 26.66 | 70.79 | 0 | 0 | 6 | |
JMA Mynott (Wilt) | 3 | 3 | 0 | 79 | 38 | 26.33 | 62.20 | 0 | 0 | 2 | |
A Jackson (Ches) | 5 | 4 | 1 | 78 | 24* | 26.00 | 144.44 | 0 | 0 | 3 | |
CDR Parsons (Buck) | 4 | 4 | 2 | 52 | 22* | 26.00 | 59.77 | 0 | 0 | 1 | |
JJF Laird (Ox) | 1 | 1 | 0 | 26 | 26 | 26.00 | 81.25 | 0 | 0 | 0 | |
JM Kettleborough (Staff) | 4 | 4 | 0 | 103 | 100 | 25.75 | 83.06 | 1 | 0 | 1 | |
AR Carter (Berk) | 6 | 5 | 0 | 126 | 50 | 25.20 | 73.25 | 0 | 1 | 0 | |
DJ Lincoln (Berk) | 6 | 6 | 2 | 100 | 42* | 25.00 | 74.07 | 0 | 0 | 13 | 1 |
NJ Watt (Cum) | 4 | 3 | 0 | 75 | 43 | 25.00 | 57.69 | 0 | 0 | 5 | |
D Khalid (Bed) | 1 | 1 | 0 | 25 | 25 | 25.00 | 35.21 | 0 | 0 | 0 | |
HD Ward (Ox) | 1 | 1 | 0 | 25 | 25 | 25.00 | 73.52 | 0 | 0 | 0 | |
JW Loveday (Cam) | 6 | 6 | 1 | 123 | 48 | 24.60 | 132.25 | 0 | 0 | 1 | |
DJ Burnell (Hert) | 4 | 3 | 0 | 73 | 52 | 24.33 | 66.36 | 0 | 1 | 0 | |
BJ Chapman-Lilley (Here) | 4 | 4 | 0 | 97 | 54 | 24.25 | 68.30 | 0 | 1 | 1 | |
K Leathley (Corn) | 4 | 4 | 0 | 94 | 62 | 23.50 | 68.11 | 0 | 1 | 2 | |
MM Tryfonos (Corn) | 4 | 4 | 0 | 94 | 35 | 23.50 | 70.67 | 0 | 0 | 2 | |
DA Khan (Here) | 3 | 3 | 0 | 70 | 63 | 23.33 | 76.92 | 0 | 1 | 0 | |
MG Pardoe (Here) | 4 | 4 | 1 | 69 | 35* | 23.00 | 65.09 | 0 | 0 | 4 | |
CM Smith (Dor) | 5 | 2 | 0 | 46 | 32 | 23.00 | 121.05 | 0 | 0 | 2 | |
VL Jani (Buck) | 1 | 1 | 0 | 23 | 23 | 23.00 | 88.46 | 0 | 0 | 0 | |
AN Kervezee (Buck) | 4 | 4 | 0 | 88 | 66 | 22.00 | 73.94 | 0 | 1 | 1 | |
AWO Appleby (Nthum) | 4 | 4 | 1 | 66 | 50* | 22.00 | 89.18 | 0 | 1 | 0 | |
MC Ayres (Wales) | 3 | 3 | 0 | 65 | 42 | 21.66 | 83.33 | 0 | 0 | 0 | |
SO Read (Dev) | 5 | 5 | 0 | 107 | 65 | 21.40 | 120.22 | 0 | 1 | 7 | |
J Knapton (Lin) | 5 | 5 | 2 | 64 | 25 | 21.33 | 77.10 | 0 | 0 | 0 | |
JE Southgate (Hert) | 4 | 3 | 0 | 64 | 31 | 21.33 | 83.11 | 0 | 0 | 0 | |
F Fallows (Cum) | 4 | 4 | 0 | 85 | 60 | 21.25 | 141.66 | 0 | 1 | 2 | |
JA Beaumont (Suff) | 4 | 4 | 0 | 85 | 34 | 21.25 | 81.73 | 0 | 0 | 2 | |
EWH Bragg (Buck) | 4 | 4 | 0 | 84 | 47 | 21.00 | 68.29 | 0 | 0 | 1 | |
S Green (Ches) | 4 | 4 | 2 | 42 | 32* | 21.00 | 155.55 | 0 | 0 | 5 | |
JHG Degg (Wilt) | 2 | 2 | 0 | 42 | 38 | 21.00 | 56.00 | 0 | 0 | 0 | |
J Goodwin (Wilt) | 4 | 4 | 0 | 83 | 53 | 20.75 | 54.96 | 0 | 1 | 3 | |
MJ Payne (Buck) | 2 | 2 | 0 | 41 | 41 | 20.50 | 77.35 | 0 | 0 | 0 | |
WG Tripcony (Dor) | 4 | 3 | 1 | 40 | 24 | 20.00 | 71.42 | 0 | 0 | 2 | |
C Mullapudi (Hert) | 4 | 2 | 1 | 20 | 16* | 20.00 | 80.00 | 0 | 0 | 1 | |
WAR Fraine (Cum) | 1 | 1 | 0 | 20 | 20 | 20.00 | 90.90 | 0 | 0 | 0 | |
A Maynard (Suff) | 5 | 5 | 0 | 97 | 32 | 19.40 | 92.38 | 0 | 0 | 1 | |
BA Ellis (Corn) | 4 | 4 | 1 | 57 | 34* | 19.00 | 82.60 | 0 | 0 | 2 | |
RL Evitts (Staff) | 3 | 3 | 0 | 57 | 30 | 19.00 | 42.22 | 0 | 0 | 1 | |
LJ Hurt (Staff) | 4 | 3 | 0 | 57 | 26 | 19.00 | 101.78 | 0 | 0 | 1 | |
TD Phillips (Wales) | 2 | 2 | 0 | 38 | 27 | 19.00 | 41.30 | 0 | 0 | 0 | |
RT Irving (Cum) | 1 | 1 | 0 | 19 | 19 | 19.00 | 28.78 | 0 | 0 | 0 | |
LJ Thomason (Cam) | 6 | 6 | 1 | 94 | 64* | 18.80 | 49.47 | 0 | 1 | 4 | |
A Harrison (Hert) | 4 | 4 | 1 | 55 | 29 | 18.33 | 67.90 | 0 | 0 | 2 | |
J Banton (Shrop) | 2 | 2 | 0 | 36 | 20 | 18.00 | 163.63 | 0 | 0 | 0 | |
LF Young (Ches) | 5 | 5 | 0 | 89 | 50 | 17.80 | 55.97 | 0 | 1 | 1 | |
WA White (Cam) | 6 | 6 | 0 | 106 | 60 | 17.66 | 64.24 | 0 | 1 | 2 | |
JR Oswell (Nthum) | 4 | 4 | 0 | 70 | 34 | 17.50 | 84.33 | 0 | 0 | 3 | |
JA Pocklington (Lin) | 2 | 2 | 0 | 35 | 25 | 17.50 | 44.30 | 0 | 0 | 1 | |
CH Hemp (Buck) | 4 | 4 | 0 | 68 | 32 | 17.00 | 128.30 | 0 | 0 | 0 | |
JA Stephens (Dev) | 4 | 3 | 1 | 34 | 16 | 17.00 | 97.14 | 0 | 0 | 1 | |
ROL Haydon (Staff) | 4 | 3 | 2 | 17 | 9* | 17.00 | 62.96 | 0 | 0 | 0 | |
A Sullivan (Wilt) | 3 | 3 | 2 | 17 | 11 | 17.00 | 37.77 | 0 | 0 | 0 | |
MP Skeemer (Dev) | 1 | 1 | 0 | 17 | 17 | 17.00 | 100.00 | 0 | 0 | 0 | |
BJ Parker (Suff) | 5 | 5 | 0 | 84 | 38 | 16.80 | 64.61 | 0 | 0 | 3 | |
HA Wilson (Cam) | 4 | 4 | 0 | 66 | 35 | 16.50 | 79.51 | 0 | 0 | 1 | |
DT Simpson (Cum) | 1 | 1 | 0 | 16 | 16 | 16.00 | 76.19 | 0 | 0 | 0 | |
O Burle (Suff) | 1 | 1 | 0 | 16 | 16 | 16.00 | 48.48 | 0 | 0 | 0 | |
DP Batch (Suff) | 1 | 1 | 0 | 16 | 16 | 16.00 | 35.55 | 0 | 0 | 0 | |
Q Haider (Lin) | 4 | 4 | 0 | 63 | 32 | 15.75 | 60.00 | 0 | 0 | 2 | |
JAJ Rishton (Berk) | 5 | 3 | 0 | 47 | 20 | 15.66 | 120.51 | 0 | 0 | 2 | |
JA Gordon (Ox) | 2 | 2 | 0 | 31 | 18 | 15.50 | 68.88 | 0 | 0 | 1 | |
PS Chahal (Ox) | 4 | 4 | 1 | 46 | 24 | 15.33 | 100.00 | 0 | 0 | 0 | |
NO Priestley (Staff) | 4 | 4 | 1 | 46 | 22 | 15.33 | 85.18 | 0 | 0 | 4 | |
BL Wadlan (Wales) | 3 | 3 | 0 | 46 | 35 | 15.33 | 70.76 | 0 | 0 | 1 | |
RAJ Richardson (Buck) | 4 | 4 | 0 | 61 | 54 | 15.25 | 79.22 | 0 | 1 | 7 | 2 |
JJ Cantrell (Suff) | 5 | 5 | 2 | 45 | 30* | 15.00 | 90.00 | 0 | 0 | 6 | |
BA Beaumont (Dev) | 2 | 2 | 0 | 30 | 24 | 15.00 | 51.72 | 0 | 0 | 0 | |
GR Cameron (Cum) | 4 | 4 | 1 | 44 | 28* | 14.66 | 59.45 | 0 | 0 | 1 | |
JA Cater (Ox) | 4 | 4 | 0 | 58 | 34 | 14.50 | 57.42 | 0 | 0 | 6 | 2 |
DJ Sylvester (Lin) | 5 | 5 | 0 | 70 | 37 | 14.00 | 51.47 | 0 | 0 | 12 | 1 |
MB Shepherd (Dev) | 4 | 3 | 2 | 14 | 6* | 14.00 | 77.77 | 0 | 0 | 3 | |
A Winiarski (Lin) | 1 | 1 | 0 | 14 | 14 | 14.00 | 58.33 | 0 | 0 | 2 | |
HE Craig (Cam) | 5 | 5 | 3 | 27 | 10* | 13.50 | 75.00 | 0 | 0 | 4 | |
TH Moses (Wales) | 2 | 2 | 0 | 27 | 26 | 13.50 | 122.72 | 0 | 0 | 1 | |
JM King (Wilt) | 4 | 2 | 0 | 27 | 22 | 13.50 | 60.00 | 0 | 0 | 2 | |
JJ Cobb (Norf) | 4 | 4 | 0 | 53 | 30 | 13.25 | 84.12 | 0 | 0 | 0 | |
JD Horler (Dev) | 4 | 4 | 0 | 52 | 30 | 13.00 | 53.06 | 0 | 0 | 3 | |
AR Sylvester (Wales) | 2 | 2 | 0 | 26 | 16 | 13.00 | 66.66 | 0 | 0 | 0 | |
KB Szymanski (Dev) | 3 | 2 | 1 | 13 | 11* | 13.00 | 144.44 | 0 | 0 | 0 | |
AJ Selby (Ches) | 5 | 1 | 0 | 13 | 13 | 13.00 | 92.85 | 0 | 0 | 2 | |
JJ Brown (Cum) | 1 | 1 | 0 | 13 | 13 | 13.00 | 144.44 | 0 | 0 | 0 | |
JK Fell (Lin) | 1 | 1 | 0 | 13 | 13 | 13.00 | 81.25 | 0 | 0 | 1 | |
AR Peirson (Cam) | 3 | 3 | 1 | 25 | 20* | 12.50 | 40.98 | 0 | 0 | 2 | |
EGC Young (Wilt) | 4 | 4 | 0 | 48 | 24 | 12.00 | 72.72 | 0 | 0 | 1 | |
KT van Vollenhoven (Cam) | 2 | 2 | 0 | 24 | 14 | 12.00 | 46.15 | 0 | 0 | 0 | |
R Singh (Suff) | 4 | 3 | 2 | 12 | 7 | 12.00 | 80.00 | 0 | 0 | 1 | |
J Stanley (Shrop) | 4 | 2 | 1 | 12 | 7* | 12.00 | 85.71 | 0 | 0 | 1 | |
T Whiteford (Corn) | 1 | 1 | 0 | 12 | 12 | 12.00 | 75.00 | 0 | 0 | 0 | |
NRM Thain (Cam) | 1 | 1 | 0 | 12 | 12 | 12.00 | 80.00 | 0 | 0 | 0 | |
MA Mills (Lin) | 4 | 4 | 1 | 35 | 18 | 11.66 | 48.61 | 0 | 0 | 0 | |
LG Evans (Shrop) | 4 | 2 | 0 | 23 | 15 | 11.50 | 95.83 | 0 | 0 | 0 | |
BJ Morris (Wales) | 3 | 3 | 1 | 22 | 15 | 11.00 | 81.48 | 0 | 0 | 0 | |
HA Evans (Bed) | 2 | 2 | 0 | 22 | 13 | 11.00 | 88.00 | 0 | 0 | 0 | |
SJ Atkinson (Staff) | 3 | 2 | 0 | 22 | 12 | 11.00 | 100.00 | 0 | 0 | 3 | |
AS Basra (Bed) | 2 | 2 | 0 | 22 | 12 | 11.00 | 52.38 | 0 | 0 | 0 | |
EAF Whiteford (Corn) | 4 | 4 | 3 | 11 | 9* | 11.00 | 61.11 | 0 | 0 | 2 | |
GM Darlow (Bed) | 4 | 2 | 1 | 11 | 6 | 11.00 | 84.61 | 0 | 0 | 6 | |
M Dalrymple (Berk) | 1 | 1 | 0 | 11 | 11 | 11.00 | 100.00 | 0 | 0 | 1 | |
ED Woods (Berk) | 6 | 6 | 0 | 64 | 18 | 10.66 | 73.56 | 0 | 0 | 2 | |
I Mahmood (Here) | 2 | 2 | 0 | 20 | 20 | 10.00 | 90.90 | 0 | 0 | 1 | |
JM Latham (Hert) | 2 | 2 | 0 | 20 | 20 | 10.00 | 50.00 | 0 | 0 | 1 | |
AP Wilcox (Norf) | 4 | 2 | 1 | 10 | 8* | 10.00 | 41.66 | 0 | 0 | 0 | |
TA Harper (Suff) | 4 | 2 | 1 | 10 | 10* | 10.00 | 62.50 | 0 | 0 | 2 | |
DL Blatherwick (Lin) | 1 | 1 | 0 | 10 | 10 | 10.00 | 32.25 | 0 | 0 | 0 | |
BW Stolworthy (Norf) | 7 | 1 | 0 | 10 | 10 | 10.00 | 83.33 | 0 | 0 | 3 | |
TCC Cheater (Wilt) | 1 | 1 | 0 | 10 | 10 | 10.00 | 76.92 | 0 | 0 | 0 | |
SM Dutton (Cum) | 4 | 4 | 0 | 39 | 14 | 9.75 | 55.71 | 0 | 0 | 3 | |
MW Thompson (Dev) | 5 | 5 | 0 | 48 | 19 | 9.60 | 56.47 | 0 | 0 | 4 | 3 |
MC Uttley (Buck) | 4 | 4 | 2 | 19 | 17 | 9.50 | 100.00 | 0 | 0 | 1 | |
GA Darwood (Nthum) | 4 | 2 | 0 | 19 | 12 | 9.50 | 47.50 | 0 | 0 | 1 | |
T Currie (Lin) | 4 | 4 | 0 | 37 | 16 | 9.25 | 90.24 | 0 | 0 | 0 | |
TG Sturgess (Berk) | 5 | 3 | 0 | 27 | 12 | 9.00 | 117.39 | 0 | 0 | 1 | |
JR Cox (Cam) | 3 | 2 | 1 | 9 | 7* | 9.00 | 100.00 | 0 | 0 | 0 | |
HPN Singh (Cum) | 1 | 1 | 0 | 9 | 9 | 9.00 | 45.00 | 0 | 0 | 0 | |
SD Sharp (Cum) | 4 | 3 | 1 | 17 | 14* | 8.50 | 39.53 | 0 | 0 | 0 | |
SR Woodruff (Dor) | 5 | 3 | 1 | 17 | 13* | 8.50 | 89.47 | 0 | 0 | 1 | |
J du Toit (Nthum) | 4 | 2 | 0 | 17 | 11 | 8.50 | 85.00 | 0 | 0 | 1 | |
JS Sykes (Cam) | 5 | 5 | 1 | 33 | 15 | 8.25 | 52.38 | 0 | 0 | 0 | |
J Joy (Lin) | 5 | 5 | 1 | 32 | 16 | 8.00 | 80.00 | 0 | 0 | 1 | |
BA Waring (Hert) | 4 | 2 | 1 | 8 | 6* | 8.00 | 36.36 | 0 | 0 | 1 | |
AJ Blake (Corn) | 1 | 1 | 0 | 8 | 8 | 8.00 | 80.00 | 0 | 0 | 0 | |
CPW Haddow (Buck) | 4 | 4 | 1 | 23 | 10* | 7.66 | 60.52 | 0 | 0 | 1 | |
TE Davis (Ox) | 3 | 3 | 1 | 15 | 7* | 7.50 | 115.38 | 0 | 0 | 2 | |
MJ Burton (Dor) | 5 | 2 | 0 | 14 | 9 | 7.00 | 48.27 | 0 | 0 | 2 | |
T Brett (Staff) | 3 | 2 | 1 | 7 | 7 | 7.00 | 43.75 | 0 | 0 | 0 | |
BP Davidson (Cum) | 1 | 1 | 0 | 7 | 7 | 7.00 | 12.96 | 0 | 0 | 0 | |
LC Freak (Dor) | 3 | 1 | 0 | 7 | 7 | 7.00 | 50.00 | 0 | 0 | 0 | |
BMA Seabrook (Cam) | 2 | 2 | 0 | 13 | 13 | 6.50 | 59.09 | 0 | 0 | 1 | |
PJH Clark (Shrop) | 2 | 2 | 0 | 13 | 9 | 6.50 | 61.90 | 0 | 0 | 1 | |
JH Plom (Hert) | 3 | 2 | 0 | 13 | 8 | 6.50 | 65.00 | 0 | 0 | 0 | |
MHA Footitt (Lin) | 4 | 4 | 1 | 18 | 7* | 6.00 | 62.06 | 0 | 0 | 0 | |
AW Houghton (Bed) | 4 | 3 | 1 | 12 | 9* | 6.00 | 85.71 | 0 | 0 | 0 | |
FL Fairey (Norf) | 3 | 2 | 0 | 12 | 8 | 6.00 | 92.30 | 0 | 0 | 1 | |
S Robinson (Cam) | 1 | 1 | 0 | 6 | 6 | 6.00 | 54.54 | 0 | 0 | 0 | |
DP Mansfield (Lin) | 1 | 1 | 0 | 6 | 6 | 6.00 | 66.66 | 0 | 0 | 1 | |
NS Keast (Lin) | 3 | 3 | 0 | 17 | 11 | 5.66 | 60.71 | 0 | 0 | 1 | |
FJ Richardson (Cum) | 3 | 3 | 0 | 17 | 13 | 5.66 | 33.33 | 0 | 0 | 1 | |
WMP Routledge (Cam) | 4 | 4 | 0 | 22 | 7 | 5.50 | 53.65 | 0 | 0 | 0 | |
MJ Bevans (Wales) | 2 | 2 | 0 | 11 | 7 | 5.50 | 44.00 | 0 | 0 | 0 | |
