CricketArchive

Bowling in ICC Men's T20 World Cup 2021/22 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
PR Stirling (Ire)127511-45.00 0012.00 2.50
CH Gayle (WI)63711-77.00 006.00 7.00
Mujeeb Zadran (Afg)72386575-209.28 0110.28 5.41
PWH de Silva (SL)18080156163-99.75 0011.25 5.20
Bilal Khan (Oman)66414953-189.80 0013.20 4.45
R Ashwin (Ind)72366363-2010.50 0012.00 5.25
MM Ali (Eng)84457772-1511.00 0012.00 5.50
PM Seelaar (Neth)25132221-811.00 0012.50 5.28
Shakib Al Hasan (Bang)13259123114-911.18 1012.00 5.59
MR Adair (Ire)58305653-911.20 0011.60 5.79
Zeeshan Maqsood (Oman)54225654-2011.20 1010.80 6.22
D Pretorius (SAf)883310193-1711.22 009.77 6.88
AA Nortje (SAf)1166510493-811.55 0012.88 5.37
JB Little (Ire)72435954-2311.80 1014.40 4.91
A Zampa (Aus)16268157135-1912.07 0112.46 5.81
Kaleemullah (Oman)42214942-1912.25 0010.50 7.00
KV Morea (PNG)60257564-3112.50 1010.00 7.50
C Campher (Ire)66247864-2613.00 1011.00 7.09
TA Boult (NZ)16685173133-1713.30 0012.76 6.25
JJ Bumrah (Ind)112669572-1013.57 0016.00 5.08
JH Davey (Sco)1053612394-1813.66 1011.66 7.02
Rashid Khan (Afg)1104111284-914.00 1013.75 6.10
Fayyaz Butt (Oman)42175643-3014.00 0010.50 8.00
LS Livingstone (Eng)90368662-1514.33 0015.00 5.73
RA Jadeja (Ind)1024510173-1514.42 0014.57 5.94
AC Agar (Aus)1671511-1515.00 0016.00 5.62
T Shamsi (SAf)1145212183-1715.12 0014.25 6.36
Shadab Khan (Pak)1386513894-2615.33 1015.33 6.00
TS Mills (Eng)813310873-2715.42 0011.57 8.00
JR Hazlewood (Aus)14474175114-3915.90 1013.09 7.29
AU Rashid (Eng)1345514694-216.22 1014.88 6.53
BD Glover (Neth)36203321-1216.50 0018.00 5.50
KBU Fernando (SL)30125132-2417.00 0010.00 10.20
MM Theekshana (SL)1506413783-1717.12 0018.75 5.48
Shoriful Islam (Bang)73357042-2017.50 0018.25 5.75
SK Atai (PNG)3053521-617.50 0015.00 7.00
A Vala (PNG)2453722-2618.50 0012.00 9.25
JN Frylinck (Nam)1354816893-2118.66 0015.00 7.46
Mehedi Hasan (Bang)1476015083-1918.75 0018.37 6.12
Hamid Hassan (Afg)66365733-919.00 0022.00 5.18
Nasum Ahmed (Bang)47147742-2919.25 0011.75 9.82
K Rabada (SAf)1145115583-2019.37 0014.25 8.15
PA van Meekeren (Neth)1252011-2020.00 0012.00 10.00
Haris Rauf (Pak)1385416884-2221.00 1017.25 7.30
Mohammad Saifuddin (Bang)903510552-2121.00 0018.00 7.00
MA Leask (Sco)66268642-1221.50 0016.50 7.81
IS Sodhi (NZ)1444619492-1721.55 0016.00 8.08
CR Woakes (Eng)1236015172-2321.57 0017.57 7.36
CJ Jordan (Eng)1145113063-1721.66 0019.00 6.84
FJ Klaassen (Neth)55344421-1422.00 0027.50 4.80
Gulbadeen Naib (Afg)55186732-1922.33 0018.33 7.30
TG Southee (NZ)1678518182-1522.62 0020.87 6.50
Mohammed Shami (Ind)953914063-1523.33 0015.83 8.84
SM Sharif (Sco)1396018882-2523.50 0017.37 8.11
Taskin Ahmed (Bang)1317414262-1223.66 0021.83 6.50
H Tahir (Sco)24102411-2424.00 0024.00 6.00
Shaheen Shah Afridi (Pak)1447516973-3124.14 0020.57 7.04
CBRLS Kumara (SL)1526619483-724.25 0019.00 7.65
AJ Hosein (WI)1083312652-2425.20 0021.60 7.00
CA Soper (PNG)48177733-2425.66 0016.00 9.62
MRJ Watt (Sco)1807518471-1326.28 0025.71 6.13
Naveen-ul-Haq (Afg)903113553-2627.00 0018.00 9.00
JDS Neesham (NZ)66218131-627.00 0022.00 7.36
C Karunaratne (SL)1355616562-2727.50 0022.50 7.33
MA Starc (Aus)1626824892-2127.55 0018.00 9.18
Mustafizur Rahman (Bang)1446022284-3627.75 1018.00 9.25
Imad Wasim (Pak)1205911442-2528.50 0030.00 5.70
BTJ Wheal (Sco)1626123783-2429.62 0020.25 8.77
CN Greaves (Sco)1354918762-1931.16 0022.50 8.31
T van der Gugten (Neth)1853211-3232.00 0018.00 10.66
CN Ackermann (Neth)1893211-3232.00 0018.00 10.66
PVD Chameera (SL)1686623472-2733.42 0024.00 8.35
DA Ravu (PNG)42146822-4034.00 0021.00 9.71
MG Erasmus (Nam)36153411-2234.00 0036.00 5.66
MD Shanaka (SL)48116921-634.50 0024.00 8.62
D Wiese (Nam)1686220862-2234.66 0028.00 7.42
PJ Cummins (Aus)1446217752-3435.40 0028.80 7.37
RC Trumpelmann (Nam)1687721563-1735.83 0028.00 7.67
BM Scholtz (Nam)1023312231-1540.66 0034.00 7.17
AD Russell (WI)802112332-3341.00 0026.66 9.22
Hasan Ali (Pak)1385020752-4441.40 0027.60 9.00
KA Maharaj (SAf)1143912732-2442.33 0038.00 6.68
Khawar Ali (Oman)3694411-2744.00 0036.00 7.33
R Rampaul (WI)78299821-1449.00 0039.00 7.53
JJ Smit (Nam)1444219841-749.50 0036.00 8.25
GJ Maxwell (Aus)843010021-650.00 0042.00 7.14
JN Loftie-Eaton (Nam)782310322-2151.50 0039.00 7.92
Mohammad Hafeez (Pak)36125211-1652.00 0036.00 8.66
AF Milne (NZ)1446516931-1756.33 0048.00 7.04
DJ Bravo (WI)963113721-3668.50 0048.00 8.56
Karim Janat (Afg)48137211-772.00 0048.00 9.00
MJ Santner (NZ)1324514921-2074.50 0066.00 6.77
JO Holder (WI)60228511-2285.00 0060.00 8.50
AC Evans (Sco)48168611-2286.00 0048.00 10.75
Mohammad Nabi (Afg)72289711-3697.00 0072.00 8.08
Soumya Sarkar (Bang)6270     7.00
KJ Birkenstock (Nam)12390     4.50
GD Phillips (NZ)61110     11.00
OC McCoy (WI)125120     6.00
KIC Asalanka (SL)61140     14.00
BFW de Leede (Neth)61150     15.00
KJ O'Brien (Ire)143150     6.42
RD Berrington (Sco)122170     8.50
B Shikongo (Nam)121190     9.50
S Bau (PNG)121200     10.00
Mahmudullah (Bang)122210     10.50
RL Chase (WI)146230     9.85
KA Pollard (WI)142230     9.85
HN Ya France (Nam)2411240     6.00
M van Lingen (Nam)144250     10.71
Bhuvneshwar Kumar (Ind)187250     8.33
L Siaka (PNG)185250     8.33
Sharafuddin Ashraf (Afg)121250     12.50
Afif Hossain (Bang)121250     12.50
BC White (Ire)183270     9.00
RD Chahar (Ind)249300     7.50
MP Stoinis (Aus)183350     11.66
MR Marsh (Aus)309380     7.60
HH Pandya (Ind)245400     10.00
HR Walsh (WI)306440     8.80
SN Thakur (Ind)275480     10.66
AK Markram (SAf)4219480     6.85
N Pokana (PNG)3611520     8.66
LV van Beek (Neth)4220530     7.57
CA Young (Ire)4517570     7.60
RE van der Merwe (Neth)369570     9.50
Aaqib Ilyas (Oman)4814580     7.25
VV Chakravarthy (Ind)6625710     6.45
Mohammad Nadeem (Oman)5418800     8.88
CJA Amini (PNG)529810     9.34
MA Wood (Eng)489810     10.12
Simranjit Singh (Ire)6614960     8.72

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive