CricketArchive

Bowling in Regional Super50 2019/20 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
K Sinclair (WI)3986191134-2014.69 1030.61 2.87
ML Cummins (Bar)2707139124-2911.58 1022.50 3.08
NR Kirton (Bar)18659621-2148.00 0093.00 3.09
AR Nedd (WI)2072113114-2910.27 1018.81 3.27
LN Joseph (CCC)4804295133-2522.69 0036.92 3.68
AJ Hosein (Trin)199212342-730.75 0049.75 3.70
RRS Cornwall (Lwd)8105164-218.50 1013.50 3.77
JA Bishop (Bar)4203269103-3126.90 0042.00 3.84
JPR Scantlebury-Searles (Bar)9005821-2329.00 0045.00 3.86
RA Lewis (Guy)3603236103-2223.60 0036.00 3.93
S Shillingford (Wwd)282218511-28185.00 00282.00 3.93
KR Mayers (Bar)216514242-2635.50 0054.00 3.94
JH Merchant (Jam)390625964-3543.16 1065.00 3.98
JA Campbell (Lwd)5018336123-3028.00 0041.75 4.02
Kaleem Sana (Can)291319674-2428.00 1041.57 4.04
I Khan (Trin)4623312163-1919.50 0028.87 4.05
KYG Ottley (Trin)3813259125-3621.58 0131.75 4.07
NP Kenjige (USA)150110243-3425.50 0037.50 4.08
AR Nurse (Bar)4557312194-2616.42 1023.94 4.11
TR Warde (Lwd)4501131272-3544.57 0064.28 4.16
V Permaul (Guy)4263299113-3427.18 0038.72 4.21
CK Holder (Bar)3462247123-3220.58 0028.83 4.28
KIS Gore (USA)2343170103-3817.00 0023.40 4.35
HT Thaker (Can)2582189103-2418.90 0025.80 4.39
JL Jaggesar (Trin)3782279123-3323.25 0031.50 4.42
Y Cariah (WI)156111583-814.37 0019.50 4.42
KAR Hodge (Wwd)318223552-5047.00 0063.60 4.43
G Motie (Guy)180013522-4767.50 0090.00 4.50
T Webster (Trin)3602711-1327.00 0036.00 4.50
K Kantasingh (CCC)410531472-2444.85 0058.57 4.59
SR Taylor (USA)288122362-4037.16 0048.00 4.64
A Jordan (CCC)4368340165-3321.25 1127.25 4.67
DC Drakes (WI)330325763-1742.83 0055.00 4.67
EH Hutchinson (USA)138210842-2827.00 0034.50 4.69
SK Springer (Bar)219217272-2224.57 0031.28 4.71
Shahid Ahmadzai (Can)3601284103-3728.40 0036.00 4.73
YR Patel (Can)12019532-1031.66 0040.00 4.75
JJ Levy (WI)282622663-4037.66 0047.00 4.80
KOA Powell (Lwd)180114422-2272.00 0090.00 4.80
K Mann (Can)360429183-3836.37 0045.00 4.85
C Boyce (WI)138011242-2628.00 0034.50 4.86
AM McCarthy (Jam)4301350114-4131.81 1039.09 4.88
C Hemraj (Guy)195115953-1831.80 0039.00 4.89
S Berridge (Lwd)5166426234-3618.52 3022.43 4.95
CAH Stevenson (USA)246320372-2729.00 0035.14 4.95
KJ Harding (WI)3584300184-3516.66 3019.88 5.02
LM Edward (Wwd)252121172-3230.14 0036.00 5.02
SN Netravalkar (USA)257721793-4224.11 0028.55 5.06
C Lamont (Jam)14401220     5.08
JDC Taylor (Lwd)6005211-5252.00 0060.00 5.20
J Theron (USA)128311253-4822.40 0025.60 5.25
D Bulli (Jam)3601317124-4026.41 1030.00 5.28
CR Brathwaite (CCC)2112186104-4018.60 1021.10 5.28
Jasdeep Singh (USA)124111032-2436.66 0041.33 5.32
RR Beaton (Guy)264423572-3633.57 0037.71 5.34
JN Mohammed (Trin)159114241-135.50 0039.75 5.35
TK Patel (USA)128111731-1939.00 0042.66 5.48
B Yadram (Wwd)265124474-2234.85 1037.85 5.52
C Pestano (Guy)174016421-4482.00 0087.00 5.65
A Persaud (CCC)198018842-6647.00 0049.50 5.69
NR Kumar (Can)233022142-3155.25 0058.25 5.69
DC Green (Jam)414340182-5150.12 0051.75 5.81
OR Thomas (Jam)4341421174-5224.76 1025.52 5.82
KJ Cottoy (Wwd)2450238105-3723.80 0124.50 5.82
A Phillip (Trin)3653358164-4422.37 1022.81 5.88
RA Reifer (Guy)3003296105-3529.60 0130.00 5.92
SH Lewis (Wwd)282327972-4339.85 0040.28 5.93
RS Primus (Bar)2420240104-4724.00 1024.20 5.95
QH Boatswain (Lwd)3844383134-8529.46 1029.53 5.98
IG Holland (USA)162016232-3554.00 0054.00 6.00
N Smith (Guy)9609711-6197.00 0096.00 6.06
JS Louis (Lwd)216321962-4236.50 0036.00 6.08
NE Bonner (Jam)5805921-1729.50 0029.00 6.10
CK Archibald (Lwd)8408733-3629.00 0028.00 6.21
AS Athanaze (Wwd)5305533-2418.33 0017.66 6.22
H Singh (Can)6306611-3166.00 0063.00 6.28
MJ Mindley (Jam)541570     6.33
NA Gordon (Jam)600640     6.40
M Powell (CCC)120013111-60131.00 00120.00 6.55
OF Smith (Trin)234025672-4036.57 0033.42 6.56
O Shields (CCC)102011211-47112.00 00102.00 6.58
Nauman Zafar (Can)720800     6.66
RK Pathan (Can)178119984-5324.87 1022.25 6.70
KU Carty (Lwd)4805411-3154.00 0048.00 6.75
OO McCatty (CCC)300340     6.80
JNN Seales (CCC)286033283-6241.50 0035.75 6.96
RJ Ali Mohamed (Guy)3604211-3342.00 0036.00 7.00
GD Pope (WI)120140     7.00
RD John (Wwd)7209544-5723.75 1018.00 7.91
YR Leonard (Lwd)4205711-5757.00 0042.00 8.14
NK Patel (USA)600850     8.50
JL Carter (Bar)240350     8.75
CD Barnwell (Guy)240370     9.25
ROO Jordan (Wwd)5709122-5345.50 0028.50 9.57
JA Foo (Guy)60100     10.00
DM Bravo (Trin)1040     24.00

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive