CricketArchive

Bowling in Malaysian Premier League 2018 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Moinul Islam (UKM)4159191255-137.64 1316.60 2.76
NCK Liyanage (KL)3365240214-1511.42 3016.00 4.28
Pavandeep Singh (KL)45315248195-2113.05 0123.84 3.28
S Muniandy (Sel)3722346184-5419.22 1020.66 5.58
Anwar Rahman (UKM)4557203164-2212.68 1028.43 2.67
Amiruddin Azahar (UKM)4509256155-2917.06 0130.00 3.41
Syazrul Idrus (MAF)3607167144-1411.92 1025.71 2.78
Muhammad Hafiz (KL)3183219133-1516.84 0024.46 4.13
Syed Aziz (KL)3265230124-2819.16 1027.16 4.23
Virandeep Singh (KL)2372108114-179.81 1021.54 2.73
Syahadat Ramli (MAF)2833166113-2015.09 0025.72 3.51
S Vijay Unni (Sel)180211593-2312.77 0020.00 3.83
Abdul Rashid (MAF)250316795-2418.55 0127.77 4.00
S Pun (KL)3421217694-2919.55 1038.00 3.08
Wafiq Irfan (MAF)291722592-2825.00 0032.33 4.63
D Mogan (Sel)372724592-1127.22 0041.33 3.95
Haziq Hashim (MAF)162410484-113.00 2020.25 3.85
Muhammad Amir (Pen)194410582-2013.12 0024.25 3.24
Fitri Sham (Sel)3971225884-2432.25 1049.62 3.89
S Sathish (Sel)378727083-3133.75 0047.25 4.28
DM Duraisingam (Sel)185613874-3819.71 1026.42 4.47
Imamul Mustakim (UKM)347318362-2530.50 0057.83 3.16
Nazril Rahman (UKM)198613052-2226.00 0039.60 3.93
Ahmad Asby (MAF)8435043-2712.50 0021.00 3.57
Ainool Hafizs (UKM)9006442-1616.00 0022.50 4.26
Suharril Fetri (MAF)14628941-222.25 0036.50 3.65
Trisman Rudi (UKM)15708532-1928.33 0052.33 3.24
Muhammad Amdam (UKM)11419033-3330.00 0038.00 4.73
Mohammad Shukri (MAF)231512332-2541.00 0077.00 3.19
K Muthu (Sel)187313332-3844.33 0062.33 4.26
Ajab Khan (Pen)144215231-2050.66 0048.00 6.33
Logaindran Harikishnan (Pen)1803522-2317.50 009.00 11.66
V Kadiresan (KL)13828221-341.00 0069.00 3.56
Hafizuddin (Sel)7809022-6745.00 0039.00 6.92
Ahmad Fauzan (UKM)135110321-2351.50 0067.50 4.57
Noor Afif (UKM)60211-22.00 006.00 2.00
Norwira Zazmie (MAF)6003111-1631.00 0060.00 3.10
Khizar Hayat (Pen)12063611-2536.00 00120.00 1.80
Shaunvinder Singh (Pen)4103911-2139.00 0041.00 5.70
Vishvaruben Kumar (Pen)4804711-947.00 0048.00 5.87
Abdul Ibrahim (MAF)6607511-2075.00 0066.00 6.81
Haiqal Khair (Sel)10809511-2495.00 00108.00 5.27
Faiz Ahmad (UKM)180311811-17118.00 00180.00 3.93
Mohamed Ariff (Sel)6070     7.00
Ikhwan Johari (Pen)60140     14.00
Roshan Singh (Sel)60140     14.00
Aslam Khan (Pen)120200     10.00
Amir Khan (Pen)240230     5.75
T Raj Kumar (Pen)210260     7.42
Mahathir Razali (Pen)480270     3.37
Fikri Makram (UKM)390300     4.61
Yasir Nazir (Pen)180330     11.00
SG Krishnan (KL)420430     6.14
AS Tamilarasan (Pen)570470     4.94
Bazeegh Zaka (Pen)660550     5.00
Isaac Kumar (Pen)300580     11.60
Fhadli Ishak (MAF)780700     5.38

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive