Batting and Fielding in Shell Shield 1972/73 (Ordered by Runs)
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| MLC Foster (Jam) | 4 | 7 | 2 | 522 | 145* | 104.40 | 3 | 1 | 1 | |
| GS Camacho (Guy) | 4 | 6 | 0 | 425 | 144 | 70.83 | 1 | 4 | 5 | |
| PD Lashley (Bar) | 4 | 6 | 1 | 381 | 144* | 76.20 | 1 | 2 | 2 | |
| RC Fredericks (Guy) | 3 | 4 | 1 | 339 | 118 | 113.00 | 1 | 3 | 1 | |
| GA Greenidge (Bar) | 3 | 6 | 0 | 308 | 99 | 51.33 | 0 | 4 | 1 | |
| CG Greenidge (Bar) | 4 | 8 | 0 | 304 | 88 | 38.00 | 0 | 2 | 2 | |
| LC Sargeant (CIs) | 4 | 8 | 0 | 297 | 80 | 37.12 | 0 | 2 | 1 | |
| RS Gabriel (Trin) | 4 | 8 | 1 | 287 | 64 | 41.00 | 0 | 2 | 5 | |
| DA Murray (Bar) | 4 | 8 | 4 | 283 | 86* | 70.75 | 0 | 3 | 9 | 1 |
| RB Kanhai (Guy) | 4 | 5 | 0 | 273 | 117 | 54.60 | 1 | 2 | 9 | |
| N Phillip (CIs) | 4 | 8 | 0 | 255 | 70 | 31.87 | 0 | 3 | 2 | |
| IT Shillingford (CIs) | 4 | 8 | 0 | 243 | 111 | 30.37 | 1 | 1 | 7 | |
| AI Kallicharran (Guy) | 4 | 6 | 1 | 241 | 135 | 48.20 | 1 | 1 | 4 | |
| DL Murray (Trin) | 4 | 5 | 2 | 241 | 105* | 80.33 | 1 | 1 | 9 | 2 |
| LG Rowe (Jam) | 4 | 8 | 1 | 238 | 69 | 34.00 | 0 | 2 | 3 | |
| LC Sebastien (CIs) | 4 | 8 | 0 | 233 | 78 | 29.12 | 0 | 3 | 2 | |
| TM Findlay (CIs) | 4 | 8 | 1 | 228 | 68* | 32.57 | 0 | 2 | 6 | 6 |
| RM de Souza (Trin) | 3 | 6 | 2 | 228 | 70 | 57.00 | 0 | 3 | 0 | |
| DAJ Holford (Bar) | 4 | 8 | 1 | 218 | 96 | 31.14 | 0 | 1 | 2 | |
| HS Chang (Jam) | 4 | 8 | 1 | 211 | 90 | 30.14 | 0 | 1 | 4 | |
| MC Carew (Trin) | 4 | 3 | 0 | 200 | 84 | 66.66 | 0 | 2 | 3 | |
| CH Lloyd (Guy) | 4 | 5 | 1 | 198 | 100* | 49.50 | 1 | 0 | 2 | |
| SW Farmer (Bar) | 4 | 7 | 1 | 179 | 58 | 29.83 | 0 | 1 | 2 | |
| RA Pinnock (Jam) | 4 | 7 | 1 | 167 | 93* | 27.83 | 0 | 2 | 1 | |
| L Baichan (Guy) | 2 | 3 | 1 | 167 | 134 | 83.50 | 1 | 0 | 1 | |
| A Corriette (CIs) | 3 | 6 | 2 | 163 | 113* | 40.75 | 1 | 0 | 1 | |
| ET Willett (CIs) | 4 | 8 | 2 | 162 | 47 | 27.00 | 0 | 0 | 5 | |
| BD Julien (Trin) | 4 | 4 | 1 | 126 | 82* | 42.00 | 0 | 1 | 3 | |
| CA Davis (Trin) | 4 | 7 | 1 | 121 | 54 | 20.16 | 0 | 1 | 3 | |
| NE Clarke (Bar) | 3 | 6 | 1 | 116 | 37 | 23.20 | 0 | 0 | 3 | |
| KD Boyce (Bar) | 3 | 6 | 2 | 109 | 36 | 27.25 | 0 | 0 | 2 | |
| IVA Richards (CIs) | 4 | 8 | 0 | 102 | 52 | 12.75 | 0 | 1 | 2 | |
| AG Barrett (Jam) | 4 | 7 | 0 | 101 | 34 | 14.42 | 0 | 0 | 4 | |
| O Allison (Jam) | 2 | 3 | 0 | 98 | 57 | 32.66 | 0 | 1 | 0 | |
| R Ramnarace (Guy) | 2 | 3 | 1 | 97 | 59 | 48.50 | 0 | 1 | 0 | |
| RA Faria (Trin) | 3 | 6 | 1 | 94 | 50 | 18.80 | 0 | 1 | 4 | |
| OM Durity (Trin) | 2 | 4 | 1 | 85 | 36* | 28.33 | 0 | 0 | 1 | |
| DM Lewis (Jam) | 4 | 8 | 0 | 75 | 15 | 9.37 | 0 | 0 | 4 | |
| I Ali (Trin) | 3 | 3 | 1 | 59 | 47* | 29.50 | 0 | 0 | 1 | |
| MR Pydanna (Guy) | 4 | 5 | 1 | 58 | 41 | 14.50 | 0 | 0 | 6 | 3 |
| PCS Bartholomew (Trin) | 4 | 5 | 3 | 53 | 22* | 26.50 | 0 | 0 | 0 | |
| GC Shillingford (CIs) | 4 | 7 | 3 | 52 | 17 | 13.00 | 0 | 0 | 2 | |
| V Edwards (CIs) | 2 | 4 | 0 | 49 | 42 | 12.25 | 0 | 0 | 3 | |
| GS Sobers (Bar) | 1 | 2 | 0 | 43 | 23 | 21.50 | 0 | 0 | 0 | |
| LN Levy (Jam) | 4 | 7 | 3 | 41 | 13* | 10.25 | 0 | 0 | 1 | |
| L Chambers (Jam) | 1 | 2 | 1 | 40 | 40* | 40.00 | 0 | 0 | 0 | |
| CL King (Bar) | 2 | 4 | 1 | 37 | 22 | 12.33 | 0 | 0 | 2 | |
| WE Ashby (Bar) | 1 | 2 | 0 | 37 | 37 | 18.50 | 0 | 0 | 0 | |
| R Etwaroo (Guy) | 1 | 2 | 0 | 34 | 33 | 17.00 | 0 | 0 | 0 | |
| MA Holding (Jam) | 3 | 5 | 0 | 33 | 15 | 6.60 | 0 | 0 | 0 | |
| I Ali (Trin) | 4 | 3 | 1 | 32 | 22 | 16.00 | 0 | 0 | 1 | |
| R Gomes (Guy) | 2 | 3 | 0 | 32 | 15 | 10.66 | 0 | 0 | 1 | |
| LH Morgan (Jam) | 2 | 3 | 0 | 30 | 15 | 10.00 | 0 | 0 | 3 | |
| ML Francis (CIs) | 3 | 6 | 1 | 28 | 12 | 5.60 | 0 | 0 | 0 | |
| NJ McKoy (Jam) | 2 | 4 | 0 | 27 | 19 | 6.75 | 0 | 0 | 3 | |
| KC Glasgow (Guy) | 2 | 2 | 0 | 24 | 24 | 12.00 | 0 | 0 | 1 | |
| JC Allen (CIs) | 2 | 4 | 0 | 22 | 16 | 5.50 | 0 | 0 | 3 | |
| VW Amory (CIs) | 1 | 2 | 0 | 20 | 11 | 10.00 | 0 | 0 | 1 | |
| PD Blair (Guy) | 3 | 3 | 1 | 19 | 10 | 9.50 | 0 | 0 | 2 | |
| RC Collymore (Guy) | 3 | 4 | 1 | 15 | 11 | 5.00 | 0 | 0 | 1 | |
| LR Gibbs (Guy) | 4 | 4 | 2 | 14 | 6 | 7.00 | 0 | 0 | 1 | |
| UG Dowe (Jam) | 3 | 5 | 0 | 11 | 5 | 2.20 | 0 | 0 | 1 | |
| EA Campbell (Jam) | 1 | 2 | 0 | 11 | 9 | 5.50 | 0 | 0 | 1 | |
| AB Howard (Bar) | 4 | 6 | 1 | 9 | 5 | 1.80 | 0 | 0 | 0 | |
| AL Padmore (Bar) | 2 | 3 | 0 | 8 | 8 | 2.66 | 0 | 0 | 2 | |
| A Persaud (Guy) | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 4 | |
| CE Lawson (Jam) | 2 | 4 | 0 | 7 | 7 | 1.75 | 0 | 0 | 0 | |
| EC Payne (Bar) | 1 | 2 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| VA Holder (Bar) | 4 | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 1 | |
| RR Jumadeen (Trin) | 4 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | |
| AME Roberts (CIs) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| R Nanan (Trin) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


