Fielding in Lancashire League Worsley Cup 1959 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
T Reeves (Col) | 4 | 13 | 13 | |
F Mitchell (Bac) | 4 | 11 | 11 | |
DM Payne (Rish) | 3 | 8 | 8 | |
W Aldred (Has) | 2 | 3 | 2 | 5 |
S Jayasinghe (Col) | 5 | 4 | 4 | |
R Kershaw (Bac) | 4 | 4 | 4 | |
P Barcroft (Bac) | 4 | 3 | 3 | |
JN Hope (Acc) | 1 | 3 | 3 | |
Israr Ali (Bac) | 4 | 3 | 3 | |
FP Kippax (Burn) | 3 | 3 | 3 | |
P Brownbridge (Tod) | 1 | 2 | 2 | |
J Collier (Acc) | 1 | 2 | 2 | |
A Connor (Tod) | 1 | 2 | 2 | |
T Cunliffe (Acc) | 2 | 2 | 2 | |
P Eastwood (Tod) | 1 | 2 | 2 | |
E Foster (Low) | 1 | 0 | 2 | 2 |
B Hurlstone (Col) | 4 | 2 | 2 | |
RA Little (Col) | 4 | 2 | 2 | |
L Pilkington (Has) | 1 | 2 | 2 | |
J Richardson (Burn) | 3 | 2 | 2 | |
JW Rutherford (Rish) | 3 | 2 | 2 | |
RF Surti (Has) | 2 | 2 | 2 | |
E Whalley (Rish) | 3 | 2 | 2 | |
J Winter (Has) | 2 | 2 | 2 | |
E Allen (Rish) | 3 | 1 | 1 | |
B Baron (Enf) | 1 | 1 | 1 | |
R Baron (Col) | 1 | 1 | 1 | |
G Briggs (Chur) | 1 | 1 | 1 | |
D Chadwick (Burn) | 2 | 1 | 1 | |
E Chamberlain (Rams) | 1 | 1 | 1 | |
A Cheesebrough (Low) | 1 | 1 | 1 | |
J Chew (Rish) | 3 | 1 | 1 | |
B Connell (Bac) | 1 | 1 | 1 | |
D Cotton (Bac) | 3 | 1 | 1 | |
JH Cronkshaw (Has) | 2 | 1 | 1 | |
J Crowther (Tod) | 1 | 1 | 1 | |
JE Davenport (Rams) | 1 | 1 | 1 | |
H Dawson (Tod) | 2 | 1 | 1 | |
C Duerden (Nel) | 1 | 1 | 1 | |
R Fishwick (Chur) | 1 | 1 | 1 | |
KA Flatley (Rish) | 3 | 1 | 1 | |
T Gauder (Col) | 3 | 1 | 1 | |
P Hargreaves (Col) | 4 | 1 | 1 | |
D Houghton (Tod) | 2 | 1 | 1 | |
J Houldsworth (Chur) | 1 | 1 | 1 | |
R Kelly (EL) | 1 | 1 | 1 | |
B Kemp (Rawt) | 1 | 1 | 1 | |
A Lowe (Low) | 1 | 1 | 1 | |
BA Manning (Rawt) | 1 | 1 | 1 | |
R Marshall (Tod) | 2 | 1 | 1 | |
DG Ormerod (Burn) | 2 | 1 | 1 | |
S Ormerod (Rish) | 3 | 1 | 1 | |
J Parkinson (EL) | 1 | 1 | 1 | |
SR Patil (Chur) | 1 | 1 | 1 | |
PI Philpott (Rams) | 1 | 1 | 1 | |
F Rushton (Acc) | 2 | 1 | 1 | |
J Salkeld (Low) | 1 | 1 | 1 | |
F Saul (Tod) | 1 | 1 | 1 | |
GW Schofield (Col) | 5 | 1 | 1 | |
RG Sharp (EL) | 1 | 1 | 1 | |
RB Simpson (Acc) | 1 | 1 | 1 | |
JJ Smith (Rish) | 3 | 1 | 1 | |
OG Smith (Burn) | 3 | 1 | 1 | |
F Taylor (Col) | 4 | 1 | 1 | |
JH Wardle (Nel) | 1 | 1 | 1 | |
J Wild (Col) | 3 | 1 | 1 | |
KW Wilkinson (Tod) | 2 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Australia Women in India 2025/26
- England in Ireland 2025
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's World Cup 2025/26
- Luxembourg Women's International T20 Series 2025
- Mozambique in Eswatini 2025/26
- Namibia in Zimbabwe 2025/26
- Nepal and West Indies in United Arab Emirates 2025
- South Africa in England 2025
- South Africa Women in Pakistan 2025/26
View all Current Events CLICK HERE
