Fielding in Momentum One Day Cup 2016/17 (Ordered by Stumpings)
Name | Matches | Catches | Stumpings | Dismissals |
HG Kuhn (Titan) | 10 | 24 | 3 | 27 |
GL Cloete (Warr) | 13 | 4 | 1 | 5 |
H Klaasen (Titan) | 2 | 2 | 1 | 3 |
RS Second (Kni) | 12 | 20 | 1 | 21 |
MN van Wyk (Dol) | 10 | 4 | 1 | 5 |
DJ Vilas (Cob) | 10 | 5 | 1 | 6 |
CN Ackermann (Warr) | 12 | 12 | 12 | |
F Behardien (Titan) | 6 | 4 | 4 | |
ACR Birch (Warr) | 11 | 2 | 2 | |
M Budaza (Kni) | 9 | 2 | 2 | |
C Chetty (Dol) | 5 | 5 | 5 | |
CJ Dala (Titan) | 9 | 2 | 2 | |
H Davids (Titan) | 8 | 4 | 4 | |
M de Lange (Kni) | 10 | 5 | 5 | |
CS Delport (Dol) | 1 | 1 | 1 | |
AB de Villiers (Titan) | 2 | 1 | 1 | |
T de Zorzi (Titan) | 7 | 2 | 2 | |
JL du Plooy (Kni) | 6 | 3 | 3 | |
D du Preez (Kni) | 9 | 1 | 1 | |
RJ Engelbrecht (Dol) | 8 | 2 | 2 | |
SJ Erwee (Dol) | 7 | 2 | 2 | |
BC Fortuin (Lion) | 9 | 3 | 3 | |
R Frylinck (Dol) | 10 | 3 | 3 | |
A Gqamane (Warr) | 10 | 3 | 3 | |
MZ Hamza (Cob) | 2 | 1 | 1 | |
SR Harmer (Warr) | 5 | 2 | 2 | |
EL Hawken (Titan) | 2 | 1 | 1 | |
BE Hendricks (Lion) | 8 | 1 | 1 | |
DA Hendricks (Lion) | 8 | 2 | 2 | |
RR Hendricks (Lion) | 10 | 5 | 5 | |
Imran Tahir (Dol) | 4 | 1 | 1 | |
CA Ingram (Warr) | 13 | 5 | 5 | |
RK Kleinveldt (Cob) | 9 | 1 | 1 | |
E Leie (Cob) | 4 | 1 | 1 | |
C le Roux (Lion) | 6 | 3 | 3 | |
RE Levi (Cob) | 8 | 2 | 2 | |
GF Linde (Cob) | 4 | 2 | 2 | |
WJ Lubbe (Lion) | 5 | 1 | 1 | |
SSB Magala (Warr) | 13 | 2 | 2 | |
GN Mahlokoana (Titan) | 1 | 1 | 1 | |
BS Makhanya (Dol) | 10 | 6 | 6 | |
AK Markram (Titan) | 9 | 4 | 4 | |
A Mgijima (Cob) | 10 | 6 | 6 | |
DA Miller (Kni) | 7 | 5 | 5 | |
LL Mnyanda (Kni) | 6 | 1 | 1 | |
TG Mokoena (Kni) | 6 | 2 | 2 | |
R Moonsamy (Titan) | 5 | 2 | 2 | |
JA Morkel (Titan) | 11 | 5 | 5 | |
CH Morris (Titan) | 3 | 1 | 1 | |
M Mosehle (Lion) | 10 | 8 | 8 | |
PWA Mulder (Lion) | 8 | 2 | 2 | |
S Muthusamy (Dol) | 5 | 1 | 1 | |
LT Ngidi (Titan) | 8 | 1 | 1 | |
LC Ngoepe (Warr) | 13 | 2 | 2 | |
K Nipper (Dol) | 7 | 1 | 1 | |
AA Nortje (Warr) | 2 | 1 | 1 | |
MJ Nqolo (Warr) | 7 | 2 | 2 | |
JL Ontong (Cob) | 6 | 1 | 1 | |
D Paterson (Cob) | 5 | 1 | 1 | |
KD Petersen (Cob,Kni) | 8 | 3 | 3 | |
AM Phangiso (Lion) | 7 | 6 | 6 | |
DL Piedt (Cob) | 8 | 3 | 3 | |
Z Pongolo (Lion) | 10 | 1 | 1 | |
AG Puttick (Cob) | 5 | 2 | 2 | |
ZC Qwabe (Cob) | 4 | 2 | 2 | |
OA Ramela (Cob) | 8 | 4 | 4 | |
DS Rosier (Kni) | 7 | 3 | 3 | |
CP Savage (Dol) | 5 | 1 | 1 | |
T Shamsi (Titan) | 6 | 1 | 1 | |
M Shezi (Dol) | 6 | 2 | 2 | |
MP Siboto (Titan) | 9 | 1 | 1 | |
JF Smith (Cob) | 4 | 2 | 2 | |
JT Smuts (Warr) | 13 | 4 | 4 | |
P Subrayen (Dol) | 6 | 5 | 5 | |
AR Swanepoel (Kni) | 12 | 6 | 6 | |
MY Vallie (Warr) | 13 | 1 | 1 | |
PJ van Biljon (Kni) | 12 | 7 | 7 | |
NJ van den Bergh (Lion) | 7 | 2 | 2 | |
HE van der Dussen (Lion) | 10 | 5 | 5 | |
JD Vandiar (Titan) | 7 | 1 | 1 | |
VB van Jaarsveld (Dol) | 10 | 5 | 5 | |
SC van Schalkwyk (Kni) | 12 | 5 | 5 | |
S von Berg (Titan) | 6 | 3 | 3 | |
BD Walters (Warr) | 9 | 5 | 5 | |
D Wiese (Titan) | 7 | 6 | 6 | |
LB Williams (Cob) | 5 | 2 | 2 | |
K Zondo (Dol) | 10 | 6 | 6 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belgium in Austria 2025
- Cambodia Women in Singapore 2025
- Czech Republic in Romania 2025
- Guernsey Tri-Nation International Twenty20 Series 2025
- ICC Women's T20 World Cup Europe Division 1 Qualifier 2025
- Netherlands in Bangladesh 2025/26
- Norway International T20 Tri-Series 2025
- Papua New Guinea in Guernsey 2025
- South Africa in Australia 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
