Fielding in Palakkad District Cricket Association League Division D 2015/16 (Ordered by Stumpings)
Name | Matches | Catches | Stumpings | Dismissals |
Anish (Star) | 5 | 5 | 5 | 10 |
S Vishnu (Beat) | 6 | 3 | 4 | 7 |
W Mathew (Nehru) | 3 | 4 | 3 | 7 |
S Ramesh (Shr) | 5 | 3 | 3 | 6 |
Jishin (Fal) | 7 | 8 | 2 | 10 |
Rupesh (Nehru) | 1 | 1 | 2 | 3 |
B Binu (NW) | 4 | 3 | 1 | 4 |
G Mohanan (Nehru) | 3 | 1 | 1 | 2 |
Shahaban (Bhav) | 6 | 7 | 1 | 8 |
Ajith (Beat) | 6 | 2 | 2 | |
SK Ajith (Shr) | 5 | 1 | 1 | |
Akhil (Star) | 6 | 5 | 5 | |
Albert (Shr) | 2 | 1 | 1 | |
Anish (Fal) | 7 | 3 | 3 | |
K Anoop (NW) | 3 | 1 | 1 | |
K Aravind (Beat) | 4 | 1 | 1 | |
S Arjun (Shr) | 5 | 3 | 3 | |
NP Arunnath (My) | 5 | 1 | 1 | |
Ashique (Bhav) | 6 | 6 | 6 | |
B Ashok Kumar (NW) | 6 | 3 | 3 | |
J Aswin Prakash (My) | 4 | 1 | 1 | |
B Benshad (Bhav) | 5 | 3 | 3 | |
C Dileep (Fal) | 2 | 1 | 1 | |
Ganesan (Fal) | 7 | 1 | 1 | |
A Gopalakrishnan (Shr) | 5 | 2 | 2 | |
MS Gopimohanan (Nehru) | 2 | 2 | 2 | |
Guru (Nehru) | 2 | 1 | 1 | |
Hari (Nehru) | 3 | 2 | 2 | |
G Jijesh (NW) | 2 | 1 | 1 | |
John (Shr) | 1 | 1 | 1 | |
M Karthik (Beat) | 6 | 2 | 2 | |
Kishore (Bhav) | 6 | 1 | 1 | |
D Krishna (Nehru) | 5 | 5 | 5 | |
N Krishna (Fal) | 7 | 3 | 3 | |
N Krishnakumar (My) | 4 | 1 | 1 | |
N Kumaran (Nehru) | 2 | 1 | 1 | |
S Lal (Beat) | 4 | 1 | 1 | |
Linaker (Nehru) | 4 | 1 | 1 | |
K Maheswaran (Nehru) | 7 | 3 | 3 | |
Mansoor (Star) | 7 | 4 | 4 | |
Manu (Beat) | 1 | 2 | 2 | |
Megharaj (Beat) | 5 | 2 | 2 | |
K Mohan (Beat) | 2 | 2 | 2 | |
R Muthusaravanan (Shr) | 6 | 2 | 2 | |
R Naveen Kumar (Bhav) | 6 | 1 | 1 | |
Nelson (My) | 2 | 1 | 1 | |
D Parameswaran (My) | 3 | 1 | 1 | |
Ponnuraj (Nehru) | 2 | 2 | 2 | |
Pradeep (Beat) | 4 | 1 | 1 | |
M Pradeesh (NW) | 6 | 2 | 2 | |
Prakasan (Beat) | 3 | 2 | 2 | |
P Pranav (Nehru) | 5 | 2 | 2 | |
S Prasad (Nehru) | 4 | 2 | 2 | |
Prashob (Fal) | 7 | 1 | 1 | |
R Rahul (NW) | 5 | 5 | 5 | |
V Rahul (Nehru) | 5 | 2 | 2 | |
Rajeev (Bhav) | 6 | 3 | 3 | |
A Rajesh (NW) | 1 | 1 | 1 | |
R Rajesh (My) | 6 | 2 | 2 | |
V Rajesh (Shr) | 5 | 1 | 1 | |
Ramesh (Star) | 2 | 1 | 1 | |
Ranjith (Star) | 7 | 4 | 4 | |
Riyas (Star) | 7 | 7 | 7 | |
S Riyasudeen (NW) | 6 | 3 | 3 | |
R Sabari (NW) | 3 | 1 | 1 | |
L Sachin (Beat) | 4 | 2 | 2 | |
Sajith (Star) | 6 | 1 | 1 | |
C Saju (Fal) | 7 | 2 | 2 | |
Sandeep (Beat) | 7 | 1 | 1 | |
P Sankar (My) | 2 | 2 | 2 | |
R Sarath (Beat) | 2 | 1 | 1 | |
Sarthaj Khan (Beat) | 6 | 2 | 2 | |
Sasi (Star) | 2 | 2 | 2 | |
S Selvaraj (Bhav) | 5 | 2 | 2 | |
P Shaju (NW) | 4 | 2 | 2 | |
PJ Sreejith (Fal) | 6 | 1 | 1 | |
Sreekanth (Bhav) | 3 | 3 | 3 | |
F Stephen (Shr) | 6 | 2 | 2 | |
Sujith (Star) | 7 | 5 | 5 | |
S Suresh (Shr) | 1 | 1 | 1 | |
Surjith (Bhav) | 6 | 1 | 1 | |
Thahir (Star) | 6 | 1 | 1 | |
K Thoufeeq (My) | 6 | 1 | 1 | |
Uday (Nehru) | 4 | 1 | 1 | |
Vijeesh (Star) | 7 | 1 | 1 | |
R Vijith (My) | 2 | 1 | 1 | |
Vincent (My) | 1 | 1 | 1 | |
Vineesh (Shr) | 6 | 3 | 3 | |
R Vinod (My) | 6 | 1 | 1 | |
Vishnu (Bhav) | 6 | 1 | 1 | |
Vishnu (My) | 1 | 1 | 1 | |
Vishnu (Nehru) | 1 | 1 | 1 | |
Vysakh (Star) | 4 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2025/26
- Asia Cricket Council Men's T20I Asia Cup 2025
- Australia in New Zealand 2025/26
- Australia Women in India 2025/26
- China Women's Quadrangular IT20 Series 2025
- England in Ireland 2025
- ICC Men's T20 World Cup Africa Regional Final 2025/26
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's World Cup 2025/26
- Namibia in Zimbabwe 2025/26
- Nepal and West Indies in United Arab Emirates 2025
- South Africa Women in Pakistan 2025/26
- West Indies in India 2025/26
View all Current Events CLICK HERE
