Fielding in Kerala Cricket Association Inter-District Under-14 Tournament 2015/16 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
A Doss (Tri) | 4 | 5 | 7 | 12 |
MC Chinmay (Can) | 4 | 7 | 3 | 10 |
A Kathuria (Ern) | 3 | 5 | 5 | 10 |
KV Ujwal Krishna (Thr) | 3 | 4 | 4 | 8 |
Arjun Rajesh (Kot) | 4 | 5 | 2 | 7 |
J Aswin (Pat) | 4 | 5 | 2 | 7 |
H Dileef (Kol) | 4 | 3 | 4 | 7 |
MA Abdul Faiz (Kas) | 3 | 6 | 6 | |
AC Abijith (Way) | 4 | 4 | 2 | 6 |
TK Akshay (Pal) | 3 | 4 | 2 | 6 |
A Ajith Kumar (Pat) | 4 | 5 | 5 | |
A Dileep (Kol) | 4 | 5 | 5 | |
R Jayakrishnan (Tri) | 4 | 5 | 5 | |
S John Jacob (Pat) | 4 | 5 | 5 | |
M Kaif (Kas) | 4 | 2 | 3 | 5 |
AS Nair (Pat) | 4 | 5 | 5 | |
P Neeraj (Can) | 4 | 5 | 5 | |
R Pranav (Kol) | 4 | 5 | 5 | |
A Shiji (Kot) | 4 | 5 | 5 | |
S Zakir (Kas) | 4 | 5 | 5 | |
Aamir (Kas) | 4 | 4 | 4 | |
A Akhil Kumar (All) | 4 | 4 | 4 | |
UR Harigith (Kot) | 4 | 4 | 4 | |
P Mohammed Salih (Mal) | 4 | 4 | 4 | |
A Prasad (Id) | 3 | 4 | 4 | |
A Rohith (Koz) | 4 | 2 | 2 | 4 |
BS Sidharth (Tri) | 4 | 4 | 4 | |
O Zayan (Koz) | 4 | 4 | 4 | |
PM Adhith (Tri) | 4 | 3 | 3 | |
A Binu (Kot) | 2 | 3 | 3 | |
B Emmanual (Id) | 3 | 2 | 1 | 3 |
SN Karthik (Ern) | 1 | 3 | 3 | |
Mudit Jain (Koz) | 4 | 3 | 3 | |
N Said Ali (Kol) | 3 | 3 | 3 | |
S Sandeep (Pal) | 3 | 3 | 3 | |
A Sathar (Way) | 4 | 3 | 3 | |
NP Sourav Krishna (Can) | 4 | 3 | 3 | |
S Sreekumar (Mal) | 4 | 3 | 3 | |
G Suresh (Kot) | 4 | 3 | 3 | |
A Abdul Razik (Kas) | 3 | 2 | 2 | |
S Abhijeeth (Pat) | 4 | 2 | 2 | |
KP Akash (Mal) | 4 | 2 | 2 | |
S Anand Sagar (All) | 4 | 2 | 2 | |
G Ashwin (Mal) | 4 | 2 | 2 | |
A Biju (Tri) | 4 | 2 | 2 | |
A Dugar (Ern) | 2 | 2 | 2 | |
AV Hemanth (Kas) | 4 | 2 | 2 | |
AS Krishna (All) | 4 | 2 | 2 | |
G Krishna (Way) | 2 | 2 | 2 | |
AP Krishna Narayan (Koz) | 4 | 2 | 2 | |
AJ Kuruvila (Tri) | 3 | 2 | 2 | |
A Madathil (Can) | 4 | 2 | 2 | |
P Mohammed Hani (Can) | 4 | 2 | 2 | |
A Nandakishore (Koz) | 4 | 2 | 2 | |
J Peter (Kot) | 4 | 2 | 2 | |
PS Rahan Sai (Way) | 3 | 2 | 2 | |
A Rameez (Way) | 4 | 2 | 2 | |
G Ravi (Pat) | 4 | 2 | 2 | |
A Sabu (Kol) | 2 | 2 | 2 | |
SV Sajeesh (All) | 4 | 2 | 2 | |
K Sreechand Krishnan (Kas) | 3 | 2 | 2 | |
VS Sreenath (Ern) | 2 | 2 | 2 | |
G Thejas (Way) | 4 | 2 | 2 | |
B Titu (Ern) | 2 | 2 | 2 | |
UD Ved (Thr) | 3 | 2 | 2 | |
V Abhijith (Kol) | 2 | 1 | 1 | |
RN Abhishek (All) | 1 | 1 | 1 | |
R Abhishek Nair (All) | 4 | 1 | 1 | |
OA Abijith (Way) | 3 | 1 | 1 | |
TJ Adidev (Thr) | 3 | 1 | 1 | |
A Adithya Krishnan (Id,Pat) | 6 | 1 | 1 | |
M Aflah (Koz) | 1 | 1 | 1 | |
KA Ajnas (Ern) | 3 | 1 | 1 | |
UK Akash (Koz) | 1 | 1 | 1 | |
K Anandu (Koz) | 1 | 1 | 1 | |
S Anas (Kol) | 3 | 1 | 1 | |
Anhajul Shaji (Tri) | 2 | 1 | 1 | |
B Anil (Kot) | 4 | 1 | 1 | |
V Anil (Pal) | 3 | 1 | 1 | |
K Aravind (Kot) | 3 | 1 | 1 | |
S Arjun (Pal) | 1 | 1 | 1 | |
Ashwin Kumar (Kas) | 4 | 1 | 1 | |
U Athirathan (Kol) | 4 | 1 | 1 | |
MR Athul Krishna (Thr) | 1 | 1 | 1 | |
A Baiju (Kot) | 2 | 1 | 1 | |
R Bala Bhaskar (Tri) | 3 | 1 | 1 | |
S Benny (Kot) | 3 | 1 | 1 | |
AB Bhat (Ern) | 3 | 1 | 1 | |
PB Bovas (Id) | 3 | 1 | 1 | |
SR Devadithyan (Ern) | 3 | 1 | 1 | |
M Dhaamin Bin Noushad (Can) | 4 | 1 | 1 | |
A Gautham Krishna (Koz) | 4 | 1 | 1 | |
S Geoffrey (Koz) | 4 | 1 | 1 | |
K Gokul (Can) | 2 | 1 | 1 | |
MU Hairkrishnan (All) | 2 | 1 | 1 | |
PM Harshak Mohammed (Thr) | 1 | 1 | 1 | |
N Jaimon (Id) | 3 | 1 | 1 | |
K Jayakumar (Id) | 3 | 1 | 1 | |
A Jayanth (Kol) | 2 | 1 | 1 | |
PS Jerin (All) | 4 | 1 | 1 | |
K Joseph George (Pat) | 2 | 1 | 1 | |
A Joshi (Koz) | 4 | 1 | 1 | |
M Kiran Sagar (Thr) | 3 | 1 | 1 | |
G Krishna (Mal) | 1 | 1 | 1 | |
KU Krishnadas (Ern) | 3 | 1 | 1 | |
Mikdath (Way) | 1 | 1 | 1 | |
CM Mohammed Rashid (Mal) | 4 | 1 | 1 | |
KA Mohammed Roshan (Kas) | 2 | 1 | 1 | |
PM Mohammed Zain (Thr) | 3 | 1 | 1 | |
R Mohan (Mal) | 1 | 1 | 1 | |
S Murali (Tri) | 4 | 1 | 1 | |
AR Nair (Mal) | 4 | 0 | 1 | 1 |
GS Nair (Kot) | 1 | 1 | 1 | |
K Nair (Tri) | 2 | 1 | 1 | |
R Nair (Tri) | 4 | 1 | 1 | |
M Nikhil (All) | 4 | 1 | 1 | |
V Niranjan (Tri) | 1 | 1 | 1 | |
A Rukban (Can) | 2 | 1 | 1 | |
S Sachin (Kol) | 3 | 1 | 1 | |
A Santhosh (Kol) | 2 | 1 | 1 | |
K Sreedharsh (Kas) | 2 | 1 | 1 | |
Srijuraj (Way) | 2 | 1 | 1 | |
C Thomas Pious (Thr) | 3 | 1 | 1 | |
PS Titus (Pat) | 2 | 1 | 1 | |
A Vinod (Ern) | 1 | 1 | 1 | |
PR Vishal (Thr) | 3 | 1 | 1 | |
R Vishnu (Pal) | 3 | 1 | 1 | |
Viswajith (Pal) | 1 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Eastern Europe Cup 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Africa Region Division One Qualifier 2025/26
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's T20 World Cup Europe Division 1 Qualifier 2025
- Netherlands in Bangladesh 2025/26
- Nordic Women's Cup 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- Sweden in Isle of Man 2025
- Switzerland in Guernsey 2025
- Tri-nation International Twenty20 Women's Series 2025
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
