Fielding in Castle Bowl 1977/78 (Ordered by Stumpings)
| Name | Matches | Catches | Stumpings | Dismissals |
| RV Jennings (TvlB) | 6 | 9 | 5 | 14 |
| RJ East (OFS) | 4 | 12 | 2 | 14 |
| KB Hodnett (RhodB) | 2 | 1 | 2 | 3 |
| DL Bairstow (GW) | 4 | 9 | 1 | 10 |
| TR Ball (Bor) | 6 | 17 | 1 | 18 |
| SM Hedley (NatB) | 3 | 3 | 1 | 4 |
| FB Hill (NatB) | 4 | 17 | 1 | 18 |
| T Quirk (NT) | 6 | 27 | 1 | 28 |
| CF Ahlfeldt (EPB) | 2 | 1 | 1 | |
| RLS Armitage (NT) | 3 | 2 | 2 | |
| KA Barlow (TvlB) | 5 | 3 | 3 | |
| AL Barnes (TvlB) | 3 | 1 | 1 | |
| DBE Bawden (RhodB) | 2 | 1 | 1 | |
| SW Bayne (TvlB) | 1 | 2 | 2 | |
| AP Beukes (GW) | 4 | 2 | 2 | |
| GD Boucher (Bor) | 6 | 5 | 5 | |
| MH Bowditch (WPB) | 4 | 7 | 7 | |
| RD Brown (RhodB) | 3 | 1 | 1 | |
| SD Bruce (WPB) | 4 | 8 | 8 | |
| MA Buss (OFS) | 4 | 3 | 3 | |
| PR Carlstein (RhodB) | 3 | 2 | 2 | |
| AJ Cilliers (NT) | 5 | 6 | 6 | |
| RM Clark (WPB) | 1 | 1 | 1 | |
| BM Clayton (EPB) | 4 | 2 | 2 | |
| LH Coetzee (OFS) | 3 | 3 | 3 | |
| SJ Cook (TvlB) | 4 | 2 | 2 | |
| NP Daniels (WPB) | 1 | 2 | 2 | |
| MJD Doherty (GW) | 3 | 1 | 1 | |
| RA Drummond (WPB) | 2 | 2 | 2 | |
| M Durbach (NT) | 3 | 4 | 4 | |
| J During (WPB) | 3 | 1 | 1 | |
| D Elliott (EPB) | 3 | 1 | 1 | |
| NB Ervine (RhodB) | 1 | 1 | 1 | |
| AM Ferreira (NT) | 6 | 7 | 7 | |
| JPD Flanagan (TvlB) | 2 | 2 | 2 | |
| AWR Fletcher (RhodB) | 1 | 1 | 1 | |
| I Foulkes (Bor) | 6 | 2 | 2 | |
| GCG Fraser (EPB) | 1 | 1 | 1 | |
| GK Funston (GW) | 3 | 1 | 1 | |
| AC Galpin (EPB) | 1 | 2 | 2 | |
| IC Gericke (OFS) | 1 | 1 | 1 | |
| MH Gibb (RhodB) | 2 | 1 | 1 | |
| CA Gie (NT) | 3 | 4 | 4 | |
| D Govindjee (EPB) | 2 | 2 | 2 | |
| GM Gower (Bor) | 6 | 5 | 5 | |
| JR Gray (GW) | 4 | 4 | 4 | |
| BC Hardie (NatB) | 1 | 1 | 1 | |
| BJ Hardiman (GW) | 2 | 5 | 5 | |
| NH Harvey (NatB) | 2 | 1 | 1 | |
| O Henry (WPB) | 4 | 2 | 2 | |
| JG Heron (RhodB) | 2 | 1 | 1 | |
| AA Hipkin (NatB) | 4 | 2 | 2 | |
| VR Hogg (RhodB) | 1 | 1 | 1 | |
| MS Hogge (RhodB) | 2 | 2 | 2 | |
| KN Hosken (NatB) | 4 | 2 | 2 | |
| GW Jones (NT) | 4 | 1 | 1 | |
| SA Jones (WPB) | 1 | 1 | 1 | |
| AH Jordaan (NT) | 6 | 7 | 7 | |
| TG Karg (EPB) | 3 | 5 | 5 | |
| R Kent (Bor) | 6 | 4 | 4 | |
| WR Kerr (TvlB) | 6 | 5 | 5 | |
| JA Knott (NatB) | 2 | 1 | 1 | |
| AJ Kourie (TvlB) | 4 | 3 | 3 | |
| HJ Lamond (NatB) | 4 | 8 | 8 | |
| AR Lee (EPB) | 4 | 2 | 2 | |
| FJ le Roux (NT) | 6 | 3 | 3 | |
| RA le Roux (OFS) | 4 | 4 | 4 | |
| NB Lotter (WPB) | 3 | 2 | 2 | |
| G Lusardi (OFS) | 4 | 2 | 2 | |
| MJ Macaulay (EPB) | 1 | 1 | 1 | |
| IH McClenaghan (Bor) | 6 | 3 | 3 | |
| DC McKenna (Bor) | 6 | 9 | 9 | |
| K McLaren (GW) | 4 | 2 | 2 | |
| GE McMillan (TvlB) | 3 | 3 | 3 | |
| MG Mathews (NatB) | 2 | 1 | 1 | |
| MB Minnaar (WPB) | 3 | 2 | 2 | |
| JC Mitchell (RhodB) | 1 | 1 | 1 | |
| JS Muil (NatB) | 4 | 6 | 6 | |
| RK Muzzell (TvlB) | 1 | 1 | 1 | |
| MJ Nel (WPB) | 1 | 1 | 1 | |
| GW Nelson (Bor) | 5 | 2 | 2 | |
| RG Norton (OFS) | 4 | 1 | 1 | |
| JD Ogilvie (GW) | 4 | 1 | 1 | |
| RC Ontong (TvlB) | 1 | 1 | 1 | |
| MF Patel (TvlB) | 2 | 1 | 1 | |
| KP Reid (EPB) | 3 | 2 | 2 | |
| DJ Richardson (EPB) | 2 | 6 | 6 | |
| PA Robinson (NT) | 6 | 1 | 1 | |
| N Rosendorff (OFS) | 3 | 1 | 1 | |
| RA Sansom (Bor) | 3 | 1 | 1 | |
| E Schmidt (OFS) | 3 | 3 | 3 | |
| SJ Schmidt (Bor) | 6 | 7 | 7 | |
| CL Smith (NatB) | 1 | 1 | 1 | |
| Y Snyders (GW) | 3 | 3 | 3 | |
| OJA Snyman (TvlB) | 3 | 2 | 2 | |
| MCN Springer (RhodB) | 1 | 1 | 1 | |
| CG Stephens (TvlB) | 6 | 7 | 7 | |
| WB Steytler (NT) | 3 | 1 | 1 | |
| DH Streak (RhodB) | 4 | 1 | 1 | |
| WT Strydom (OFS) | 3 | 1 | 1 | |
| PM Thompson (WPB) | 3 | 6 | 6 | |
| CB Thorn (RhodB) | 4 | 4 | 4 | |
| BV Tooth (GW) | 3 | 1 | 1 | |
| AJ Traicos (RhodB) | 2 | 2 | 2 | |
| MD Tramontino (GW) | 4 | 3 | 3 | |
| DS van der Knaap (TvlB) | 5 | 6 | 6 | |
| C van Rensburg (OFS) | 4 | 1 | 1 | |
| M van Wyk (TvlB) | 6 | 2 | 2 | |
| KD Verdoorn (NT) | 6 | 5 | 5 | |
| PD Wallace (RhodB) | 2 | 1 | 1 | |
| KC Wessels (NT) | 6 | 4 | 4 | |
| BJ Whitfield (NatB) | 2 | 2 | 2 | |
| DPS Wilshere (GW) | 1 | 1 | 1 | |
| JM Winstanley (EPB) | 3 | 6 | 6 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Qatar 2025/26
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- Thailand Women's Quadrangular T20 Series 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


