Bowling in Karnataka Premier League Cup 2010/11 (Ordered by Player)
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| NC Aiyappa (Prov) | 125 | 0 | 144 | 9 | 3-8 | 16.00 | 0 | 0 | 13.88 | 6.91 |
| B Akhil (Prov) | 90 | 0 | 97 | 3 | 2-25 | 32.33 | 0 | 0 | 30.00 | 6.46 |
| CK Akshay (Bel) | 12 | 0 | 17 | 0 | 8.50 | |||||
| SL Akshay (Mal) | 60 | 0 | 80 | 4 | 2-21 | 20.00 | 0 | 0 | 15.00 | 8.00 |
| Aleem (Mang) | 151 | 0 | 193 | 11 | 2-14 | 17.54 | 0 | 0 | 13.72 | 7.66 |
| TK Ananth (Brig) | 102 | 0 | 63 | 7 | 3-22 | 9.00 | 0 | 0 | 14.57 | 3.70 |
| DV Anish (Bij) | 156 | 0 | 182 | 5 | 2-22 | 36.40 | 0 | 0 | 31.20 | 7.00 |
| S Aravind (Mang) | 171 | 0 | 157 | 7 | 2-20 | 22.42 | 0 | 0 | 24.42 | 5.50 |
| V Bharath Kumar (Dav) | 12 | 0 | 19 | 0 | 9.50 | |||||
| RR Bhatkal (Mal) | 144 | 0 | 192 | 7 | 3-21 | 27.42 | 0 | 0 | 20.57 | 8.00 |
| RR Bhatkal (Prov) | 24 | 0 | 28 | 2 | 2-23 | 14.00 | 0 | 0 | 12.00 | 7.00 |
| STR Binny (Bij) | 112 | 0 | 162 | 5 | 2-27 | 32.40 | 0 | 0 | 22.40 | 8.67 |
| DA Chougule (Brig) | 14 | 0 | 20 | 1 | 1-12 | 20.00 | 0 | 0 | 14.00 | 8.57 |
| MR Darshan (Mys) | 24 | 0 | 30 | 0 | 7.50 | |||||
| PP Desai (Bij) | 30 | 0 | 56 | 0 | 11.20 | |||||
| S Dhananjaya (Bel) | 108 | 0 | 149 | 4 | 2-55 | 37.25 | 0 | 0 | 27.00 | 8.27 |
| Z Farooqi (Brig) | 126 | 0 | 149 | 8 | 2-19 | 18.62 | 0 | 0 | 15.75 | 7.09 |
| D Fernandez (Dav) | 18 | 0 | 22 | 0 | 7.33 | |||||
| M Girish (Dav) | 18 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 18.00 | 7.00 |
| YKT Goud (Dav) | 24 | 0 | 35 | 2 | 2-30 | 17.50 | 0 | 0 | 12.00 | 8.75 |
| K Gowtham (Mal) | 169 | 0 | 205 | 16 | 4-16 | 12.81 | 1 | 0 | 10.56 | 7.27 |
| S Hoover (Bel) | 30 | 0 | 36 | 2 | 2-19 | 18.00 | 0 | 0 | 15.00 | 7.20 |
| A Jagan (Prov) | 102 | 0 | 117 | 8 | 2-13 | 14.62 | 0 | 0 | 12.75 | 6.88 |
| R Jonathan (Mang) | 6 | 0 | 14 | 0 | 14.00 | |||||
| AA Joshi (Prov) | 108 | 0 | 119 | 4 | 2-19 | 29.75 | 0 | 0 | 27.00 | 6.61 |
| SB Joshi (Dav) | 162 | 0 | 165 | 7 | 3-22 | 23.57 | 0 | 0 | 23.14 | 6.11 |
| NA Kashyap (Brig) | 88 | 0 | 89 | 4 | 2-11 | 22.25 | 0 | 0 | 22.00 | 6.06 |
| A Katti (Prov) | 186 | 0 | 212 | 8 | 3-41 | 26.50 | 0 | 0 | 23.25 | 6.83 |
| AA Kazi (Mys) | 108 | 0 | 125 | 4 | 2-12 | 31.25 | 0 | 0 | 27.00 | 6.94 |
| SA Khader (Mang) | 36 | 0 | 48 | 1 | 1-11 | 48.00 | 0 | 0 | 36.00 | 8.00 |
| MA Khan (Brig) | 54 | 0 | 50 | 2 | 2-20 | 25.00 | 0 | 0 | 27.00 | 5.55 |
| SV Lazarus (Brig) | 12 | 0 | 20 | 0 | 10.00 | |||||
| R Madhusudan (Bel) | 18 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 18.00 | 6.66 |
| P Magizhendan (Dav) | 84 | 0 | 101 | 2 | 1-12 | 50.50 | 0 | 0 | 42.00 | 7.21 |
| SP Manjunath (Mys) | 6 | 0 | 11 | 0 | 11.00 | |||||
| DK Mathias (Brig) | 36 | 0 | 45 | 0 | 7.50 | |||||
| A Mithun (Mal) | 12 | 0 | 20 | 0 | 10.00 | |||||
| Mohammad Arif (Bij) | 12 | 0 | 17 | 0 | 8.50 | |||||
| SK Moinuddin (Mal) | 174 | 0 | 168 | 6 | 2-13 | 28.00 | 0 | 0 | 29.00 | 5.79 |
| RG More (Bel) | 138 | 0 | 157 | 4 | 2-23 | 39.25 | 0 | 0 | 34.50 | 6.82 |
| N Mulky (Bij) | 144 | 0 | 172 | 10 | 4-15 | 17.20 | 1 | 0 | 14.40 | 7.16 |
| KK Nair (Mang) | 54 | 0 | 51 | 5 | 4-13 | 10.20 | 1 | 0 | 10.80 | 5.66 |
| AS Narayan (Brig) | 12 | 0 | 22 | 0 | 11.00 | |||||
| B Naveen (Bel) | 138 | 0 | 140 | 8 | 4-20 | 17.50 | 1 | 0 | 17.25 | 6.08 |
| R Ninan (Mal) | 72 | 0 | 63 | 2 | 1-18 | 31.50 | 0 | 0 | 36.00 | 5.25 |
| U Nizamuddin (Bij) | 6 | 0 | 20 | 0 | 20.00 | |||||
| S Nooruddin (Bij) | 54 | 0 | 62 | 0 | 6.88 | |||||
| AF Pasha (Mang) | 156 | 0 | 163 | 7 | 2-13 | 23.28 | 0 | 0 | 22.28 | 6.26 |
| UB Patel (Mang) | 150 | 0 | 167 | 16 | 4-11 | 10.43 | 2 | 0 | 9.37 | 6.68 |
| MM Patil (Bel) | 16 | 0 | 25 | 0 | 9.37 | |||||
| P Patil (Dav) | 156 | 0 | 183 | 11 | 3-24 | 16.63 | 0 | 0 | 14.18 | 7.03 |
| R Patil (Bel) | 96 | 0 | 112 | 3 | 1-21 | 37.33 | 0 | 0 | 32.00 | 7.00 |
| BN Prasad (Dav) | 156 | 0 | 216 | 8 | 3-44 | 27.00 | 0 | 0 | 19.50 | 8.30 |
| NV Prasad (Brig) | 84 | 0 | 113 | 4 | 3-26 | 28.25 | 0 | 0 | 21.00 | 8.07 |
| C Ragavendra (Mys) | 132 | 0 | 134 | 9 | 2-10 | 14.88 | 0 | 0 | 14.66 | 6.09 |
| C Raghu (Mys) | 78 | 0 | 91 | 4 | 2-14 | 22.75 | 0 | 0 | 19.50 | 7.00 |
| B Rajashekhar (Bij) | 151 | 0 | 180 | 6 | 3-28 | 30.00 | 0 | 0 | 25.16 | 7.15 |
| DC Rajesh (Dav) | 138 | 0 | 182 | 10 | 3-37 | 18.20 | 0 | 0 | 13.80 | 7.91 |
| SN Raju (Dav) | 72 | 0 | 76 | 3 | 2-12 | 25.33 | 0 | 0 | 24.00 | 6.33 |
| KP Rohan (Mal) | 102 | 0 | 108 | 5 | 2-15 | 21.60 | 0 | 0 | 20.40 | 6.35 |
| AB Sagar (Mys) | 144 | 0 | 175 | 4 | 2-35 | 43.75 | 0 | 0 | 36.00 | 7.29 |
| DN Sagar (Brig) | 36 | 0 | 42 | 1 | 1-26 | 42.00 | 0 | 0 | 36.00 | 7.00 |
| Sanjay Kumar (Mal) | 72 | 0 | 71 | 3 | 2-28 | 23.66 | 0 | 0 | 24.00 | 5.91 |
| MD Sarfaraz Ashraf (Prov) | 138 | 0 | 149 | 1 | 1-15 | 149.00 | 0 | 0 | 138.00 | 6.47 |
| S Satish (Mal) | 18 | 0 | 26 | 1 | 1-17 | 26.00 | 0 | 0 | 18.00 | 8.66 |
| ZA Sayyed (Bel) | 96 | 0 | 92 | 5 | 3-20 | 18.40 | 0 | 0 | 19.20 | 5.75 |
| DE Sequeira (Mang) | 158 | 0 | 135 | 12 | 3-31 | 11.25 | 0 | 0 | 13.16 | 5.12 |
| G Shantharaj (Mal) | 18 | 0 | 18 | 0 | 6.00 | |||||
| HS Sharath (Brig) | 36 | 0 | 69 | 1 | 1-34 | 69.00 | 0 | 0 | 36.00 | 11.50 |
| AU Shetty (Prov) | 84 | 0 | 61 | 10 | 4-12 | 6.10 | 1 | 0 | 8.40 | 4.35 |
| J Shetty (Bij) | 134 | 0 | 166 | 6 | 3-40 | 27.66 | 0 | 0 | 22.33 | 7.43 |
| DH Sunil Kumar (Prov) | 63 | 0 | 80 | 1 | 1-20 | 80.00 | 0 | 0 | 63.00 | 7.61 |
| B Tarun Muthanna (Mys) | 112 | 0 | 141 | 6 | 2-17 | 23.50 | 0 | 0 | 18.66 | 7.55 |
| Venkatesh (Mang) | 6 | 0 | 8 | 0 | 8.00 | |||||
| AA Verma (Prov) | 37 | 0 | 48 | 2 | 1-0 | 24.00 | 0 | 0 | 18.50 | 7.78 |
| HR Vijay Kumar (Bij) | 12 | 0 | 15 | 0 | 7.50 | |||||
| R Vinay Kumar (Bel) | 24 | 0 | 15 | 3 | 3-15 | 5.00 | 0 | 0 | 8.00 | 3.75 |
| M Vinod (Brig) | 120 | 0 | 129 | 7 | 3-24 | 18.42 | 0 | 0 | 17.14 | 6.45 |
| S Vinod (Bel) | 18 | 0 | 21 | 1 | 1-11 | 21.00 | 0 | 0 | 18.00 | 7.00 |
| CJ William (Mys) | 121 | 0 | 151 | 5 | 2-20 | 30.20 | 0 | 0 | 24.20 | 7.48 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


