Batting and Fielding in KSCA Inter-State Under-14 Tournament 2009/10 (Ordered by Average)
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| KSK Chaitanya (Hyd) | 5 | 5 | 4 | 427 | 171* | 427.00 | 1 | 3 | 5 | |
| S Surendra Babu (And) | 3 | 4 | 0 | 335 | 186 | 83.75 | 1 | 1 | 2 | |
| P Rohit Reddy (Hyd) | 5 | 6 | 1 | 334 | 108* | 66.80 | 1 | 1 | 8 | 8 |
| K Karan Shinde (And) | 2 | 3 | 1 | 120 | 106* | 60.00 | 1 | 0 | 0 | |
| K Mukunth (TN) | 5 | 8 | 0 | 452 | 134 | 56.50 | 2 | 1 | 3 | |
| N Jagadeesan (TN) | 5 | 7 | 0 | 378 | 136 | 54.00 | 1 | 2 | 5 | 3 |
| G Rahul Singh (Hyd) | 5 | 5 | 0 | 264 | 156 | 52.80 | 1 | 1 | 3 | |
| PP Reddy (Hyd) | 4 | 4 | 0 | 204 | 120 | 51.00 | 1 | 1 | 0 | |
| G Jayavardhan (And) | 5 | 8 | 0 | 396 | 107 | 49.50 | 1 | 2 | 4 | |
| V Moorthy (Ker) | 5 | 9 | 1 | 382 | 129* | 47.75 | 1 | 2 | 2 | |
| AP Abhishek (Karn) | 4 | 6 | 1 | 226 | 110* | 45.20 | 1 | 1 | 6 | 2 |
| VE Phillips (Hyd) | 5 | 6 | 1 | 221 | 73 | 44.20 | 0 | 3 | 6 | |
| VR Milind (Karn) | 5 | 7 | 1 | 255 | 82 | 42.50 | 0 | 1 | 4 | |
| U Vishal (TN) | 5 | 7 | 0 | 269 | 93 | 38.42 | 0 | 3 | 1 | |
| M Prasanna (TN) | 4 | 6 | 1 | 183 | 92* | 36.60 | 0 | 1 | 2 | |
| A Jotin (Ker) | 5 | 9 | 1 | 285 | 66* | 35.62 | 0 | 2 | 4 | |
| PV Preetham (Karn) | 5 | 8 | 0 | 283 | 91 | 35.37 | 0 | 2 | 2 | |
| LA Garg (Goa) | 5 | 9 | 1 | 281 | 80 | 35.12 | 0 | 2 | 1 | |
| P Nikhildeep (Hyd) | 5 | 5 | 2 | 101 | 73 | 33.66 | 0 | 1 | 3 | |
| YB Reddy (Hyd) | 5 | 5 | 1 | 133 | 37 | 33.25 | 0 | 0 | 1 | |
| R Suraj Preetam (And) | 3 | 4 | 0 | 128 | 60 | 32.00 | 0 | 2 | 0 | |
| K Ashwin Hebbar (And) | 5 | 8 | 1 | 218 | 91 | 31.14 | 0 | 1 | 3 | |
| PS Ravi Teja (And) | 4 | 5 | 2 | 93 | 54* | 31.00 | 0 | 1 | 2 | |
| A Noola (Karn) | 5 | 8 | 0 | 239 | 64 | 29.87 | 0 | 2 | 2 | |
| RK Bhui (And) | 5 | 7 | 0 | 200 | 72 | 28.57 | 0 | 2 | 4 | |
| C Kranthi Kumar (And) | 3 | 4 | 1 | 80 | 67 | 26.66 | 0 | 1 | 0 | |
| PR Pillai (Ker) | 5 | 9 | 1 | 211 | 163* | 26.37 | 1 | 0 | 2 | |
| M Surendra Babu (And) | 1 | 2 | 0 | 49 | 39 | 24.50 | 0 | 0 | 0 | |
| GP Mahale (Goa) | 5 | 9 | 0 | 218 | 78 | 24.22 | 0 | 2 | 3 | |
| SS Mutahir (Karn) | 5 | 8 | 0 | 192 | 87 | 24.00 | 0 | 2 | 3 | |
| S Srinivas (Karn) | 5 | 7 | 0 | 162 | 61 | 23.14 | 0 | 1 | 3 | 6 |
| KS Suraj (Ker) | 5 | 8 | 2 | 136 | 44 | 22.66 | 0 | 0 | 0 | |
| SS Dessai (Goa) | 2 | 3 | 0 | 66 | 56 | 22.00 | 0 | 1 | 0 | |
| A Harikrishnan (Ker) | 5 | 9 | 0 | 197 | 75 | 21.88 | 0 | 1 | 1 | |
| NR Yadav (Goa) | 5 | 9 | 2 | 151 | 43 | 21.57 | 0 | 0 | 3 | |
| SS Kauthankar (Goa) | 5 | 9 | 0 | 183 | 46 | 20.33 | 0 | 0 | 3 | |
| PP Manohar (And) | 3 | 5 | 1 | 78 | 29 | 19.50 | 0 | 0 | 1 | |
| MS Pednekar (Goa) | 2 | 3 | 2 | 19 | 11* | 19.00 | 0 | 0 | 1 | |
| A Jerome (TN) | 4 | 6 | 1 | 93 | 52 | 18.60 | 0 | 1 | 3 | |
| PS Anand (Ker) | 1 | 2 | 1 | 18 | 13* | 18.00 | 0 | 0 | 0 | |
| C Hari Nishanth (TN) | 5 | 8 | 1 | 119 | 45* | 17.00 | 0 | 0 | 3 | |
| G Shashidhar Reddy (Hyd) | 4 | 4 | 0 | 67 | 37 | 16.75 | 0 | 0 | 3 | |
| R Vishal (TN) | 3 | 4 | 0 | 64 | 24 | 16.00 | 0 | 0 | 1 | |
| IP Gadekar (Goa) | 2 | 4 | 0 | 63 | 33 | 15.75 | 0 | 0 | 0 | |
| PM Krishna (Karn) | 2 | 4 | 0 | 57 | 26 | 14.25 | 0 | 0 | 3 | |
| K Sreenath (Ker) | 1 | 2 | 0 | 28 | 19 | 14.00 | 0 | 0 | 0 | |
| SR Harikrish (TN) | 3 | 2 | 1 | 14 | 14 | 14.00 | 0 | 0 | 2 | |
| S Siddharth (TN) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
| E Kautilya Kumar Gaud (And) | 3 | 5 | 0 | 64 | 52 | 12.80 | 0 | 1 | 0 | |
| Y Harish (Hyd) | 3 | 4 | 0 | 51 | 33 | 12.75 | 0 | 0 | 2 | |
| S Avinash (And) | 3 | 5 | 2 | 38 | 25 | 12.66 | 0 | 0 | 1 | 6 |
| S Sanjeev (Ker) | 2 | 4 | 0 | 50 | 39 | 12.50 | 0 | 0 | 0 | |
| N Arjun (Ker) | 4 | 7 | 0 | 79 | 33 | 11.28 | 0 | 0 | 0 | |
| VV Raj (Ker) | 4 | 7 | 0 | 77 | 24 | 11.00 | 0 | 0 | 2 | 2 |
| M Nakul Nair (Ker) | 2 | 4 | 1 | 33 | 17 | 11.00 | 0 | 0 | 0 | |
| M Gopinath (And) | 2 | 2 | 0 | 22 | 18 | 11.00 | 0 | 0 | 1 | |
| M Saleem Baig (And) | 5 | 7 | 2 | 51 | 11* | 10.20 | 0 | 0 | 3 | |
| SF Luiz (Karn) | 4 | 5 | 3 | 20 | 8* | 10.00 | 0 | 0 | 1 | |
| SS Banaulikar (Goa) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| A Desai (Goa) | 3 | 6 | 0 | 59 | 28 | 9.83 | 0 | 0 | 3 | |
| A Deepak (TN) | 3 | 5 | 0 | 49 | 21 | 9.80 | 0 | 0 | 2 | |
| KU Ram (TN) | 3 | 4 | 0 | 36 | 23 | 9.00 | 0 | 0 | 0 | |
| HR Kiran (Karn) | 2 | 3 | 0 | 26 | 19 | 8.66 | 0 | 0 | 0 | |
| PK Vajapeyam (Karn) | 5 | 7 | 0 | 60 | 37 | 8.57 | 0 | 0 | 4 | |
| S Pradeep (Karn) | 2 | 3 | 0 | 25 | 13 | 8.33 | 0 | 0 | 0 | |
| SS Kesarkar (Goa) | 2 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 0 | |
| RS Karthikeyan (Karn) | 5 | 6 | 1 | 39 | 26 | 7.80 | 0 | 0 | 4 | |
| C Rahul (Ker) | 2 | 4 | 0 | 31 | 15 | 7.75 | 0 | 0 | 1 | |
| A Balaji (TN) | 4 | 5 | 2 | 23 | 10* | 7.66 | 0 | 0 | 2 | |
| VA Naik (Goa) | 5 | 9 | 3 | 44 | 14 | 7.33 | 0 | 0 | 3 | |
| YV Naik (Goa) | 3 | 6 | 0 | 41 | 29 | 6.83 | 0 | 0 | 0 | |
| I Syed (Hyd) | 3 | 3 | 0 | 20 | 13 | 6.66 | 0 | 0 | 1 | |
| P Vishnu (Ker) | 2 | 3 | 0 | 20 | 16 | 6.66 | 0 | 0 | 0 | |
| SS Dubhashi (Goa) | 5 | 9 | 0 | 57 | 15 | 6.33 | 0 | 0 | 2 | 2 |
| Manikandan (TN) | 4 | 5 | 0 | 31 | 26 | 6.20 | 0 | 0 | 2 | |
| BG Ashirwad (Karn) | 1 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 0 | |
| RH Infancio Corier (Goa) | 1 | 2 | 0 | 12 | 9 | 6.00 | 0 | 0 | 0 | |
| V Ram Babu (And) | 5 | 5 | 2 | 17 | 17* | 5.66 | 0 | 0 | 1 | |
| P Darshan (Ker) | 2 | 3 | 1 | 11 | 8 | 5.50 | 0 | 0 | 0 | |
| AG Pandrekar (Goa) | 5 | 9 | 1 | 42 | 15 | 5.25 | 0 | 0 | 3 | |
| KP Shabin Pasha (Ker) | 4 | 6 | 2 | 16 | 14* | 4.00 | 0 | 0 | 0 | |
| Y Surapaneni (Hyd) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| GP Sharan (Karn) | 3 | 3 | 1 | 7 | 5* | 3.50 | 0 | 0 | 1 | |
| S Prabhudesai (Goa) | 2 | 4 | 1 | 10 | 5 | 3.33 | 0 | 0 | 0 | |
| V Chandran (Ker) | 4 | 6 | 1 | 16 | 7* | 3.20 | 0 | 0 | 1 | |
| Y Shravan Kumar (Hyd) | 5 | 3 | 0 | 9 | 6 | 3.00 | 0 | 0 | 3 | |
| B Aditya (TN) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| K Vishal Vaidhya (TN) | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | |
| M Balaji (Karn) | 1 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | |
| A Joseph (Ker) | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | |
| V Dhanush Kumar (TN) | 2 | 3 | 1 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
| M Sachin (Karn) | 1 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| B Chandrashekar (Hyd) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| P Tapaswi (And) | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
| J Ambadi (Hyd) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 3 | |
| P Akhil (And) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| R Raju (Ker) | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Vinayak Singh (Hyd) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| N Sandeep Goud (Hyd) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| AD Marathe (Goa) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Latif Khan (Goa) | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | ||
| V Sai Prakash (TN) | 2 | 2 | 2 | 0 | 0* | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


