Fielding in The Cricketer Cup 1976 (Ordered by Dismissals)
| Name | Matches | Catches | Stumpings | Dismissals |
| MS Seymour (Blun) | 4 | 8 | 2 | 10 |
| AH Barker (Char) | 4 | 6 | 6 | |
| FWS Russell (Rep) | 4 | 6 | 6 | |
| CM Smith (Ton) | 5 | 5 | 1 | 6 |
| MGM Smith (Ton) | 5 | 6 | 6 | |
| JB Higgs (Brad) | 3 | 5 | 5 | |
| AHV Monteuuis (Ton) | 5 | 5 | 5 | |
| RJ Coles (Blun) | 5 | 4 | 4 | |
| CM Davies (Ton) | 4 | 4 | 4 | |
| TG Usher (Eton) | 3 | 4 | 4 | |
| JP Victor (Char) | 3 | 4 | 4 | |
| PN Bradburn (Rep) | 4 | 3 | 3 | |
| NJ Cosh (All) | 2 | 3 | 3 | |
| AC Hamilton (Char) | 3 | 3 | 3 | |
| EJ Johnson (Well) | 2 | 3 | 3 | |
| RAG Luckin (Fel) | 2 | 3 | 3 | |
| PH Mair (Oun) | 1 | 3 | 3 | |
| IAR Murray (Malv) | 1 | 3 | 3 | |
| BA Richardson (Malv) | 1 | 3 | 3 | |
| CJ Sutton-Mattocks (Wyk) | 2 | 3 | 3 | |
| RMO Webster (Char) | 1 | 3 | 3 | |
| N Wisdom (Char) | 4 | 3 | 3 | |
| CB Barrington (Down) | 1 | 2 | 2 | |
| JCS Bass (Rad) | 1 | 2 | 2 | |
| MJ Beckett (Rep) | 4 | 2 | 2 | |
| CJ Broadhurst (West) | 2 | 2 | 2 | |
| RH Bunn (Whit) | 1 | 2 | 2 | |
| PR Cameron (OMT) | 2 | 2 | 2 | |
| VA Cazalet (Eton) | 3 | 2 | 2 | |
| NJ Chapman (Fel) | 2 | 2 | 2 | |
| MC Cowdrey (Ton) | 4 | 2 | 2 | |
| RC Daniels (Eton) | 3 | 2 | 2 | |
| PH Edwards (Oun) | 3 | 2 | 2 | |
| ALR Fincham (Ton) | 2 | 2 | 2 | |
| RJL Flood (Well) | 2 | 2 | 2 | |
| JM Fordham (All) | 2 | 2 | 2 | |
| DWJ Garrett (Stowe) | 1 | 1 | 1 | 2 |
| PN Gill (Rep) | 1 | 2 | 2 | |
| RMC Gilliat (Char) | 1 | 2 | 2 | |
| DW Jarrett (Well) | 2 | 2 | 2 | |
| NJ Kemp (Ton) | 3 | 2 | 2 | |
| RC Kinkead-Weekes (Eton) | 3 | 2 | 2 | |
| JW Lloyds (Blun) | 4 | 2 | 2 | |
| ANM Longmore (Wyk) | 2 | 2 | 2 | |
| CRJ Marlow (Upp) | 1 | 2 | 2 | |
| MD Mence (Brad) | 3 | 2 | 2 | |
| JN Musson (Upp) | 1 | 2 | 2 | |
| BLH Powell (Eton) | 1 | 2 | 2 | |
| JC Rapp (Amp) | 1 | 2 | 2 | |
| AB Squires (Whit) | 1 | 2 | 2 | |
| JF Webb (Brad) | 2 | 2 | 2 | |
| DJ Wilson (Sher) | 1 | 1 | 1 | 2 |
| CH Ainscough (Amp) | 1 | 1 | 1 | |
| JRT Barclay (Eton) | 1 | 1 | 1 | |
| MM Beach (Down) | 1 | 1 | 1 | |
| NB Bennett (All) | 2 | 1 | 1 | |
| RC Bernhard (Upp) | 1 | 1 | 1 | |
| CJS Bidwell (Char) | 4 | 1 | 1 | |
| NJ Bishop (Clift) | 1 | 1 | 1 | |
| PE Bodkin (Brad) | 3 | 1 | 1 | |
| PC Bradbury (OMT) | 2 | 1 | 1 | |
| CF Brown (Well) | 2 | 1 | 1 | |
| PC Bullock (Stowe) | 1 | 1 | 1 | |
| DH Cameron (OMT) | 2 | 1 | 1 | |
| IP Campbell (Ton) | 3 | 1 | 1 | |
| JM Capper (Clift) | 1 | 1 | 1 | |
| DB Carr (Rep) | 2 | 1 | 1 | |
| RGG Carr (Stowe) | 1 | 1 | 1 | |
| CS Cowdrey (Ton) | 3 | 1 | 1 | |
| MJ de Grey (Eton) | 3 | 1 | 1 | |
| PCG Donald (Sher) | 1 | 1 | 1 | |
| AR Duff (Rad) | 1 | 1 | 1 | |
| S Dyson (All) | 1 | 1 | 1 | |
| JA Eastcott (OMT) | 2 | 1 | 1 | |
| PTT Evans (OMT) | 2 | 1 | 1 | |
| MA Freedman (Hail) | 1 | 1 | 1 | |
| JH George (Brad) | 3 | 1 | 1 | |
| RMK Gracey (Ton) | 5 | 1 | 1 | |
| JMH Grimsdick (OMT) | 1 | 1 | 1 | |
| RC Hancorn (Clift) | 1 | 1 | 1 | |
| JC Harding (Blun) | 5 | 1 | 1 | |
| FV Harris (Sher) | 1 | 1 | 1 | |
| DA Harrod (Wyk) | 1 | 1 | 1 | |
| MH Heath (Down) | 1 | 1 | 1 | |
| TN Heywood-Lonsdale (Eton) | 3 | 1 | 1 | |
| RS Holmes (Fel) | 2 | 1 | 1 | |
| JMM Hooper (Char) | 4 | 1 | 1 | |
| AC Howeson (Upp) | 1 | 1 | 1 | |
| PC Howland (All) | 2 | 1 | 1 | |
| JL Hutton (Rep) | 3 | 1 | 1 | |
| BM Huxley (Brad) | 2 | 1 | 1 | |
| MC James (Brad) | 3 | 1 | 1 | |
| RI Jefferson (Wyk) | 1 | 1 | 1 | |
| DL John (Cholm) | 1 | 1 | 1 | |
| MIC Johnson (OMT) | 2 | 1 | 1 | |
| RBM Johnston (Marl) | 2 | 1 | 1 | |
| C Larlham (All) | 2 | 1 | 1 | |
| PG Lowndes (Eton) | 3 | 1 | 1 | |
| JA Lush (Brigh) | 1 | 1 | 1 | |
| JI McDowall (Rug) | 1 | 1 | 1 | |
| AP Macwhinnie (West) | 2 | 1 | 1 | |
| CB Madden (Amp) | 1 | 1 | 1 | |
| DAC Marshall (Rug) | 1 | 1 | 1 | |
| AE Martin Smith (Eton) | 2 | 1 | 1 | |
| GJ May (Fel) | 2 | 1 | 1 | |
| PE Millman (Chelt) | 1 | 1 | 1 | |
| GDA Milne (Clift) | 1 | 1 | 1 | |
| FM Mitchell (West) | 2 | 1 | 1 | |
| JF Mortimer (West) | 2 | 1 | 1 | |
| ACD Moylan (Clift) | 1 | 1 | 1 | |
| PA Naylor (Marl) | 2 | 1 | 1 | |
| MRS Nevin (Wyk) | 2 | 1 | 1 | |
| SJB Newsom (Hail) | 1 | 1 | 1 | |
| MCJ Nicholas (Brad) | 1 | 1 | 1 | |
| RJC Nicholl (Stowe) | 1 | 1 | 1 | |
| DC Padley (Oun) | 1 | 1 | 1 | |
| DLH Patterson (Hail) | 1 | 1 | 1 | |
| JM Pelly (Well) | 2 | 1 | 1 | |
| MDE Pelly (Well) | 2 | 1 | 1 | |
| JC Poore (Oun) | 3 | 1 | 1 | |
| NFM Popplewell (Rad) | 1 | 1 | 1 | |
| DH Price (Malv) | 1 | 1 | 1 | |
| BL Reed (Wyk) | 2 | 1 | 1 | |
| JJ Rees (Fel) | 2 | 1 | 1 | |
| RJM Rice (Rug) | 1 | 1 | 1 | |
| PCW Richardson (OMT) | 2 | 1 | 1 | |
| EM Rose (Rug) | 1 | 1 | 1 | |
| RL Savage (Marl) | 2 | 1 | 1 | |
| CJW Sayer (Rep) | 4 | 1 | 1 | |
| TJW Sparling (OMT) | 2 | 1 | 1 | |
| P Spencer (Amp) | 1 | 1 | 1 | |
| NM Stephens (Oun) | 3 | 1 | 1 | |
| JE Stevens (All) | 2 | 1 | 1 | |
| SR Stowell (Ton) | 2 | 1 | 1 | |
| SS Surridge (West) | 2 | 0 | 1 | 1 |
| CN Trollope (Brad) | 3 | 1 | 1 | |
| GC Turner (Rep) | 4 | 1 | 1 | |
| CAM Walker (Blun) | 3 | 1 | 1 | |
| JMC Watson (Oun) | 3 | 1 | 1 | |
| AJT Willoughby (West) | 2 | 1 | 1 | |
| AW Wreford (Char) | 4 | 1 | 1 | |
| HM Wyndham (Eton) | 3 | 1 | 1 | |
| PM Yellowlees (West) | 2 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- Thailand Women's Quadrangular T20 Series 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


