Fielding in Second Eleven Trophy 2009 (Ordered by Dismissals)
| Name | Matches | Catches | Stumpings | Dismissals |
| SM Guy (Yor) | 9 | 12 | 2 | 14 |
| JA Simpson (Mx) | 9 | 8 | 5 | 13 |
| LJ Goddard (Dur) | 8 | 8 | 4 | 12 |
| GD Cross (La) | 9 | 9 | 2 | 11 |
| MD Bates (Ham) | 6 | 9 | 9 | |
| BC Brown (Sx) | 8 | 6 | 3 | 9 |
| SD Snell (Gs) | 6 | 8 | 1 | 9 |
| CC Benham (Ham) | 6 | 8 | 8 | |
| CM Gazzard (Sm) | 8 | 5 | 3 | 8 |
| SK Gray (MCo) | 3 | 6 | 2 | 8 |
| PW Harrison (Nr) | 9 | 7 | 1 | 8 |
| TG Burrows (Ham) | 6 | 6 | 1 | 7 |
| MA Thornely (Sx) | 10 | 7 | 7 | |
| JM Bairstow (Yor) | 4 | 6 | 6 | |
| JE Root (Yor) | 6 | 6 | 6 | |
| GS Ballance (Yor) | 10 | 5 | 5 | |
| SW Billings (Kent) | 3 | 4 | 1 | 5 |
| JA Brooks (Nr) | 8 | 5 | 5 | |
| KR Brown (La) | 9 | 5 | 5 | |
| RJ Burns (Sy) | 6 | 4 | 1 | 5 |
| JJ Cobb (Le) | 7 | 5 | 5 | |
| PG Dixey (Kent) | 5 | 4 | 1 | 5 |
| JB Hockley (Kent) | 8 | 5 | 5 | |
| TM Jewell (Sy) | 5 | 5 | 5 | |
| SC Kerrigan (La) | 10 | 5 | 5 | |
| AJ Miles (Gs,MCCYC) | 6 | 4 | 1 | 5 |
| PB Muchall (Dur) | 6 | 5 | 5 | |
| D Murphy (Nr) | 4 | 3 | 2 | 5 |
| TJ New (Le) | 4 | 3 | 2 | 5 |
| SD Parry (La) | 8 | 5 | 5 | |
| JI Pope (Le) | 8 | 5 | 5 | |
| JL Sadler (Dy) | 7 | 5 | 5 | |
| BJM Scott (Mx) | 4 | 5 | 5 | |
| TMJ Smith (Sx,Sy) | 6 | 5 | 5 | |
| ML Turner (Sm) | 6 | 5 | 5 | |
| AJA Wheater (Es) | 4 | 4 | 1 | 5 |
| GC Wilson (Sy) | 2 | 4 | 1 | 5 |
| CP Wood (Ham) | 4 | 5 | 5 | |
| HWT Beddows (Es) | 2 | 2 | 2 | 4 |
| WD Bragg (Gm) | 4 | 3 | 1 | 4 |
| JC Buttler (Sm) | 5 | 3 | 1 | 4 |
| RS Ferley (Kent) | 3 | 4 | 4 | |
| GW Flower (Es) | 6 | 4 | 4 | |
| JS Gatting (Sx) | 7 | 4 | 4 | |
| BAC Howell (Ham) | 10 | 4 | 4 | |
| JPT Knappett (Wo) | 4 | 3 | 1 | 4 |
| AB London (Mx) | 7 | 4 | 4 | |
| MW Machan (Sx) | 9 | 4 | 4 | |
| LT Padgett (Es) | 2 | 3 | 1 | 4 |
| SM Park (MCo) | 8 | 2 | 2 | 4 |
| MJ Richardson (MCCYC) | 8 | 4 | 4 | |
| G Slade (Gm) | 4 | 3 | 1 | 4 |
| C White (Yor) | 4 | 4 | 4 | |
| GG White (Nr) | 7 | 4 | 4 | |
| MM Ali (Wo) | 2 | 3 | 3 | |
| TW Allin (Wk) | 5 | 3 | 3 | |
| PM Borrington (Dy) | 6 | 3 | 3 | |
| SG Borthwick (Dur) | 7 | 3 | 3 | |
| MG Bracewell (Gs,MCCYC) | 8 | 3 | 3 | |
| J Clark (La) | 2 | 3 | 3 | |
| IA Cockbain (MCCYC) | 6 | 3 | 3 | |
| MA Comber (Es) | 5 | 3 | 3 | |
| OB Cox (Wo) | 3 | 0 | 3 | 3 |
| SP Crook (Nr) | 4 | 3 | 3 | |
| JH Davey (Mx) | 8 | 3 | 3 | |
| CDJ Dent (Gs) | 5 | 3 | 3 | |
| WJ Durston (Sm) | 6 | 3 | 3 | |
| J du Toit (Le) | 7 | 3 | 3 | |
| TO Flowers (Le) | 6 | 3 | 3 | |
| JER Gallian (Es) | 3 | 3 | 3 | |
| KA Garside (Le) | 5 | 3 | 3 | |
| BA Godleman (Mx) | 3 | 3 | 3 | |
| CR Hemphrey (Kent) | 8 | 3 | 3 | |
| CD Hopkinson (Sx) | 6 | 3 | 3 | |
| WI Jefferson (Nt) | 4 | 3 | 3 | |
| RM Johnson (Wk) | 6 | 2 | 1 | 3 |
| FA Klokker (Dy) | 3 | 2 | 1 | 3 |
| A Lyth (Yor) | 7 | 3 | 3 | |
| PJ McMahon (MCo) | 9 | 3 | 3 | |
| JK Manuel (Wo) | 5 | 3 | 3 | |
| GJ Muchall (Dur) | 3 | 3 | 3 | |
| SJ Mullaney (La) | 10 | 3 | 3 | |
| J Needham (Dy) | 5 | 3 | 3 | |
| KJ O'Brien (Nt) | 4 | 3 | 3 | |
| TJ Phillips (Es) | 8 | 3 | 3 | |
| T Poynton (Dy) | 8 | 3 | 3 | |
| GP Smith (Le) | 4 | 3 | 3 | |
| JG Thompson (MCCYC,Wo) | 8 | 3 | 3 | |
| JM Vince (Ham) | 4 | 3 | 3 | |
| T Westley (Es) | 2 | 3 | 3 | |
| RA Whiteley (Dy) | 8 | 3 | 3 | |
| GL Wood (Nt) | 4 | 3 | 3 | |
| SJ Adshead (Gs) | 3 | 2 | 2 | |
| GM Andrew (Wo) | 3 | 2 | 2 | |
| JN Batty (Sy) | 1 | 2 | 2 | |
| LE Beaven (MCCYC) | 7 | 2 | 2 | |
| MD Birrell (Gm) | 3 | 2 | 2 | |
| DJ Blacktopp (MCCYC) | 4 | 2 | 2 | |
| GR Breese (Dur) | 4 | 2 | 2 | |
| ME Claydon (Dur) | 1 | 2 | 2 | |
| MT Coles (Kent) | 9 | 2 | 2 | |
| RG Coughtrie (Gs) | 2 | 1 | 1 | 2 |
| SJ Croft (La) | 5 | 2 | 2 | |
| RAG Cummins (Nr) | 3 | 2 | 2 | |
| TMJ Davies (Gs) | 4 | 2 | 2 | |
| EJH Eckersley (MCCYC) | 7 | 2 | 2 | |
| NJ Edwards (Sm) | 5 | 2 | 2 | |
| SL Elstone (Nt) | 7 | 2 | 2 | |
| LJ Evans (Sy) | 7 | 2 | 2 | |
| WRS Gidman (Dur) | 7 | 2 | 2 | |
| MT Gitsham (Gs) | 6 | 2 | 2 | |
| JE Goodman (Kent) | 7 | 2 | 2 | |
| WM Goodwin (MCo) | 4 | 2 | 2 | |
| L Gregory (Sm) | 5 | 2 | 2 | |
| DA Griffiths (Ham) | 6 | 2 | 2 | |
| CJ Haggett (Sm) | 6 | 2 | 2 | |
| RJ Hamilton-Brown (Sx) | 5 | 2 | 2 | |
| BW Harmison (Dur) | 5 | 2 | 2 | |
| NP Hawkes (Nr) | 9 | 2 | 2 | |
| AJ Hodd (Sx) | 2 | 2 | 2 | |
| RJ Hopwood (MCo) | 3 | 2 | 2 | |
| NA James (Gm) | 5 | 2 | 2 | |
| S Kelsall (Nt) | 3 | 2 | 2 | |
| JM Kuiper (Es,Sx) | 5 | 2 | 2 | |
| TJ Lancefield (Sy) | 4 | 2 | 2 | |
| MAK Lawson (Dy) | 7 | 2 | 2 | |
| RJH Lett (Sm) | 3 | 2 | 2 | |
| C Marsh (Wo) | 1 | 2 | 2 | |
| CGW Morgan (Ham) | 6 | 2 | 2 | |
| MK Munday (Sm) | 6 | 2 | 2 | |
| SA Northeast (Kent) | 4 | 2 | 2 | |
| N Patel (Wo) | 2 | 2 | 2 | |
| RH Patel (Mx) | 7 | 2 | 2 | |
| SB Patel (Le) | 1 | 2 | 2 | |
| ND Pinner (Wo) | 3 | 2 | 2 | |
| SW Poynter (Mx) | 1 | 2 | 2 | |
| RM Pyrah (Yor) | 7 | 2 | 2 | |
| RG Querl (MCCYC) | 8 | 2 | 2 | |
| LA Radford (Dy) | 1 | 2 | 2 | |
| H Riazuddin (Ham) | 5 | 2 | 2 | |
| TS Roland-Jones (Mx,Sy) | 7 | 2 | 2 | |
| OHJ Saffell (MCCYC) | 6 | 2 | 2 | |
| BW Sanderson (Yor) | 7 | 2 | 2 | |
| AB Shepherd (Nt) | 1 | 2 | 2 | |
| CEW Silverwood (Mx) | 3 | 2 | 2 | |
| TC Smith (La) | 2 | 2 | 2 | |
| MNW Spriegel (Sy) | 1 | 2 | 2 | |
| SJ Steel (Ham) | 2 | 2 | 2 | |
| BA Stokes (Dur) | 5 | 2 | 2 | |
| CR Taylor (Yor) | 7 | 2 | 2 | |
| CEJ Thompson (Le,Wo) | 4 | 2 | 2 | |
| LJC Towers (Ham) | 4 | 2 | 2 | |
| V Tripathi (Dy,Nr) | 3 | 2 | 2 | |
| K Turner (Dur) | 7 | 2 | 2 | |
| MTC Waller (Sm) | 4 | 2 | 2 | |
| DA Wheeldon (Wo) | 7 | 2 | 2 | |
| GR Willott (MCo) | 5 | 2 | 2 | |
| PJ Wilshaw (MCo) | 6 | 2 | 2 | |
| WA Adkin (Sx) | 6 | 1 | 1 | |
| JS Ahmed (Es) | 6 | 1 | 1 | |
| M Ahmed (Wo) | 4 | 1 | 1 | |
| OM Ali (Es,Wo) | 7 | 1 | 1 | |
| LR Andrews (Nt) | 2 | 1 | 1 | |
| CP Ashling (Gm) | 6 | 1 | 1 | |
| Atiq Chishti (MCo) | 9 | 1 | 1 | |
| DJ Balcombe (Ham) | 8 | 1 | 1 | |
| AJ Ball (Kent) | 3 | 1 | 1 | |
| V Banerjee (Gs) | 3 | 1 | 1 | |
| KHD Barker (Wk) | 3 | 1 | 1 | |
| JWK Beeny (Ham,Kent) | 4 | 1 | 1 | |
| DS Bendon (Nr) | 8 | 1 | 1 | |
| PM Best (Wk) | 6 | 1 | 1 | |
| DJ Birch (Dy) | 5 | 1 | 1 | |
| DP Bradshaw (Nr) | 1 | 1 | 1 | |
| C Brown (MCo) | 8 | 1 | 1 | |
| DO Brown (Gs) | 8 | 1 | 1 | |
| DR Brown (Wk) | 4 | 1 | 1 | |
| GR Brown (MCCYC) | 7 | 1 | 1 | |
| NL Buck (Le) | 1 | 1 | 1 | |
| JRA Campbell (Gs) | 4 | 1 | 1 | |
| A Carter (Nt) | 8 | 1 | 1 | |
| NT Caunce (La) | 3 | 1 | 1 | |
| MS Chadwick (Yor) | 4 | 1 | 1 | |
| SA Cherry (MCo) | 3 | 1 | 1 | |
| V Chopra (Es) | 2 | 1 | 1 | |
| SH Choudhry (Wk) | 4 | 1 | 1 | |
| JL Clare (Dy) | 6 | 1 | 1 | |
| AD Clarke (MCCYC) | 7 | 1 | 1 | |
| KJ Coetzer (Dur) | 5 | 1 | 1 | |
| CD Crowe (Le) | 2 | 1 | 1 | |
| LA Dawson (Ham) | 5 | 1 | 1 | |
| AJ Day (Kent) | 1 | 1 | 1 | |
| NJ Dexter (Mx) | 1 | 1 | 1 | |
| AJ Dibble (Sm) | 4 | 1 | 1 | |
| PD Edwards (Kent) | 8 | 1 | 1 | |
| L Evans (Dur) | 5 | 1 | 1 | |
| RF Evans (Gm) | 3 | 1 | 1 | |
| MHA Footitt (Nt) | 9 | 1 | 1 | |
| PJ Franks (Nt) | 4 | 1 | 1 | |
| MJT Gould (Gm,Gs,Sx) | 6 | 1 | 1 | |
| DJ Hammond (Kent) | 2 | 1 | 1 | |
| TRG Hampton (Mx) | 5 | 1 | 1 | |
| OJ Hannon-Dalby (Yor) | 7 | 1 | 1 | |
| TR Hardman (La) | 4 | 1 | 1 | |
| A Harinath (Sy) | 1 | 1 | 1 | |
| CW Henderson (Le) | 3 | 1 | 1 | |
| GP Hodnett (Gs) | 5 | 1 | 1 | |
| DM Housego (Mx) | 9 | 1 | 1 | |
| CF Hughes (Dy) | 8 | 1 | 1 | |
| ID Hunter (Dy) | 3 | 1 | 1 | |
| DR Hurst (Es) | 2 | 1 | 1 | |
| GM Hussain (Gs) | 6 | 1 | 1 | |
| Imran Arif (Wo) | 6 | 1 | 1 | |
| OR James (Gm) | 2 | 1 | 1 | |
| A Javid (Wk) | 4 | 1 | 1 | |
| CR Jones (Sm) | 7 | 1 | 1 | |
| MC Jones (Gm) | 2 | 1 | 1 | |
| PS Jones (Sm) | 2 | 1 | 1 | |
| RA Jones (Wo) | 5 | 1 | 1 | |
| CB Keegan (Sx) | 5 | 1 | 1 | |
| JP Kettle (La) | 1 | 1 | 1 | |
| MC Kleinveldt (Ham) | 7 | 1 | 1 | |
| RE Levi (Gm) | 3 | 1 | 1 | |
| D Lowery (Kent) | 2 | 1 | 1 | |
| T Lungley (Dy) | 2 | 1 | 1 | |
| WL Madsen (Dy) | 4 | 1 | 1 | |
| D Masters (Le) | 5 | 1 | 1 | |
| TL Maynard (Gm) | 4 | 1 | 1 | |
| SC Meaker (Sy) | 3 | 1 | 1 | |
| JC Mickleburgh (Es) | 2 | 1 | 1 | |
| JD Middlebrook (Es) | 2 | 1 | 1 | |
| JS Miles (MCCYC) | 5 | 1 | 1 | |
| AS Miller (Wk) | 4 | 1 | 1 | |
| GS Montgomery (La,Le,Wk) | 9 | 1 | 1 | |
| PD Neale (Wk) | 1 | 1 | 1 | |
| OJ Newby (La) | 4 | 1 | 1 | |
| SA Newman (Nt,Sy) | 2 | 1 | 1 | |
| RI Newton (Nr) | 7 | 1 | 1 | |
| PA Nixon (Le) | 4 | 1 | 1 | |
| AJ Norman (Gm) | 3 | 1 | 1 | |
| MP O'Shea (Gm) | 3 | 1 | 1 | |
| AP Palladino (Es) | 7 | 1 | 1 | |
| A Patel (Nt) | 8 | 1 | 1 | |
| SR Patel (Nt) | 1 | 1 | 1 | |
| SD Peters (Nr) | 2 | 1 | 1 | |
| SA Piolet (Wk) | 4 | 1 | 1 | |
| NS Poonia (Wk) | 5 | 1 | 1 | |
| OP Rayner (Sx) | 7 | 1 | 1 | |
| LM Reece (La) | 5 | 1 | 1 | |
| PJ Robbins (Gs) | 1 | 1 | 1 | |
| A Roberts (Le) | 5 | 1 | 1 | |
| SD Robson (Mx) | 5 | 1 | 1 | |
| AP Rouse (Ham) | 4 | 1 | 1 | |
| WD Rudge (Kent) | 1 | 1 | 1 | |
| C Rushworth (Dur) | 3 | 1 | 1 | |
| CJ Russell (Wo) | 5 | 1 | 1 | |
| JJ Sayers (Yor) | 3 | 1 | 1 | |
| SA Selwood (Mx) | 1 | 1 | 1 | |
| BM Shafayat (Nt) | 5 | 1 | 1 | |
| AA Shankar (La) | 6 | 1 | 1 | |
| JD Shantry (Wo) | 5 | 1 | 1 | |
| CE Shreck (Nt) | 3 | 1 | 1 | |
| CM Spearman (Gs) | 3 | 1 | 1 | |
| MST Stokes (MCo) | 9 | 1 | 1 | |
| AC Street (Dy) | 3 | 1 | 1 | |
| SD Stubbings (Dy) | 3 | 1 | 1 | |
| SJ Stuckes (Gs) | 1 | 1 | 1 | |
| NS Tahir (Wk) | 3 | 1 | 1 | |
| H Taj (Gs) | 2 | 1 | 1 | |
| AM Taylor (Es) | 1 | 1 | 1 | |
| JMR Taylor (Gs) | 5 | 1 | 1 | |
| FD Telo (Dy) | 6 | 1 | 1 | |
| AR Todd (Kent) | 2 | 1 | 1 | |
| JA Tomlinson (Ham) | 4 | 1 | 1 | |
| J Trower (MCo) | 6 | 1 | 1 | |
| DG van Blerk (Sm) | 1 | 1 | 1 | |
| AG Wakely (Nr) | 3 | 1 | 1 | |
| SJ Walters (Sy) | 2 | 1 | 1 | |
| SJV Watkins (Ham) | 1 | 1 | 1 | |
| MS Westfield (Es) | 8 | 1 | 1 | |
| AG Wharf (Gm) | 5 | 1 | 1 | |
| WA White (Le) | 2 | 1 | 1 | |
| REM Williams (Mx) | 1 | 1 | 1 | |
| PJ Wiseman (Dur) | 2 | 1 | 1 | |
| MA Wood (Dur) | 3 | 1 | 1 | |
| MJ Wood (Nt) | 3 | 1 | 1 | |
| BJ Wright (Gm) | 3 | 1 | 1 | |
| ACF Wyatt (Le) | 2 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Croatia in Spain 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


