Fielding in Sheffield Shield 1949/50 (Ordered by Catches)
Name | Matches | Catches | Stumpings | Dismissals |
SG Sismey (NSW) | 7 | 26 | 1 | 27 |
L Michael (SAus) | 6 | 13 | 3 | 16 |
IH McDonald (Vic) | 7 | 11 | 16 | 27 |
WP Dunn (WA) | 4 | 10 | 10 | |
LJ Johnson (Qld) | 6 | 10 | 10 | |
KW Stackpole (Vic) | 7 | 9 | 9 | |
JH de Courcy (NSW) | 7 | 8 | 8 | |
ARC McLean (SAus) | 7 | 8 | 8 | |
DT Ring (Vic) | 7 | 8 | 8 | |
JC Hill (Vic) | 4 | 7 | 7 | |
D Tallon (Qld) | 6 | 7 | 4 | 11 |
DK Carmody (WA) | 4 | 6 | 2 | 8 |
AH Carrigan (Qld) | 7 | 6 | 6 | |
GT Kessey (WA) | 4 | 6 | 2 | 8 |
BL Bowley (SAus) | 6 | 5 | 5 | |
EAD Kerr (Vic) | 7 | 5 | 5 | |
VN Raymer (Qld) | 7 | 5 | 5 | |
JWS Wilkin (SAus) | 1 | 5 | 5 | |
WA Brown (Qld) | 6 | 4 | 4 | |
SJ Carroll (NSW) | 5 | 4 | 4 | |
AK Davidson (NSW) | 5 | 4 | 4 | |
CE Harvey (Qld) | 1 | 4 | 4 | |
MU Herbert (WA) | 4 | 4 | 4 | |
RV James (NSW) | 5 | 4 | 4 | |
JJ McLaughlin (Qld) | 5 | 4 | 4 | |
KD Meuleman (Vic) | 7 | 4 | 4 | |
HL Numa (Vic) | 5 | 4 | 4 | |
JW Burke (NSW) | 5 | 3 | 3 | |
LG Chapman (Qld) | 2 | 3 | 3 | |
L Charlesworth (WA) | 4 | 3 | 3 | |
RR Frankish (WA) | 4 | 3 | 3 | |
JT Harten (Qld) | 2 | 3 | 3 | |
FB Johnston (NSW) | 7 | 3 | 3 | |
WW Morris (Qld) | 5 | 3 | 3 | |
CJ Pinch (NSW) | 2 | 3 | 3 | |
PL Ridings (SAus) | 6 | 3 | 3 | |
GWC Yeates (NSW) | 6 | 3 | 3 | |
AS Young (Qld) | 5 | 3 | 3 | |
JG Baird (Vic) | 7 | 2 | 2 | |
R Benaud (NSW) | 5 | 2 | 2 | |
TF Brooks (NSW) | 5 | 2 | 2 | |
RJ Craig (SAus) | 4 | 2 | 2 | |
JDR Draney (Qld) | 2 | 2 | 2 | |
AR Edwards (WA) | 4 | 2 | 2 | |
BR Goode (SAus) | 2 | 2 | 2 | |
RN Hiern (SAus) | 4 | 2 | 2 | |
KM Jack (Qld) | 6 | 2 | 2 | |
TE Klose (SAus) | 7 | 2 | 2 | |
KR Miller (NSW) | 2 | 2 | 2 | |
NH Oswald (SAus) | 2 | 2 | 2 | |
CW Puckett (WA) | 4 | 2 | 2 | |
CR Smith (Qld) | 4 | 2 | 2 | |
HN Dansie (SAus) | 1 | 1 | 1 | |
WG Driver (WA) | 4 | 1 | 1 | |
WL Druery (Qld) | 2 | 1 | 1 | |
RA Hamence (SAus) | 7 | 1 | 1 | |
DW Hanlin (NSW) | 2 | 1 | 1 | |
PD Hill (SAus) | 1 | 1 | 1 | |
GB Hole (NSW) | 1 | 1 | 1 | |
R Howard (Vic) | 7 | 1 | 1 | |
CW Johnston (NSW) | 5 | 1 | 1 | |
NR King (SAus) | 3 | 1 | 1 | |
EW Lukeman (NSW) | 2 | 1 | 1 | |
CC McDonald (Vic) | 6 | 1 | 1 | |
KD Mackay (Qld) | 6 | 1 | 1 | |
EI Pynor (SAus) | 1 | 1 | 1 | |
BW Taylor (Qld) | 1 | 1 | 1 | |
ERH Toshack (NSW) | 2 | 1 | 1 | |
ATW Grout (Qld) | 1 | 0 | 2 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belgium in Austria 2025
- Czech Republic in Romania 2025
- Guernsey Tri-Nation International Twenty20 Series 2025
- ICC Women's T20 World Cup Europe Division 1 Qualifier 2025
- Netherlands in Bangladesh 2025/26
- Norway International T20 Tri-Series 2025
- Papua New Guinea in Guernsey 2025
- South Africa in Australia 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
