John Seymour
Full name: | John Seymour |
Born: | 24th August 1881, Brightling, Sussex, England |
Died: | 1st December 1967, Daventry, Northamptonshire, England |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Relations: | Brother: J Seymour |
Teams: | Sussex (Main FC: 1904-1907); Northamptonshire (Main FC: 1908-1919); Berkshire (Minor Counties Championship: 1931); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1904-1919) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 136 | 221 | 20 | 3430 | 136* | 17.06 | 1 | 13 | 104 |
First-Class Career Bowling (1904-1919) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 6555 | 216 | 3231 | 113 | 6-58 | 28.59 | 3 | 0 | 58.00 | 2.95 |
Minor Counties Championship Career Batting and Fielding (1931) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Berkshire | 2 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 1 |
Minor Counties Championship Career Bowling (1931) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Berkshire | 132 | 6 | 69 | 2 | 1-22 | 34.50 | 0 | 0 | 66.00 | 3.13 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE