CricketArchive

Bowling in Red Stripe Bowl 2000/01 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
NAM McLean (Wwd)2616157135-3512.07 1120.07 3.60
KCB Jeremy (Lwd)3308180126-4215.00 0127.50 3.27
GT Prince (Lwd)3108150114-2213.63 1028.18 2.90
RA Marshall (Wwd)3135154114-2814.00 1028.45 2.95
IDR Bradshaw (Bar)21279293-1210.22 0023.55 2.60
D Joseph (Can)15639696-3910.66 0117.33 3.69
MV Nagamootoo (Guy)219810495-2311.55 0124.33 2.84
LR Williams (Jam)234312685-1215.75 0129.25 3.23
RN Lewis (Wwd)258317683-3122.00 0032.25 4.09
RI Sooklal (Trin)200610874-3515.42 1028.57 3.24
HR Bryan (Bar)240611073-2515.71 0034.28 2.75
D Ramnarine (Trin)226312073-3317.14 0032.28 3.18
WW Cornwall (Lwd)198612763-2521.16 0033.00 3.84
RO Hurley (Bar)300713463-3422.33 0050.00 2.68
NO Perry (Jam)294613762-2122.83 0049.00 2.79
KLT Arthurton (Lwd)309616662-1927.66 0051.50 3.22
MI Black (Trin)20438854-1417.60 1040.80 2.58
RO Cunningham (Jam)17429353-2418.60 0034.80 3.20
RO Hinds (Bar)186510152-2220.20 0037.20 3.25
S Shillingford (Wwd)240610852-1621.60 0048.00 2.70
DK Marshall (Bar)204411153-3822.20 0040.80 3.26
CE Cuffy (Wwd)3001011352-1322.60 0060.00 2.26
BEA Rajadurai (Can)226412752-2525.40 0045.20 3.37
AJA Lake (Lwd)336617553-2335.00 0067.20 3.12
LJ Cush (Guy)5423344-338.25 1013.50 3.66
LO Cunningham (Cay)5405144-3112.75 1013.50 5.66
RD King (Guy)12835942-914.75 0032.00 2.76
N Ifill (Can)10846643-2216.50 0027.00 3.66
KC Hazel (Trin)17456843-2417.00 0043.50 2.34
R Narine (USA)10237744-3519.25 1025.50 4.52
CL Hooper (Guy)21058642-2421.50 0052.50 2.45
H Bascome (Berm)180108842-1722.00 0045.00 2.93
MJ Morgan (Wwd)17548942-1322.25 0043.75 3.05
H Durham (Berm)24099142-2322.75 0060.00 2.27
KG Tulloch (Cay)138410042-2325.00 0034.50 4.34
MN Samuels (Jam)222810442-2326.00 0055.50 2.81
DR Archer (Berm)146410642-4826.50 0036.50 4.35
CEL Stuart (Guy)162210842-3727.00 0040.50 4.00
A Howard (USA)126111042-5227.50 0031.50 5.23
DS McKenzie (Jam)156311442-1528.50 0039.00 4.38
D Brown (Trin)9416032-2820.00 0031.33 3.82
D Wight (Cay)10206533-3821.66 0034.00 3.82
NC McGarrell (Guy)179108032-3626.66 0059.66 2.68
C Baptiste (USA)15728231-1327.33 0052.33 3.13
CD Collymore (Bar)18549431-1731.33 0061.66 3.04
RD Bovell (Cay)171214931-2949.66 0057.00 5.22
V Sailsman (Can)3311222-46.00 0016.50 2.18
RJ Christopher (Lwd)4841422-147.00 0024.00 1.75
JC Adams (Jam)4403322-3316.50 0022.00 4.50
M Dillon (Trin)7803722-1418.50 0039.00 2.84
GR Breese (Jam)4803822-2719.00 0024.00 4.75
KT Sandher (Can)7825022-3125.00 0039.00 3.84
S Thuraisingam (Can)12025022-1025.00 0060.00 2.50
JV Harris (Can)8406521-1732.50 0042.00 4.64
BS Murphy (Jam)9026921-3434.50 0045.00 4.60
F Hinds (Cay)13207621-1938.00 0066.00 3.45
R Basden (Berm)12228722-1543.50 0061.00 4.27
FA Rose (Jam)19869521-1647.50 0099.00 2.87
JJ Tucker (Berm)168213021-3365.00 0084.00 4.64
M Wight (Cay)156017821-2589.00 0078.00 6.84
WW Hinds (Jam)90611-66.00 009.00 4.00
SJ Massiah (USA)1201011-1010.00 0012.00 5.00
A Jordan (USA)1801411-1414.00 0018.00 4.66
NS de Silva (USA)3601711-1717.00 0036.00 2.83
TM Dowlin (Guy)3002511-2525.00 0030.00 5.00
IH Jan (Trin)4203411-3434.00 0042.00 4.85
M Croning (Can)6004311-4343.00 0060.00 4.30
KK Peters (Wwd)9024711-2347.00 0090.00 3.13
Amjad Khan (USA)6305011-4550.00 0063.00 4.76
CM Tuckett (Lwd)9006011-2360.00 0090.00 4.00
D Pilgrim (Berm)10216511-965.00 00102.00 3.82
CJ Smith (Berm)7806911-5569.00 0078.00 5.30
CA Reid (USA)10828711-2987.00 00108.00 4.83
LC Romero (Trin)4050     7.50
S Gray (Cay)6060     6.00
C Wight (Cay)12080     4.00
SC Gordon (Cay)60110     11.00
KG Darlington (Guy)361130     2.16
P Wight (Cay)120140     7.00
AN Mayers (Bar)421320     4.57
CF Lopez (Bar)723370     3.08
WD White (Berm)601480     4.80
GR Codrington (Can)841610     4.35
RW Staple (USA)660780     7.09

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive