Adeel Basit
Full name: | Adeel Basit |
Born: | 2nd October 1984, Rahimyar Khan, Punjab, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Bahawalpur (Main FC: 2013/14); Bahawalpur Stags (Main ListA: 2013/14); Bahawalpur Stags (Main FC: 2014/15); Federally Administered Tribal Areas (Main ListA: 2016/17); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Adeel Basit - Player Portrait |
First-Class Career Batting and Fielding (2013/14-2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 15 | 27 | 3 | 633 | 114 | 26.37 | 1 | 3 | 45.40 | 5 |
First-Class Career Bowling (2013/14-2014/15) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 354 | 4 | 204 | 4 | 1-0 | 51.00 | 0 | 0 | 88.50 | 3.45 |
List A Career Batting and Fielding (2013/14-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 7 | 6 | 1 | 122 | 62* | 24.40 | 0 | 1 | 62.88 | 2 |
List A Career Bowling (2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bahawalpur Stags | 36 | 0 | 36 | 1 | 1-14 | 36.00 | 0 | 0 | 36.00 | 6.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2025/26
- Asia Cricket Council Men's T20I Asia Cup 2025
- Australia in New Zealand 2025/26
- Australia Women in India 2025/26
- China Women's Quadrangular IT20 Series 2025
- England in Ireland 2025
- ICC Men's T20 World Cup Africa Regional Final 2025/26
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's World Cup 2025/26
- Luxembourg Women's International T20 Series 2025
- Mozambique in Eswatini 2025/26
- Namibia in Zimbabwe 2025/26
- Nepal and West Indies in United Arab Emirates 2025
- South Africa in England 2025
- South Africa Women in Pakistan 2025/26
- West Indies in India 2025/26
View all Current Events CLICK HERE
