misc665003 | |
Venue | Brabourne Stadium, Mumbai on 1st, 2nd November 2014 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Cricket Club of India 1; Parsi Gymkhana 1 |
Close of play day 1 |
Parsi Gymkhana first innings | Runs | Balls | Mins | 4s | 6s | ||
RP Sharma | 131 | ||||||
R Vengsarkar | 67 | ||||||
SS Chavan | 47 | ||||||
Total | (all out) | 290 |
Cricket Club of India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Parmar | ? | ? | 95 | 5 | |||
Cricket Club of India first innings | Runs | Balls | Mins | 4s | 6s | ||
S Yadav | 78 | ||||||
Anand Singh | 38 | ||||||
HK Parmar | |||||||
Total | (6 wickets) | 193 |
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belgium in Austria 2025
- Czech Republic in Romania 2025
- Guernsey Tri-Nation International Twenty20 Series 2025
- ICC Women's T20 World Cup Europe Division 1 Qualifier 2025
- Netherlands in Bangladesh 2025/26
- Norway International T20 Tri-Series 2025
- Papua New Guinea in Guernsey 2025
- South Africa in Australia 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
