| misc638993 | |
| Venue | Lochside Park, Forfar on 28th August 1994 (60-over match) |
| Balls per over | 6 |
| Toss | North of Scotland won the toss and decided to field |
| Result | North of Scotland won by 6 wickets |
| Umpires | CH Carruthers, W Duthie |
| Scorer | AC Baxter (Central Scotland) |
| Central Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| ST Crawley | c MacRae b Mudie | 23 | 31 | 35 | 1 | 2 | 74.19 |
| RT Birrell | c Henderson b Mudie | 26 | 39 | 46 | 3 | - | 66.67 |
| SJ Birrell | b Smith | 10 | 11 | 15 | 2 | - | 90.91 |
| IF Gavin | c Blackie b Stott | 25 | 64 | 54 | 2 | - | 39.06 |
| S Gourlay | c Blackie b Ritchie | 10 | 21 | 30 | - | - | 47.62 |
| *AB Russell | b Stott | 1 | 30 | 29 | - | - | 3.33 |
| +D Fleming | b Henderson | 8 | 43 | 38 | - | - | 18.60 |
| DJM Orr | c Clark b Smith | 19 | 37 | 33 | 1 | 1 | 51.35 |
| W Morton | b Henderson | 3 | 12 | 12 | - | - | 25.00 |
| RJ Mitchinson | c Mudie b Henderson | 5 | 16 | 25 | 1 | - | 31.25 |
| KD Graveling | not out | 8 | 24 | 18 | - | - | 33.33 |
| Extras | (3 lb, 2 nb, 10 w) | 15 | |||||
| Total | (all out, 54.2 overs) | 153 | |||||
| Fall of wickets: | |||||||
| 1-49 (Crawley), 2-57 (RT Birrell), 3-59 (SJ Birrell), 4-89 (Gourlay), 5-102 (Gavin), 6-106 (Russell), 7-131 (Fleming), 8-133 (Orr), 9-137 (Morton), 10-153 (Mitchinson, 54.2 ov) | |||||||
| North of Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Mudie | 8 | 2 | 26 | 2 | - | - | 24.00 | 3.25 |
| Blackie | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
| Smith | 12 | 1 | 32 | 2 | 1 | 2 | 36.00 | 2.67 |
| Stott | 12 | 1 | 33 | 2 | 4 | - | 36.00 | 2.75 |
| Ritchie | 12 | 3 | 21 | 1 | 3 | - | 72.00 | 1.75 |
| Henderson | 7.2 | 0 | 14 | 3 | - | - | 14.67 | 1.91 |
| North of Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| MJ Smith | lbw b Graveling | 26 | 22 | 22 | 3 | - | 118.18 |
| NJ MacRae | lbw b Mitchinson | 17 | 46 | 56 | 3 | - | 36.96 |
| +MJ Clark | run out | 28 | 60 | 53 | 2 | - | 46.67 |
| *G Salmond | not out | 57 | 60 | 63 | 5 | 1 | 95.00 |
| J Salmond | run out | 6 | 17 | 18 | 1 | - | 35.29 |
| MA Mudie | not out | 6 | 18 | 24 | - | - | 33.33 |
| K Ritchie | did not bat | ||||||
| NL Hazel | did not bat | ||||||
| BD Henderson | did not bat | ||||||
| S Blackie | did not bat | ||||||
| KA Stott | did not bat | ||||||
| Extras | (10 lb, 2 nb, 3 w) | 15 | |||||
| Total | (4 wickets, 36.4 overs) | 155 | |||||
| Fall of wickets: | |||||||
| 1-34 (Smith), 2-64 (MacRae), 3-93 (Clark), 4-110 (J Salmond) | |||||||
| Central Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Graveling | 6 | 2 | 18 | 1 | 1 | - | 36.00 | 3.00 |
| Gourlay | 6 | 1 | 31 | 0 | 1 | - | - | 5.17 |
| Mitchinson | 12 | 0 | 55 | 1 | - | - | 72.00 | 4.58 |
| Russell | 5 | 1 | 6 | 0 | - | - | - | 1.20 |
| Morton | 7.4 | 0 | 35 | 0 | 1 | 2 | - | 4.57 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


