misc636011 | |
Venue | Burrendah Reserve No 1, Perth on 25th October 2015 (50-over match) |
Balls per over | 6 |
Toss | Joondalup won the toss and decided to bat |
Result | Willetton won by 5 wickets |
Umpires | MC Hooper, TR Rann |
Joondalup innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AR Todd | c Wilson b Mackin | 6 | 10 | 11 | 1 | - | 60.00 |
J Morgan | st Wilson b Hogg | 43 | 37 | 53 | 7 | - | 116.22 |
CD Hinchliffe | st Wilson b Hogg | 14 | 16 | 26 | 1 | - | 87.50 |
J Inglis | c and b Johnston | 29 | 30 | 42 | 4 | - | 96.67 |
+M Johnson | b Hepburn | 9 | 35 | 34 | 1 | - | 25.71 |
*MR Swart | b Mackin | 1 | 6 | 16 | - | - | 16.67 |
CA Tomlinson | c Wilson b Mackin | 1 | 5 | 3 | - | - | 20.00 |
J Anderson | c Wilson b Mackin | 4 | 15 | 15 | - | - | 26.67 |
C Hutchinson | c Johnston b Hogg | 6 | 11 | 12 | 1 | - | 54.55 |
JK Boyland | c Wilson b Mackin | 1 | 5 | 7 | - | - | 20.00 |
B McGlade | not out | 0 | 1 | 2 | - | - | 0.00 |
Extras | (1 b, 2 lb, 2 w) | 5 | |||||
Total | (all out, 28.3 overs) | 119 | |||||
Fall of wickets: | |||||||
1-16 (Todd), 2-53 (Hinchliffe), 3-75 (Morgan), 4-106 (Inglis), 5-106 (Johnson), 6-107 (Tomlinson), 7-110 (Swart), 8-113 (Anderson), 9-119 (Hutchinson), 10-119 (Boyland, 28.3 ov) |
Willetton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mackin | 8.3 | 2 | 28 | 5 | - | - | 10.20 | 3.29 |
Johnston | 6 | 0 | 28 | 1 | - | - | 36.00 | 4.67 |
Hogg | 8 | 0 | 32 | 3 | 1 | - | 16.00 | 4.00 |
Hepburn | 6 | 0 | 28 | 1 | 1 | - | 36.00 | 4.67 |
Willetton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
KN Elliot | b Boyland | 2 | 14 | 12 | - | - | 14.29 |
S Wornes | c Johnson b Boyland | 7 | 16 | 27 | - | - | 43.75 |
LS Livingstone | c Inglis b Morgan | 58 | 40 | 65 | 4 | 4 | 145.00 |
J Godfrey | c Todd b Hinchliffe | 31 | 32 | 32 | 5 | 1 | 96.88 |
*MJ Johnston | not out | 2 | 22 | 31 | - | - | 9.09 |
A Hepburn | c Tomlinson b Inglis | 5 | 9 | 11 | - | - | 55.56 |
JP Mangan | not out | 0 | 3 | 2 | - | - | 0.00 |
B Hogg | did not bat | ||||||
+B Wilson | did not bat | ||||||
BM Silvey | did not bat | ||||||
SP Mackin | did not bat | ||||||
Extras | (6 lb, 1 nb, 9 w) | 16 | |||||
Total | (5 wickets, 22.3 overs) | 121 | |||||
Fall of wickets: | |||||||
1-7 (Elliot), 2-25 (Wornes), 3-84 (Godfrey), 4-107 (Livingstone), 5-117 (Hepburn) |
Joondalup bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Boyland | 5 | 1 | 21 | 2 | 1 | - | 15.00 | 4.20 |
Anderson | 3 | 1 | 9 | 0 | 1 | 1 | - | 3.00 |
Hutchinson | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
Hinchliffe | 4 | 0 | 32 | 1 | - | - | 24.00 | 8.00 |
McGlade | 5 | 0 | 21 | 0 | - | - | - | 4.20 |
Morgan | 2.3 | 0 | 12 | 1 | 7 | - | 15.00 | 4.80 |
Inglis | 1 | 1 | 0 | 1 | - | - | 6.00 | 0.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE