| misc560224 | |
| Venue | Cave's Field, Quorn on 18th April 2015 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Houghton and Thurnby Second XI won the toss and decided to field |
| Result | Match drawn (winning draw to Quorn) |
| Points | Quorn 17 (Batting 5, Bowling 3); Houghton and Thurnby Second XI 12 (Batting 5, Bowling 3) |
| Quorn innings | Runs | Balls | Mins | 4s | 6s | ||
| J Horner | c Gardner b J Scudamore | 6 | 17 | 1 | - | ||
| +R Cooper | b Vickers | 50 | 73 | 8 | - | ||
| D Watts | lbw b R Scudamore | 62 | 73 | 9 | - | ||
| C Cooper | c J Ardley b R Scudamore | 33 | 44 | 5 | - | ||
| B Collins | b Khunti | 4 | 18 | - | - | ||
| M Brown | c Vincent b Vickers | 21 | 24 | 1 | - | ||
| *A Kenneth | c Patel b Khunti | 19 | 12 | - | 2 | ||
| E Nel | not out | 11 | 11 | - | - | ||
| J Reynolds | not out | 0 | 1 | - | - | ||
| T Errington | did not bat | ||||||
| R Erriington | did not bat | ||||||
| Extras | (7 b, 12 lb, 2 nb, 9 w) | 30 | |||||
| Total | (7 wickets, declared, 43 overs) | 236 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? | |||||||
| Houghton and Thurnby Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| J Scudamore | 7 | 0 | 33 | 1 | - | - | |
| Patel | 8 | 0 | 41 | 0 | - | - | |
| Vickers | 10 | 1 | 59 | 2 | - | - | |
| Khunti | 12 | 0 | 41 | 2 | - | - | |
| R Scudamore | 6 | 1 | 43 | 2 | - | - | |
| Houghton and Thurnby Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| R Scudamore | b Erriington | 4 | - | - | |||
| J Boden | b Erriington | 5 | - | - | |||
| J Ardley | not out | 120 | 14 | - | |||
| M Vincent | b Erriington | 23 | - | - | |||
| P'B Ardley | b Erriington | 6 | - | - | |||
| *M Gardner | lbw b Kenneth | 15 | - | - | |||
| +D Scudamore | c and b Kenneth | 3 | - | - | |||
| AS Khunti | c R Cooper b Kenneth | 13 | - | - | |||
| D Vickers | not out | 1 | - | - | |||
| Y Patel | did not bat | ||||||
| J Scudamore | did not bat | ||||||
| Extras | (8 b, 9 lb, 3 w) | 20 | |||||
| Total | (7 wickets, 45 overs) | 210 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? | |||||||
| Quorn bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Erriington | 11 | 0 | 53 | 4 | - | - | |
| Errington | 10 | 0 | 51 | 0 | - | - | |
| Reynolds | 12 | 1 | 41 | 0 | - | - | |
| Kenneth | 12 | 1 | 48 | 3 | - | - | |
Notes
--> The first innings of the match was limited to 45 overs; the total overs for both teams was limited to 90 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Qatar 2025/26
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Canada Women in Tanzania 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- Thailand Women's Quadrangular T20 Series 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


