| misc517406 | |
| Venue | Marton Cricket Club Ground, Marton on 4th July 2015 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Marton Second XI won the toss and decided to field |
| Result | Sedgefield won by 59 runs |
| Points | Marton Second XI 6 (Batting 2, Bowling 4); Sedgefield 25 |
| Scorer | D Moss (Sedgefield) |
| Sedgefield innings | Runs | Balls | Mins | 4s | 6s | ||
| K Latcham | not out | 101 | 140 | 8 | - | ||
| A Shepherd | c Crowther b Kirby | 16 | 43 | 2 | - | ||
| +S Harris | c Crowther b Gordon | 14 | 20 | 2 | - | ||
| J Preston | b U Shahid | 25 | 40 | 3 | - | ||
| R Briddock | b Savage | 4 | 12 | 1 | - | ||
| J Bell | b U Shahid | 1 | 2 | - | - | ||
| M Dickenson | b U Shahid | 22 | 33 | 2 | - | ||
| P Brown | b U Shahid | 7 | 4 | - | 1 | ||
| J Rutherford | c Morrow b A Shahid | 1 | 4 | - | - | ||
| P Heslop | c A Shahid b U Shahid | 3 | 4 | - | - | ||
| *J Clark | not out | 0 | 0 | - | - | ||
| Extras | (5 b, 1 lb, 1 nb, 6 w) | 13 | |||||
| Total | (9 wickets, innings closed, 50 overs) | 207 | |||||
| Fall of wickets: | |||||||
| 1-31 (Shepherd), 2-66 (Harris), 3-113 (Preston), 4-124 (Briddock), 5-125 (Bell), 6-175 (Dickenson), 7-191 (Brown), 8-196 (Rutherford), 9-207 (Heslop) | |||||||
| Marton Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Kitching | 12 | 0 | 43 | 0 | 5 | 1 | |
| Kirby | 7 | 1 | 16 | 1 | - | - | |
| Gordon | 7 | 1 | 19 | 1 | - | - | |
| Savage | 10 | 0 | 51 | 1 | - | - | |
| U Shahid | 11 | 2 | 52 | 5 | - | - | |
| A Shahid | 3 | 0 | 20 | 1 | - | - | |
| Marton Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| *P Gaynon | c Harris b Shepherd | 0 | 16 | - | - | ||
| M Crowther | b Clark | 20 | 25 | 4 | - | ||
| R Rashid | run out (Harris) | 0 | 1 | - | - | ||
| A Shahid | run out (Harris) | 24 | 14 | 4 | 1 | ||
| A Morrow | b Shepherd | 0 | 7 | - | - | ||
| U Shahid | c Brown b Shepherd | 59 | 52 | 7 | 3 | ||
| +D Kitching | b Shepherd | 0 | 1 | - | - | ||
| S Kirby | b Shepherd | 4 | 16 | - | - | ||
| R Matthews | c Bell b Clark | 13 | 47 | 1 | - | ||
| S Savage | b Clark | 14 | 20 | 1 | 1 | ||
| T Gordon | not out | 0 | 5 | - | - | ||
| Extras | (4 b, 5 lb, 5 w) | 14 | |||||
| Total | (all out, 34 overs) | 148 | |||||
| Fall of wickets: | |||||||
| 1-9 (Gaynon), 2-9 (Rashid), 3-46 (Crowther), 4-46 (A Shahid), 5-46 (Morrow), 6-46 (Kitching), 7-72 (Kirby), 8-126 (U Shahid), 9-138 (Matthews), 10-148 (Savage, 34 ov) | |||||||
| Sedgefield bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Shepherd | 17 | 6 | 58 | 5 | 2 | - | |
| Clark | 12 | 3 | 35 | 3 | - | - | |
| Brown | 3 | 0 | 24 | 0 | 2 | - | |
| Latcham | 2 | 0 | 22 | 0 | 1 | - | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Qatar 2025/26
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- England in Australia 2025/26
- Hong Kong in Qatar 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- Sri Lanka in Pakistan 2025/26
- Thailand Women's Quadrangular T20 Series 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


