tt1286 itt95 wctt33 |
|
Venue | The Brit Oval, Kennington on 7th June 2009 (20-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | England won by 48 runs |
Points | England 2; Pakistan 0 |
Umpires | BR Doctrove (West Indies), DJ Harper (Australia) |
TV umpire | AM Saheba (India) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | Asad Rauf (Pakistan) |
Player of the Match | LJ Wright |
Articles | Pietersen power revives England's T20 hopes |
England live to fight another day | |
Pictures | Luke Wright celebrates the wicket of Shoaib Malik |
Pietersen & Collingwood celebrate the wicket of Shehzad | |
Umar Gul celebrates the wicket of Shah | |
Luke Wright is bowled by Umar Gul |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RS Bopara | c Shoaib Malik b Mohammad Aamer | 5 | 6 | 4 | 1 | - | 4 | 83.33 |
LJ Wright | b Umar Gul | 34 | 16 | 31 | 6 | 1 | 6 | 212.50 |
KP Pietersen | c Umar Gul b Saeed Ajmal | 58 | 38 | 70 | 5 | 3 | 13 | 152.63 |
OA Shah | b Umar Gul | 33 | 32 | 26 | 3 | 1 | 16 | 103.12 |
*PD Collingwood | c Shahid Afridi b Saeed Ajmal | 15 | 11 | 8 | 2 | - | 3 | 136.36 |
AD Mascarenhas | not out | 16 | 12 | 15 | 1 | - | 1 | 133.33 |
+JS Foster | not out | 14 | 8 | 11 | - | 1 | 1 | 175.00 |
AU Rashid | did not bat | |||||||
SCJ Broad | did not bat | |||||||
GP Swann | did not bat | |||||||
JM Anderson | did not bat | |||||||
Extras | (3 lb, 3 nb, 4 w) | 10 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 185 | ||||||
Fall of wickets: | ||||||||
1-9 (Bopara, 1.2 ov), 2-62 (Wright, 5.3 ov), 3-128 (Shah, 13.2 ov), 4-152 (Collingwood, 16.1 ov), 5-156 (Pietersen, 16.5 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Yasir Arafat | 4 | 0 | 42 | 0 | - | 1 | 8 | 6 | 1 | - | 10.50 |
Mohammad Aamer | 3 | 0 | 31 | 1 | - | - | 9 | 2 | 3 | 18.00 | 10.33 |
Umar Gul | 4 | 0 | 37 | 2 | 2 | 1 | 8 | 4 | - | 12.00 | 9.25 |
Shoaib Malik | 1 | 0 | 13 | 0 | 1 | 1 | 1 | 2 | - | - | 13.00 |
Shahid Afridi | 4 | 0 | 36 | 0 | - | - | 6 | 2 | 2 | - | 9.00 |
Saeed Ajmal | 4 | 0 | 23 | 2 | 1 | - | 11 | 2 | - | 12.00 | 5.75 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Ahmed Shehzad | c Collingwood b Mascarenhas | 4 | 7 | 10 | - | - | 3 | 57.14 |
Salman Butt | c Bopara b Broad | 28 | 23 | 30 | 5 | - | 11 | 121.74 |
+Kamran Akmal | c Wright b Broad | 6 | 6 | 16 | - | - | 3 | 100.00 |
Shoaib Malik | c Foster b Wright | 20 | 21 | 20 | 1 | - | 6 | 95.24 |
*Younis Khan | not out | 46 | 31 | 54 | 5 | - | 7 | 148.39 |
Shahid Afridi | c sub (EJG Morgan) b Swann | 5 | 12 | 7 | - | - | 8 | 41.67 |
Misbah-ul-Haq | c sub (EJG Morgan) b Anderson | 10 | 8 | 4 | - | 1 | 3 | 125.00 |
Yasir Arafat | c Wright b Broad | 4 | 6 | 8 | - | - | 3 | 66.67 |
Umar Gul | not out | 8 | 6 | 3 | 1 | - | 3 | 133.33 |
Mohammad Aamer | did not bat | |||||||
Saeed Ajmal | did not bat | |||||||
Extras | (1 lb, 5 w) | 6 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 137 | ||||||
Fall of wickets: | ||||||||
1-13 (Ahmed Shehzad, 2.1 ov), 2-41 (Kamran Akmal, 5.5 ov), 3-41 (Salman Butt, 5.6 ov), 4-87 (Shoaib Malik, 12.2 ov), 5-102 (Shahid Afridi, 15.1 ov), 6-117 (Misbah-ul-Haq, 17.1 ov), 7-129 (Yasir Arafat, 18.6 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mascarenhas | 2 | 0 | 14 | 1 | - | - | 5 | 2 | - | 12.00 | 7.00 |
Anderson | 4 | 0 | 30 | 1 | 3 | - | 11 | 3 | - | 24.00 | 7.50 |
Broad | 3 | 0 | 17 | 3 | - | - | 9 | 2 | - | 6.00 | 5.67 |
Rashid | 4 | 0 | 24 | 0 | - | - | 9 | 2 | - | - | 6.00 |
Swann | 4 | 0 | 27 | 1 | - | - | 5 | 2 | - | 24.00 | 6.75 |
Wright | 3 | 0 | 24 | 1 | 2 | - | 8 | 1 | 1 | 18.00 | 8.00 |
Notes
--> England powerplay 1: overs 1 to 6 (63/2)
--> Pakistan powerplay 1: overs 1 to 6 (41/3)
--> England innings: 50 in 4.6 overs
--> England innings: 100 in 10.5 overs
--> England innings: 150 in 15.4 overs
--> Pakistan innings: 50 in 7.3 overs
--> Pakistan innings: 100 in 14.6 overs
--> Mohammad Aamer made his debut in International Twenty20 matches
--> KP Pietersen 50 in 31 balls with 5 fours and 3 sixes
--> Mohammad Aamer made his debut for Pakistan in Twenty20 matches
--> Yasir Arafat made his debut in England in International Twenty20 matches
--> Salman Butt made his debut in England in International Twenty20 matches
--> Salman Butt made his debut in England in Twenty20 matches
--> Misbah-ul-Haq made his debut in England in International Twenty20 matches
--> Misbah-ul-Haq made his debut in England in Twenty20 matches
--> Saeed Ajmal made his debut in England in International Twenty20 matches
--> Umar Gul made his debut in England in International Twenty20 matches
--> Umar Gul made his debut in England in Twenty20 matches
--> Mohammad Aamer made his debut in England in Twenty20 matches
--> Ahmed Shehzad made his debut in England in International Twenty20 matches
--> Ahmed Shehzad made his debut in England in Twenty20 matches
--> SCJ Broad achieved his best innings bowling analysis in International Twenty20 matches in the Pakistan innings (previous best was 3-37)
--> LJ Wright (30) and KP Pietersen (18) added 50 in 25 balls for the England 2nd wicket
--> KP Pietersen (22) and OA Shah (23) added 50 in 39 balls for the England 3rd wicket
LJ Wright (30) and KP Pietersen (18) added 50 in 25 balls for the England 2nd wicket
KP Pietersen (22) and OA Shah (23) added 50 in 39 balls for the England 3rd wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Great Britain 2024
- Bangladesh in India 2024/25
- Canada International Twenty20 Tri-series 2024
- England in Pakistan 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Region Qualifier B 2024/25
- ICC Women's World Twenty20 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland and South Africa in United Arab Emirates 2024
- Italy Women's T20I Tri-Series 2024
- Namibia T20 Tri-Series 2024/25
- New Zealand in India 2024/25
- Serbia in Gibraltar 2024/25
- Singapore Women in Japan 2024/25
- South American Women's Championships 2024/25
View all Current Events CLICK HERE