CricketArchive

Australia Masters innings
Full Scorecard
OverBallRuns
0 b1 0 Vinay Kumar to Watson
0 b2 1 Vinay Kumar to Watson
0 b3 4 Vinay Kumar to Marsh
0 b4 4 Vinay Kumar to Marsh
0 b5 4 Vinay Kumar to Marsh
0 b6 1 Vinay Kumar to Marsh
End of over 1: (14 runs scored) Australia Masters 14-0 (Watson 1*, 2 balls, Marsh 13*, 4 balls, Vinay Kumar 1-0-14-0)

1 b1 1 Mithun to Marsh
1 b2 0 Mithun to Watson
1 b3 0 Mithun to Watson
1 b4 0 Mithun to Watson
1 b5 4 Mithun to Watson
1 b6 4 Mithun to Watson
End of over 2: (9 runs scored) Australia Masters 23-0 (Watson 9*, 7 balls, Marsh 14*, 5 balls, Mithun 1-0-9-0)

2 b1 1 Negi to Marsh
2 b2 1 Negi to Watson
2 b3 1 Negi to Marsh
2 b4 1 Negi to Watson
2 b5 0 Negi to Marsh
2 b6 1 Negi to Marsh
End of over 3: (5 runs scored) Australia Masters 28-0 (Watson 11*, 9 balls, Marsh 17*, 9 balls, Negi 1-0-5-0)

3 b1 0 Sharma to Marsh
3 b2 0 Sharma to Marsh
3 b3 1 Sharma to Marsh
3 b4 0 Sharma to Watson
3 b5 0 Sharma to Watson
3 b6 0 Sharma to Watson
End of over 4: (1 runs scored) Australia Masters 29-0 (Watson 11*, 12 balls, Marsh 18*, 12 balls, Sharma 1-0-1-0)

4 b1 0 Negi to Marsh
4 b2 4 Negi to Marsh
4 b3 0 Negi to Marsh
Marsh st Ojha b Negi 22 (15 balls, 4x4, 0x6)
4 b4 1 Negi to Dunk
4 b5 0 Negi to Watson
4 b6 4 Negi to Watson
End of over 5: (9 runs scored) Australia Masters 38-1 (Watson 15*, 14 balls, Dunk 1*, 1 balls, Negi 2-0-14-1)

5 b1 0 Sharma to Dunk
5 b2 0 Sharma to Dunk
5 b3 6 Sharma to Dunk
5 b4 0 Sharma to Dunk
5 b5 0 Sharma to Dunk
5 b6 4 Sharma to Dunk
End of over 6: (10 runs scored) Australia Masters 48-1 (Watson 15*, 14 balls, Dunk 11*, 7 balls, Sharma 2-0-11-0)

6 b1 1 Pathan to Watson
6 b2 4 Pathan to Dunk
6 b3 1 Pathan to Dunk
6 b4 1 Pathan to Watson
6 b5 4 Pathan to Dunk
6 b6 1 Pathan to Dunk
End of over 7: (12 runs scored) Australia Masters 60-1 (Watson 17*, 16 balls, Dunk 21*, 11 balls, Pathan 1-0-12-0)

7 b1 6 Gurkeerat Singh to Dunk
7 b2 1 Gurkeerat Singh to Dunk
7 b3 1 Gurkeerat Singh to Watson
7 b4 6 Gurkeerat Singh to Dunk
7 b5 0 Gurkeerat Singh to Dunk
7 b6 1 Gurkeerat Singh to Dunk
End of over 8: (15 runs scored) Australia Masters 75-1 (Watson 18*, 17 balls, Dunk 35*, 16 balls, Gurkeerat Singh 1-0-15-0)

8 b1 6 Pathan to Dunk
8 b2 1 Pathan to Dunk
8 b3 4 Pathan to Watson
8 b4 1 Pathan to Watson
8 b5 1 Pathan to Dunk
8 b6 6 Pathan to Watson
End of over 9: (19 runs scored) Australia Masters 94-1 (Watson 29*, 20 balls, Dunk 43*, 19 balls, Pathan 2-0-31-0)

9 b1 4 Mithun to Dunk
9 b2 1 Mithun to Dunk
9 b3 1 Mithun to Watson
9 b4 1 Mithun to Dunk
9 b5 1 Mithun to Watson
9 b6 1 Mithun to Dunk
End of over 10: (9 runs scored) Australia Masters 103-1 (Watson 31*, 22 balls, Dunk 50*, 23 balls, Mithun 2-0-18-0)

10 b1 1 Sharma to Dunk
10 b2 1 Sharma to Watson
10 b3 1 Sharma to Dunk
10 b4 6 Sharma to Watson
10 b5 6 Sharma to Watson
10 b6 4 Sharma to Watson
End of over 11: (19 runs scored) Australia Masters 122-1 (Watson 48*, 26 balls, Dunk 52*, 25 balls, Sharma 3-0-30-0)

11 b1 4 Vinay Kumar to Dunk
11 b2 6 Vinay Kumar to Dunk
11 b3 1 Vinay Kumar to Dunk
11 b4 0 Vinay Kumar to Watson
11 b5 0 Vinay Kumar to Watson
11 b6 1w Vinay Kumar to Watson
11 b7 2 Vinay Kumar to Watson
End of over 12: (14 runs scored) Australia Masters 136-1 (Watson 50*, 29 balls, Dunk 63*, 28 balls, Vinay Kumar 2-0-28-0)

12 b1 1 Negi to Dunk
12 b2 4 Negi to Watson
12 b3 6 Negi to Watson
12 b4 1 Negi to Watson
12 b5 4 Negi to Dunk
12 b6 4 Negi to Dunk
End of over 13: (20 runs scored) Australia Masters 156-1 (Watson 61*, 32 balls, Dunk 72*, 31 balls, Negi 3-0-34-1)

13 b1 4 Binny to Watson
13 b2 1 Binny to Watson
13 b3 1 Binny to Dunk
13 b4 4 Binny to Watson
13 b5 0 Binny to Watson
13 b6 4 Binny to Watson
End of over 14: (14 runs scored) Australia Masters 170-1 (Watson 74*, 37 balls, Dunk 73*, 32 balls, Binny 1-0-14-0)

14 b1 6 Mithun to Dunk
14 b2 1 Mithun to Dunk
14 b3 0 Mithun to Watson
14 b4 1 Mithun to Watson
14 b5 4 Mithun to Dunk
14 b6 1 Mithun to Dunk
End of over 15: (13 runs scored) Australia Masters 183-1 (Watson 75*, 39 balls, Dunk 85*, 36 balls, Mithun 3-0-31-0)

15 b1 1 Binny to Dunk
15 b2 0 Binny to Watson
15 b3 6 Binny to Watson
15 b4 1 Binny to Watson
15 b5 4 Binny to Dunk
15 b6 1w Binny to Dunk
15 b7 1 Binny to Dunk
End of over 16: (14 runs scored) Australia Masters 197-1 (Watson 82*, 42 balls, Dunk 91*, 39 balls, Binny 2-0-28-0)

16 b1 6 Vinay Kumar to Dunk
16 b2 1 Vinay Kumar to Dunk
16 b3 6 Vinay Kumar to Watson
16 b4 4 Vinay Kumar to Watson
16 b5 1w Vinay Kumar to Watson
16 b6 6 Vinay Kumar to Watson
16 b7 1 Vinay Kumar to Watson
End of over 17: (25 runs scored) Australia Masters 222-1 (Watson 99*, 46 balls, Dunk 98*, 41 balls, Vinay Kumar 3-0-53-0)

17 b1 1 Sharma to Watson
17 b2 1 Sharma to Dunk
17 b3 1 Sharma to Watson
17 b4 1 Sharma to Dunk
17 b5 4 Sharma to Watson
17 b6 4 Sharma to Watson
End of over 18: (12 runs scored) Australia Masters 234-1 (Watson 109*, 50 balls, Dunk 100*, 43 balls, Sharma 4-0-42-0)

18 b1 0 Mithun to Dunk
18 b2 4 Mithun to Dunk
18 b3 4 Mithun to Dunk
18 b4 6 Mithun to Dunk
18 b5 0 Mithun to Dunk
18 b6 1 Mithun to Dunk
End of over 19: (15 runs scored) Australia Masters 249-1 (Watson 109*, 50 balls, Dunk 115*, 49 balls, Mithun 4-0-46-0)

19 b1 6 Vinay Kumar to Dunk
19 b2 1w Vinay Kumar to Dunk
19 b3 4 Vinay Kumar to Dunk
19 b4 1 Vinay Kumar to Dunk
19 b5 0 Vinay Kumar to Watson
19 b6 1 Vinay Kumar to Watson
19 b7 1w Vinay Kumar to Dunk
19 b8 6 Vinay Kumar to Dunk
End of over 20: (20 runs scored) Australia Masters 269-1 (Watson 110*, 52 balls, Dunk 132*, 53 balls, Vinay Kumar 4-0-73-0)

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive