Pakistan innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 2 | Starc to Saim Ayub |
0 | b2 | 0 | Starc to Saim Ayub |
0 | b3 | 1w | Starc to Saim Ayub |
0 | b4 | 0 | Starc to Saim Ayub |
0 | b5 | 0 | Starc to Saim Ayub |
0 | b6 | 1 | Starc to Saim Ayub |
0 | b7 | 4 | Starc to Abdullah Shafiq |
End of over 1: (8 runs scored) Pakistan 8-0 (Saim Ayub 3*, 5 balls, Abdullah Shafiq 4*, 1 balls, Starc 1-0-8-0)
1 | b1 | 0 | Hazlewood to Saim Ayub |
1 | b2 | 0 | Hazlewood to Saim Ayub |
1 | b3 | 0 | Hazlewood to Saim Ayub |
1 | b4 | 1 | Hazlewood to Saim Ayub |
1 | b5 | 0 | Hazlewood to Abdullah Shafiq |
1 | b6 | 1 | Hazlewood to Abdullah Shafiq |
End of over 2: (2 runs scored) Pakistan 10-0 (Saim Ayub 4*, 9 balls, Abdullah Shafiq 5*, 3 balls, Hazlewood 1-0-2-0)
2 | b1 | 1 | Starc to Abdullah Shafiq |
2 | b2 | 0 | Starc to Saim Ayub |
2 | b3 | 0 | Starc to Saim Ayub |
2 | b4 | 0 | Starc to Saim Ayub |
2 | b5 | 0 | Starc to Saim Ayub |
2 | b6 | 5w | Starc to Saim Ayub |
2 | b7 | 0 | Starc to Saim Ayub |
End of over 3: (6 runs scored) Pakistan 16-0 (Saim Ayub 4*, 14 balls, Abdullah Shafiq 6*, 4 balls, Starc 2-0-14-0)
3 | b1 | 1 | Hazlewood to Abdullah Shafiq |
3 | b2 | 0 | Hazlewood to Saim Ayub |
3 | b3 | 2 | Hazlewood to Saim Ayub |
3 | b4 | 0 | Hazlewood to Saim Ayub |
3 | b5 | 0 | Hazlewood to Saim Ayub |
3 | b6 | 0 | Hazlewood to Saim Ayub |
End of over 4: (3 runs scored) Pakistan 19-0 (Saim Ayub 6*, 19 balls, Abdullah Shafiq 7*, 5 balls, Hazlewood 2-0-5-0)
4 | b1 | 0 | Starc to Abdullah Shafiq |
4 | b2 | 0 | Starc to Abdullah Shafiq |
4 | b3 | 0 | Starc to Abdullah Shafiq |
4 | b4 | 1lb | Starc to Abdullah Shafiq |
4 | b5 | 0 | Starc to Saim Ayub |
4 | b6 | 0 | Starc to Saim Ayub |
End of over 5: (1 runs scored) Pakistan 20-0 (Saim Ayub 6*, 21 balls, Abdullah Shafiq 7*, 9 balls, Starc 3-1-14-0)
5 | b1 | 0 | Hazlewood to Abdullah Shafiq |
5 | b2 | 0 | Hazlewood to Abdullah Shafiq |
5 | b3 | 0 | Hazlewood to Abdullah Shafiq |
5 | b4 | 5 | Hazlewood to Abdullah Shafiq |
5 | b5 | 1nb | Hazlewood to Saim Ayub |
5 | b6 | 0 | Hazlewood to Saim Ayub (free hit) |
5 | b7 | 0 | Hazlewood to Saim Ayub |
End of over 6: (6 runs scored) Pakistan 26-0 (Saim Ayub 6*, 24 balls, Abdullah Shafiq 12*, 13 balls, Hazlewood 3-0-11-0)
6 | b1 | 0 | Cummins to Abdullah Shafiq |
6 | b2 | 0 | Cummins to Abdullah Shafiq |
6 | b3 | 0 | Cummins to Abdullah Shafiq |
6 | b4 | 0 | Cummins to Abdullah Shafiq |
6 | b5 | 0 | Cummins to Abdullah Shafiq |
6 | b6 | 0 | Cummins to Abdullah Shafiq |
End of over 7: (0 runs scored) Pakistan 26-0 (Saim Ayub 6*, 24 balls, Abdullah Shafiq 12*, 19 balls, Cummins 1-1-0-0)
7 | b1 | 1 | Hazlewood to Saim Ayub |
7 | b2 | 2 | Hazlewood to Abdullah Shafiq |
7 | b3 | 1 | Hazlewood to Abdullah Shafiq |
7 | b4 | 0 | Hazlewood to Saim Ayub |
7 | b5 | 0 | Hazlewood to Saim Ayub |
7 | b6 | 4 | Hazlewood to Saim Ayub |
End of over 8: (8 runs scored) Pakistan 34-0 (Saim Ayub 11*, 28 balls, Abdullah Shafiq 15*, 21 balls, Hazlewood 4-0-19-0)
8 | b1 | 0 | Cummins to Abdullah Shafiq |
8 | b2 | 0 | Cummins to Abdullah Shafiq |
8 | b3 | 0 | Cummins to Abdullah Shafiq |
8 | b4 | 1 | Cummins to Abdullah Shafiq |
8 | b5 | 0 | Cummins to Saim Ayub |
8 | b6 | 4 | Cummins to Saim Ayub |
End of over 9: (5 runs scored) Pakistan 39-0 (Saim Ayub 15*, 30 balls, Abdullah Shafiq 16*, 25 balls, Cummins 2-1-5-0)
9 | b1 | 0 | Hazlewood to Abdullah Shafiq |
9 | b2 | 0 | Hazlewood to Abdullah Shafiq |
9 | b3 | 0 | Hazlewood to Abdullah Shafiq |
9 | b4 | 0 | Hazlewood to Abdullah Shafiq |
9 | b5 | 4 | Hazlewood to Abdullah Shafiq |
9 | b6 | 4 | Hazlewood to Abdullah Shafiq |
End of over 10: (8 runs scored) Pakistan 47-0 (Saim Ayub 15*, 30 balls, Abdullah Shafiq 24*, 31 balls, Hazlewood 5-0-27-0)
10 | b1 | 0 | Cummins to Saim Ayub |
10 | b2 | 6 | Cummins to Saim Ayub |
10 | b3 | 1 | Cummins to Saim Ayub |
10 | b4 | 0 | Cummins to Abdullah Shafiq |
10 | b5 | 3 | Cummins to Abdullah Shafiq |
10 | b6 | 1 | Cummins to Saim Ayub |
End of over 11: (11 runs scored) Pakistan 58-0 (Saim Ayub 23*, 34 balls, Abdullah Shafiq 27*, 33 balls, Cummins 3-1-16-0)
11 | b1 | 0 | Starc to Saim Ayub |
11 | b2 | 4 | Starc to Saim Ayub |
11 | b3 | 6 | Starc to Saim Ayub |
11 | b4 | 0 | Starc to Saim Ayub |
11 | b5 | 0 | Starc to Saim Ayub |
11 | b6 | 4 | Starc to Saim Ayub |
End of over 12: (14 runs scored) Pakistan 72-0 (Saim Ayub 37*, 40 balls, Abdullah Shafiq 27*, 33 balls, Starc 4-1-28-0)
12 | b1 | 0 | Cummins to Abdullah Shafiq |
12 | b2 | 0 | Cummins to Abdullah Shafiq |
12 | b3 | 1 | Cummins to Abdullah Shafiq |
12 | b4 | 2 | Cummins to Saim Ayub |
12 | b5 | 1 | Cummins to Saim Ayub |
12 | b6 | 2 | Cummins to Abdullah Shafiq |
End of over 13: (6 runs scored) Pakistan 78-0 (Saim Ayub 40*, 42 balls, Abdullah Shafiq 30*, 37 balls, Cummins 4-1-22-0)
13 | b1 | 1 | Zampa to Saim Ayub |
13 | b2 | 1 | Zampa to Abdullah Shafiq |
13 | b3 | 6 | Zampa to Saim Ayub |
13 | b4 | 0 | Zampa to Saim Ayub |
13 | b5 | 0 | Zampa to Saim Ayub |
13 | b6 | 0 | Zampa to Saim Ayub |
End of over 14: (8 runs scored) Pakistan 86-0 (Saim Ayub 47*, 47 balls, Abdullah Shafiq 31*, 38 balls, Zampa 1-0-8-0)
14 | b1 | 1 | Cummins to Abdullah Shafiq |
14 | b2 | 0 | Cummins to Saim Ayub |
14 | b3 | 2 | Cummins to Saim Ayub |
14 | b4 | 0 | Cummins to Saim Ayub |
14 | b5 | 0 | Cummins to Saim Ayub |
14 | b6 | 1 | Cummins to Saim Ayub |
End of over 15: (4 runs scored) Pakistan 90-0 (Saim Ayub 50*, 52 balls, Abdullah Shafiq 32*, 39 balls, Cummins 5-1-26-0)
15 | b1 | 4 | Hardie to Saim Ayub |
15 | b2 | 0 | Hardie to Saim Ayub |
15 | b3 | 2 | Hardie to Saim Ayub |
15 | b4 | 6 | Hardie to Saim Ayub |
15 | b5 | 0 | Hardie to Saim Ayub |
15 | b6 | 2 | Hardie to Saim Ayub |
End of over 16: (14 runs scored) Pakistan 104-0 (Saim Ayub 64*, 58 balls, Abdullah Shafiq 32*, 39 balls, Hardie 1-0-14-0)
16 | b1 | 0 | Zampa to Abdullah Shafiq |
16 | b2 | 1 | Zampa to Abdullah Shafiq |
16 | b3 | 6 | Zampa to Saim Ayub |
16 | b4 | 0 | Zampa to Saim Ayub |
16 | b5 | 0 | Zampa to Saim Ayub |
16 | b6 | 1 | Zampa to Saim Ayub |
End of over 17: (8 runs scored) Pakistan 112-0 (Saim Ayub 71*, 62 balls, Abdullah Shafiq 33*, 41 balls, Zampa 2-0-16-0)
17 | b1 | 2 | Hardie to Saim Ayub |
17 | b2 | 0 | Hardie to Saim Ayub |
17 | b3 | 1 | Hardie to Saim Ayub |
17 | b4 | 1 | Hardie to Abdullah Shafiq |
17 | b5 | 6 | Hardie to Saim Ayub |
17 | b6 | 0 | Hardie to Saim Ayub |
End of over 18: (10 runs scored) Pakistan 122-0 (Saim Ayub 80*, 67 balls, Abdullah Shafiq 34*, 42 balls, Hardie 2-0-24-0)
18 | b1 | 1 | Zampa to Abdullah Shafiq |
18 | b2 | 1 | Zampa to Saim Ayub |
18 | b3 | 0 | Zampa to Abdullah Shafiq |
18 | b4 | 6 | Zampa to Abdullah Shafiq |
18 | b5 | 0 | Zampa to Abdullah Shafiq |
18 | b6 | 0 | Zampa to Abdullah Shafiq |
End of over 19: (8 runs scored) Pakistan 130-0 (Saim Ayub 81*, 68 balls, Abdullah Shafiq 41*, 47 balls, Zampa 3-0-24-0)
19 | b1 | 1 | Hazlewood to Saim Ayub |
19 | b2 | 0 | Hazlewood to Abdullah Shafiq |
19 | b3 | 0 | Hazlewood to Abdullah Shafiq |
19 | b4 | 6 | Hazlewood to Abdullah Shafiq |
19 | b5 | 0 | Hazlewood to Abdullah Shafiq |
19 | b6 | 0 | Hazlewood to Abdullah Shafiq |
End of over 20: (7 runs scored) Pakistan 137-0 (Saim Ayub 82*, 69 balls, Abdullah Shafiq 47*, 52 balls, Hazlewood 6-0-34-0)
20 | b1 | 0 | Zampa to Saim Ayub |
20 | b2 | 0 | Zampa to Saim Ayub |
| | | Saim Ayub c Hazlewood b Zampa 82 (71 balls, 5x4, 6x6) |
20 | b3 | 0 | Zampa to Babar Azam |
20 | b4 | 0 | Zampa to Babar Azam |
20 | b5 | 0 | Zampa to Babar Azam |
20 | b6 | 0 | Zampa to Babar Azam |
End of over 21: (0 runs scored) Pakistan 137-1 (Abdullah Shafiq 47*, 52 balls, Babar Azam 0*, 4 balls, Zampa 4-1-24-1)
21 | b1 | 1 | Hazlewood to Abdullah Shafiq |
21 | b2 | 0 | Hazlewood to Babar Azam |
21 | b3 | 0 | Hazlewood to Babar Azam |
21 | b4 | 1 | Hazlewood to Babar Azam |
21 | b5 | 0 | Hazlewood to Abdullah Shafiq |
21 | b6 | 1 | Hazlewood to Abdullah Shafiq |
End of over 22: (3 runs scored) Pakistan 140-1 (Abdullah Shafiq 49*, 55 balls, Babar Azam 1*, 7 balls, Hazlewood 7-0-37-0)
22 | b1 | 0 | Zampa to Abdullah Shafiq |
22 | b2 | 1 | Zampa to Abdullah Shafiq |
22 | b3 | 0 | Zampa to Babar Azam |
22 | b4 | 1 | Zampa to Babar Azam |
22 | b5 | 1 | Zampa to Abdullah Shafiq |
22 | b6 | 0 | Zampa to Babar Azam |
End of over 23: (3 runs scored) Pakistan 143-1 (Abdullah Shafiq 51*, 58 balls, Babar Azam 2*, 10 balls, Zampa 5-1-27-1)
23 | b1 | 1 | Cummins to Abdullah Shafiq |
23 | b2 | 0 | Cummins to Babar Azam |
23 | b3 | 0 | Cummins to Babar Azam |
23 | b4 | 2 | Cummins to Babar Azam |
23 | b5 | 2 | Cummins to Babar Azam |
23 | b6 | 0 | Cummins to Babar Azam |
End of over 24: (5 runs scored) Pakistan 148-1 (Abdullah Shafiq 52*, 59 balls, Babar Azam 6*, 15 balls, Cummins 6-1-31-0)
24 | b1 | 1 | Zampa to Abdullah Shafiq |
24 | b2 | 2 | Zampa to Babar Azam |
24 | b3 | 1 | Zampa to Babar Azam |
24 | b4 | 0 | Zampa to Abdullah Shafiq |
24 | b5 | 6 | Zampa to Abdullah Shafiq |
24 | b6 | 1 | Zampa to Abdullah Shafiq |
End of over 25: (11 runs scored) Pakistan 159-1 (Abdullah Shafiq 60*, 63 balls, Babar Azam 9*, 17 balls, Zampa 6-1-38-1)
25 | b1 | 0 | Cummins to Abdullah Shafiq |
25 | b2 | 0 | Cummins to Abdullah Shafiq |
25 | b3 | 4 | Cummins to Abdullah Shafiq |
25 | b4 | 0 | Cummins to Abdullah Shafiq |
25 | b5 | 0 | Cummins to Abdullah Shafiq |
25 | b6 | 0 | Cummins to Abdullah Shafiq |
End of over 26: (4 runs scored) Pakistan 163-1 (Abdullah Shafiq 64*, 69 balls, Babar Azam 9*, 17 balls, Cummins 7-1-35-0)
26 | b1 | 0 | Zampa to Babar Azam |
26 | b2 | 0 | Zampa to Babar Azam |
26 | b3 | 6 | Zampa to Babar Azam |
End of over 27: (6 runs scored) Pakistan 169-1 (Abdullah Shafiq 64*, 69 balls, Babar Azam 15*, 20 balls, Zampa 6.3-1-44-1)