CricketArchive

Papua New Guinea innings
Full Scorecard
OverBallRuns
0 b1 0 Hosein to Ura
0 b2 1 Hosein to Ura
0 b3 0 Hosein to Vala
0 b4 0 Hosein to Vala
0 b5 0 Hosein to Vala
0 b6 0 Hosein to Vala
End of over 1: (1 runs scored) Papua New Guinea 1-0 (Ura 1*, 2 balls, Vala 0*, 4 balls, Hosein 1-0-1-0)

1 b1 1 Shepherd to Ura
1 b2 0 Shepherd to Vala
1 b3 3 Shepherd to Vala
1 b4 0 Shepherd to Ura
1 b5 0 Shepherd to Ura
Ura c Pooran b Shepherd 2 (5 balls, 0x4, 0x6)
1 b6 1w Shepherd to Siaka
1 b7 1 Shepherd to Siaka
End of over 2: (6 runs scored) Papua New Guinea 7-1 (Vala 3*, 6 balls, Siaka 1*, 1 balls, Shepherd 1-0-6-1)

2 b1 0 Hosein to Siaka
Siaka b Hosein 1 (2 balls, 0x4, 0x6)
2 b2 1 Hosein to Bau
2 b3 0 Hosein to Vala
2 b4 0 Hosein to Vala
2 b5 0 Hosein to Vala
2 b6 2 Hosein to Vala
End of over 3: (3 runs scored) Papua New Guinea 10-2 (Vala 5*, 10 balls, Bau 1*, 1 balls, Hosein 2-0-4-1)

3 b1 0 Russell to Bau
3 b2 0 Russell to Bau
3 b3 0 Russell to Bau
3 b4 0 Russell to Bau
3 b5 4 Russell to Bau
3 b6 1w Russell to Bau
3 b7 0 Russell to Bau
End of over 4: (5 runs scored) Papua New Guinea 15-2 (Vala 5*, 10 balls, Bau 5*, 7 balls, Russell 1-0-5-0)

4 b1 6 Chase to Vala
4 b2 0 Chase to Vala
4 b3 1 Chase to Vala
4 b4 2w Chase to Bau
4 b5 0 Chase to Vala
4 b6 0 Chase to Vala
4 b7 1w Chase to Vala
4 b8 1 Chase to Vala
End of over 5: (11 runs scored) Papua New Guinea 26-2 (Vala 13*, 16 balls, Bau 5*, 7 balls, Chase 1-0-11-0)

5 b1 0 Joseph to Vala
5 b2 0 Joseph to Vala
5 b3 4 Joseph to Vala
5 b4 0 Joseph to Vala
5 b5 4 Joseph to Vala
5 b6 0 Joseph to Vala
Vala c Chase b Joseph 21 (22 balls, 2x4, 1x6)
End of over 6: (8 runs scored) Papua New Guinea 34-3 (Bau 5*, 7 balls, Joseph 1-0-8-1)

6 b1 0 Hosein to Bau
6 b2 0 Hosein to Bau
6 b3 4 Hosein to Bau
6 b4 0 Hosein to Bau
6 b5 1 Hosein to Bau
6 b6 0 Hosein to Hiri
End of over 7: (5 runs scored) Papua New Guinea 39-3 (Bau 10*, 12 balls, Hiri 0*, 1 balls, Hosein 3-0-9-1)

7 b1 4 Chase to Bau
7 b2 0 Chase to Bau
7 b3 1 Chase to Bau
7 b4 1w Chase to Hiri
7 b5 1 Chase to Hiri
7 b6 1 Chase to Bau
7 b7 0 Chase to Hiri
End of over 8: (8 runs scored) Papua New Guinea 47-3 (Bau 16*, 16 balls, Hiri 1*, 3 balls, Chase 2-0-19-0)

8 b1 1 Motie to Bau
8 b2 0 Motie to Hiri
8 b3 1 Motie to Hiri
8 b4 1 Motie to Bau
8 b5 0 Motie to Hiri
Hiri c Powell b Motie 2 (6 balls, 0x4, 0x6)
8 b6 2 Motie to Amini
End of over 9: (5 runs scored) Papua New Guinea 52-4 (Bau 18*, 18 balls, Amini 2*, 1 balls, Motie 1-0-5-1)

9 b1 2 Chase to Bau
9 b2 1 Chase to Bau
9 b3 0 Chase to Amini
9 b4 0 Chase to Amini
9 b5 1 Chase to Amini
9 b6 1 Chase to Bau
End of over 10: (5 runs scored) Papua New Guinea 57-4 (Bau 22*, 21 balls, Amini 3*, 4 balls, Chase 3-0-24-0)

10 b1 0 Motie to Bau
10 b2 1 Motie to Bau
10 b3 0 Motie to Amini
10 b4 1 Motie to Amini
10 b5 2 Motie to Bau
10 b6 1 Motie to Bau
End of over 11: (5 runs scored) Papua New Guinea 62-4 (Bau 26*, 25 balls, Amini 4*, 6 balls, Motie 2-0-10-1)

11 b1 0 Shepherd to Bau
11 b2 1 Shepherd to Bau
11 b3 1 Shepherd to Amini
11 b4 1lb Shepherd to Bau
11 b5 1 Shepherd to Amini
11 b6 1 Shepherd to Bau
End of over 12: (5 runs scored) Papua New Guinea 67-4 (Bau 28*, 29 balls, Amini 6*, 8 balls, Shepherd 2-0-10-1)

12 b1 0 Motie to Bau
12 b2 4 Motie to Bau
12 b3 0 Motie to Bau
12 b4 6 Motie to Bau
12 b5 4 Motie to Bau
12 b6 0 Motie to Bau
End of over 13: (14 runs scored) Papua New Guinea 81-4 (Bau 42*, 35 balls, Amini 6*, 8 balls, Motie 3-0-24-1)

13 b1 0 Joseph to Amini
13 b2 1 Joseph to Amini
13 b3 0 Joseph to Bau
13 b4 4 Joseph to Bau
13 b5 1 Joseph to Bau
13 b6 3 Joseph to Amini
End of over 14: (9 runs scored) Papua New Guinea 90-4 (Bau 47*, 38 balls, Amini 10*, 11 balls, Joseph 2-0-17-1)

14 b1 1 Russell to Amini
14 b2 0 Russell to Bau
14 b3 1 Russell to Bau
14 b4 1 Russell to Amini
14 b5 1 Russell to Bau
14 b6 0 Russell to Amini
Amini c Pooran b Russell 12 (14 balls, 0x4, 0x6)
End of over 15: (4 runs scored) Papua New Guinea 94-5 (Bau 49*, 41 balls, Russell 2-0-9-1)

15 b1 1 Chase to Bau
15 b2 0 Chase to Doriga
15 b3 0 Chase to Doriga
15 b4 0 Chase to Doriga
15 b5 0 Chase to Doriga
15 b6 1 Chase to Doriga
End of over 16: (2 runs scored) Papua New Guinea 96-5 (Bau 50*, 42 balls, Doriga 1*, 5 balls, Chase 4-0-26-0)

16 b1 1w Joseph to Doriga
16 b2 0 Joseph to Doriga
16 b3 1 Joseph to Doriga
16 b4 0 Joseph to Bau
Bau b Joseph 50 (43 balls, 6x4, 1x6)
16 b5 0 Joseph to Soper
16 b6 0 Joseph to Soper
16 b7 1 Joseph to Soper
End of over 17: (3 runs scored) Papua New Guinea 99-6 (Doriga 2*, 7 balls, Soper 1*, 3 balls, Joseph 3-0-20-2)

17 b1 2 Shepherd to Soper
17 b2 1 Shepherd to Soper
17 b3 4 Shepherd to Doriga
17 b4 3 Shepherd to Doriga
17 b5 1 Shepherd to Soper
17 b6 2 Shepherd to Doriga
End of over 18: (13 runs scored) Papua New Guinea 112-6 (Doriga 11*, 10 balls, Soper 5*, 6 balls, Shepherd 3-0-23-1)

18 b1 4 Russell to Soper
18 b2 1 Russell to Soper
18 b3 2 Russell to Doriga
18 b4 2 Russell to Doriga
18 b5 1 Russell to Doriga
18 b6 0 Russell to Soper
Soper b Russell 10 (9 balls, 1x4, 0x6)
End of over 19: (10 runs scored) Papua New Guinea 122-7 (Doriga 16*, 13 balls, Russell 3-0-19-2)

19 b1 4 Joseph to Doriga
19 b2 4 Joseph to Doriga
19 b3 0 Joseph to Doriga
Nao run out 0 (0 balls, 0x4, 0x6)
19 b4 1 Joseph to Morea
19 b5 1 Joseph to Doriga
19 b6 1; 1nb Joseph to Morea
19 b7 2 Joseph to Doriga (free hit)
End of over 20: (14 runs scored) Papua New Guinea 136-8 (Doriga 27*, 18 balls, Morea 2*, 2 balls, Joseph 4-0-34-2)

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive