birmp2746 | |
Venue | Priorslee Road, Shifnal on 16th July 2022 (1-day single innings match) |
Balls per over | 6 |
Toss | Moseley won the toss and decided to field |
Result | Moseley won by 8 wickets |
Points | Shifnal 1 (Batting 1); Moseley 20 |
Umpires | KA Little, G Smith |
Scorers | M Brady (Moseley), SE Mears (Shifnal) |
Shifnal innings | Runs | Balls | Mins | 4s | 6s | ||
JE Home | b Simmons | 7 | 30 | - | - | ||
JO Edwards | b Yadvinder Singh | 9 | 14 | 1 | - | ||
EC Jamieson | lbw b Simmons | 6 | 23 | 1 | - | ||
*CG Murrall | c Yates b Mahmood | 18 | 39 | 4 | - | ||
+JH Sookias | c Ali Awan b Usman Awan | 21 | 24 | 3 | - | ||
TO Wylie | lbw b Usman Awan | 8 | 9 | 2 | - | ||
J Twigger | not out | 56 | 88 | 9 | - | ||
S Lorimer | c Abdullah Awan b Usman Awan | 22 | 40 | 4 | - | ||
T Gough | st Abdullah Awan b Usman Awan | 3 | 23 | - | - | ||
A Renton | b Yates | 0 | 3 | - | - | ||
A Riley | b Yates | 0 | 2 | - | - | ||
Extras | (6 lb, 7 nb) | 13 | |||||
Total | (all out, 48 overs) | 163 | |||||
Fall of wickets: | |||||||
1-15 (Edwards), 2-21 (Home), 3-33 (Jamieson), 4-67 (Sookias), 5-70 (Murrall), 6-84 (Wylie), 7-150 (Lorimer), 8-162 (Gough), 9-163 (Renton), 10-163 (Riley, 48 ov) |
Moseley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Simmons | 9 | 2 | 27 | 2 | - | 4 | |
Yadvinder Singh | 11 | 1 | 34 | 1 | - | 2 | |
Usman Awan | 15 | 3 | 43 | 4 | - | - | |
Mahmood | 6 | 0 | 28 | 1 | - | 1 | |
Ali Awan | 4 | 0 | 22 | 0 | - | - | |
Yates | 3 | 0 | 3 | 2 | - | - | |
Moseley innings | Runs | Balls | Mins | 4s | 6s | ||
RM Yates | c and b Edwards | 46 | 57 | 6 | 2 | ||
A Shoaib | not out | 68 | 117 | 9 | - | ||
Abraash Khan | c Lorimer b Edwards | 15 | 17 | 1 | 1 | ||
ARI Umeed | not out | 34 | 30 | 5 | - | ||
+Abdullah Awan | did not bat | ||||||
R Qamer | did not bat | ||||||
Ali Awan | did not bat | ||||||
CB Simmons | did not bat | ||||||
Yadvinder Singh | did not bat | ||||||
*Usman Awan | did not bat | ||||||
A Mahmood | did not bat | ||||||
Extras | (1 b) | 1 | |||||
Total | (2 wickets, 36.5 overs) | 164 | |||||
Fall of wickets: | |||||||
1-87 (Yates), 2-109 (Abraash Khan) |
Shifnal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Renton | 5 | 0 | 16 | 0 | - | - | |
Lorimer | 3 | 1 | 10 | 0 | - | - | |
Wylie | 3 | 0 | 16 | 0 | - | - | |
Twigger | 4 | 0 | 21 | 0 | - | - | |
Edwards | 12 | 1 | 54 | 2 | - | - | |
Jamieson | 9.5 | 1 | 46 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 110 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE