| misc839443 | |
| Venue | Liverpool Road, Lowerhouse on 9th May 1970 (1-day single innings match) |
| Balls per over | 8 |
| Toss | Toss not known |
| Result | Match drawn |
| Points | Lowerhouse Second XI 1; Enfield Second XI 1 |
| Enfield Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| D Ireland | lbw b Thurston | 13 | |||||
| M Fargen | b Astin | 8 | |||||
| C Halliwell | lbw b Payne | 39 | |||||
| F Drinkwater | c Wrigley b Thurston | 23 | |||||
| PR Dickinson | run out | 19 | |||||
| P Holt | run out | 6 | |||||
| P Cunliffe | c Wrigley b Boardwell | 2 | |||||
| M Harrison | not out | 7 | |||||
| IF Lockett | c Catlow b Boardwell | 6 | |||||
| F Houlker | c Payne b Boardwell | 0 | |||||
| *WF Haworth | c Hartley b Boardwell | 4 | |||||
| Extras | (3 b, 2 lb, 1 w) | 6 | |||||
| Total | (all out, 38.4 overs) | 133 | |||||
| Fall of wickets: | |||||||
| 1-17, 2-27, 3-79, 4-89, 5-107, 6-114, 7-116, 8-125, 9-125, 10-133 (38.4 ov) | |||||||
| Lowerhouse Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Boardwell | 13.4 | 0 | 40 | 4 | - | ||
| Thurston | 14 | 1 | 37 | 2 | - | ||
| Astin | 4 | 1 | 15 | 1 | - | ||
| Payne | 4 | 0 | 25 | 1 | - | ||
| Spencer | 3 | 0 | 10 | 0 | - | ||
| Lowerhouse Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| A Payne | c Halliwell b Houlker | 9 | |||||
| D Hartley | lbw b Drinkwater | 0 | |||||
| PJ Astin | c Dickinson b Houlker | 8 | |||||
| P Catlow | c Haworth b Drinkwater | 2 | |||||
| L James | c Dickinson b Haworth | 26 | |||||
| B Rowland | c Drinkwater b Houlker | 5 | |||||
| A Thurston | b Harrison | 9 | |||||
| T Boardwell | not out | 3 | |||||
| +IJ Wrigley | not out | 10 | |||||
| R Spencer | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | (2 w) | 2 | |||||
| Total | (7 wickets, 26.1 overs) | 74 | |||||
| Fall of wickets: | |||||||
| 1-2, 2-14, 3-19, 4-19, 5-24, 6-58, 7-60 | |||||||
| Enfield Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Houlker | 7 | 1 | 19 | 3 | - | ||
| Drinkwater | 9 | 1 | 24 | 2 | - | ||
| Haworth | 6 | 1 | 23 | 1 | - | ||
| Harrison | 4.1 | 1 | 6 | 1 | - | ||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


