| misc835789 | |
| Venue | Liverpool Road, Lowerhouse on 15th May 1966 (1-day single innings match) |
| Balls per over | 8 |
| Toss | Toss not known |
| Result | Lowerhouse Second XI won by 81 runs |
| Points | Lowerhouse Second XI 4; Burnley Second XI 0 |
| Lowerhouse Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| +IJ Wrigley | st Marsden b Skelly | 18 | |||||
| P Catlow | c Leaver b Duerden | 0 | |||||
| D Hartley | b McLeod | 49 | |||||
| R Jones | b Skelly | 0 | |||||
| J Foster | c Dearing b Duerden | 28 | |||||
| MK Ferguson | b Duerden | 6 | |||||
| A Boardwell | lbw b McLeod | 8 | |||||
| T Boardwell | b Duerden | 0 | |||||
| S Barnes | b Duerden | 1 | |||||
| B Pate | b Duerden | 0 | |||||
| PJ Astin | not out | 0 | |||||
| Extras | (2 b, 1 lb, 1 nb, 1 w) | 5 | |||||
| Total | (all out, 40 overs) | 115 | |||||
| Fall of wickets: | |||||||
| 1-6, 2-46, 3-46, 4-99, 5-101, 6-109, 7-111, 8-113, 9-115, 10-115 (40 ov) | |||||||
| Burnley Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Lawson | 2.2 | 0 | 10 | 0 | |||
| Duerden | 11.6 | 1 | 22 | 6 | |||
| McLeod | 14 | 3 | 26 | 2 | |||
| Skelly | 9 | 0 | 36 | 2 | |||
| Lavin | 3 | 1 | 16 | 0 | |||
| Burnley Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| H Thomas | lbw b Pate | 6 | |||||
| H Haworth | lbw b T Boardwell | 0 | |||||
| K Leaver | b T Boardwell | 6 | |||||
| M McLeod | c T Boardwell b Ferguson | 11 | |||||
| R Butterfield | b Ferguson | 3 | |||||
| B Dearing | b T Boardwell | 4 | |||||
| S Lavin | b T Boardwell | 0 | |||||
| D Duerden | not out | 0 | |||||
| +B Marsden | lbw b Ferguson | 0 | |||||
| J Skelly | lbw b Ferguson | 2 | |||||
| *P Lawson | absent hurt | ||||||
| Extras | (1 lb, 1 w) | 2 | |||||
| Total | (all out, 18 overs) | 34 | |||||
| Fall of wickets: | |||||||
| 1-1, 2-13, 3-13, 4-23, 5-28, 6-32, 7-32, 8-32, 9-34 (18 ov) | |||||||
| Lowerhouse Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| T Boardwell | 9 | 1 | 12 | 4 | - | ||
| Pate | 5 | 1 | 9 | 1 | - | ||
| Ferguson | 4 | 0 | 11 | 4 | - | ||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


