Most Runs in a Series for Zimbabwe Under-19s in Under-19 ODI matches
Trail: Records->Zimbabwe->Under_19_ODI->Batting
M | I | NO | R | HS | 100s | Avge | |||
RP Burl | 3 | 3 | 1 | 197 | 79* | 0 | 98.50 | Zim v Aus | 2013/14 |
TR Marumani | 2 | 2 | 0 | 175 | 90 | 0 | 87.50 | Zim v Sco | 2019/20 |
D Mazhawidza | 5 | 5 | 0 | 160 | 77 | 0 | 32.00 | Zim v Bang | 2009/10 |
B Senzere | 4 | 4 | 0 | 156 | 43 | 0 | 39.00 | Zim v Ire | 2024/25 |
L Masasire | 3 | 3 | 0 | 151 | 65 | 0 | 50.33 | Zim v Pak | 2011/12 |
L Chiwaula | 3 | 3 | 0 | 143 | 77 | 0 | 47.66 | Zim v Ire | 2024/25 |
CM Mitchell | 4 | 4 | 1 | 141 | 73 | 0 | 47.00 | Zim v Ire | 2021/22 |
G Chirimuuta | 5 | 5 | 0 | 136 | 51 | 0 | 27.20 | Zim v Bang | 2009/10 |
RC Murray | 3 | 3 | 1 | 134 | 77* | 0 | 67.00 | Zim v SAf | 2016/17 |
CT Mutombodzi | 5 | 5 | 0 | 132 | 43 | 0 | 26.40 | Zim v Pak | 2009/10 |
LN Roche | 3 | 3 | 0 | 130 | 65 | 0 | 43.33 | Zim v WI | 2017 |
BJ Bennett | 4 | 4 | 1 | 130 | 65 | 0 | 43.33 | Zim v Ire | 2021/22 |
BRM Taylor | 1 | 1 | 0 | 127 | 127 | 1 | 127.00 | Zim v NZ | 2003/04 |
MSM Bentley | 4 | 4 | 0 | 125 | 82 | 0 | 31.25 | Zim v SAf | 2010/11 |
PJ Moor | 5 | 5 | 1 | 124 | 116* | 1 | 31.00 | Zim v SAf | 2010 |
NR Waller | 5 | 5 | 0 | 124 | 41 | 0 | 24.80 | Zim v SAf | 2010 |
KT Kasuza | 5 | 5 | 0 | 123 | 54 | 0 | 24.60 | Zim v SAf | 2010/11 |
N M'shangwe | 5 | 5 | 0 | 121 | 45 | 0 | 24.20 | Zim v Bang | 2009/10 |
SM Daly | 4 | 4 | 0 | 118 | 68 | 0 | 29.50 | Zim v Bang | 2009/10 |
MB Lake | 1 | 1 | 0 | 118 | 118 | 1 | 118.00 | Zim v Ind | 2012 |
B Ndiweni | 5 | 4 | 2 | 116 | 48* | 0 | 58.00 | Zim v Ire | 2024/25 |
L Masasire | 2 | 2 | 0 | 115 | 68 | 0 | 57.50 | Zim v PNG | 2012 |
M Shumba | 2 | 2 | 1 | 106 | 69 | 0 | 106.00 | Zim v Sco | 2019/20 |
K Blignaut | 3 | 3 | 0 | 105 | 68 | 0 | 35.00 | Zim v Ire | 2024/25 |
JM Bruce | 3 | 3 | 0 | 104 | 45 | 0 | 34.66 | Zim v SAf | 2011/12 |
RT Kamwemba | 2 | 2 | 0 | 103 | 103 | 1 | 51.50 | Zim v Ire | 2023/24 |
RC Murray | 3 | 3 | 0 | 102 | 59 | 0 | 34.00 | Zim v WI | 2017 |
KCJ Muradzi | 3 | 3 | 0 | 102 | 52 | 0 | 34.00 | Zim v Ire | 2024/25 |
The list shows 30 occurrences of 102 runs or more
This page was created by the CricketArchive Oracles