Most Appearances
Trail: Records->Ranji_Trophy->Overall->Players
| 156 | W Jaffer |
| 145 | D Bundela |
| 137 | P Dogra |
| 136 | AA Muzumdar |
| 135 | M Manhas |
| 126 | RR Parida |
| 126 | JS Saxena |
| 125 | SB Bangar |
| 124 | SV Bahutule |
| 123 | FY Fazal |
| 123 | R Goel |
| 122 | MK Tiwary |
| 121 | SH Kotak |
| 119 | YKT Goud |
| 119 | JN Shah |
| 118 | Yashpal Singh |
| 117 | P Dharmani |
| 117 | SB Joshi |
| 117 | VA Saxena |
| 115 | LR Shukla |
| 115 | R Vinay Kumar |
| 114 | NV Ojha |
| 112 | AO Malhotra |
| 111 | S Badrinath |
| 111 | M Kaif |
| 110 | RV Uthappa |
| 109 | KD Karthik |
| 109 | A Kaypee |
| 108 | RR Powar |
| 108 | G Satish |
| 108 | S Sharath |
| 107 | CC Williams |
| 106 | TB Arothe |
| 106 | AR Bawne |
| 106 | Madan Lal |
| 106 | SS Tiwary |
| 105 | HH Kanitkar |
| 105 | SMH Kirmani |
| 105 | JJ Martin |
| 105 | M Rawat |
| 104 | R Bhatia |
| 104 | R Chadha |
| 104 | BP Patel |
| 103 | PA Patel |
| 102 | AS Chopra |
| 102 | SS Das |
| 102 | A Mukund |
| 102 | S Nadeem |
| 102 | CS Pandit |
| 102 | SLV Raju |
| 101 | KB Arun Karthik |
| 101 | Kanwaljit Singh |
| 100 | P Bisht |
| 100 | PP Chawla |
| 100 | S Talwar |
| 100 | Y Venugopal Rao |
The list shows 56 occurrences of 100 appearances or more
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belgium in Austria 2025
- Cambodia Women in Singapore 2025
- Czech Republic in Romania 2025
- Guernsey Tri-Nation International Twenty20 Series 2025
- ICC Women's T20 World Cup Europe Division 1 Qualifier 2025
- Netherlands in Bangladesh 2025/26
- Norway International T20 Tri-Series 2025
- Papua New Guinea in Guernsey 2025
- South Africa in Australia 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE


