CricketArchive

Highest Career Batting Strike Rate for Namibia in ODI matches

Trail: Records->Namibia->ODI->Batting

 

(Qualification: 10 or more innings)

  M Inns Runs Balls
Faced
Strike
Rate
100 50
M van Lingen 40 39 1316 1429 92.09 5 5
N Davin 13 13 255 284 89.78 - 1
HN Ya France 25 21 263 300 87.66 - 1
RC Trumpelmann 46 38 527 626 84.18 - 2
MG Erasmus 60 59 2153 2761 77.97 2 17
JP Kotze 24 24 543 699 77.68 1 1
ZE Green 48 42 913 1207 75.64 - 3
JJ Smit 49 45 1010 1342 75.26 - 3
CG Williams 18 18 488 650 75.07 1 1
JN Loftie-Eaton 48 44 1078 1438 74.96 - 7
JN Frylinck 45 41 769 1042 73.80 - 5
MB Kruger 16 15 300 410 73.17 - 1
S Fouché 12 11 261 388 67.26 - 2
D la Cock 16 16 313 467 67.02 - 1
BM Scholtz 61 40 304 475 64.00 - -
L Louwrens 26 25 582 992 58.66 - 3
SJ Baard 19 19 348 595 58.48 - 2
KJ Birkenstock 20 18 258 447 57.71 - 1
T Lungameni 33 18 51 110 46.36 - -
B Shikongo 22 13 18 57 31.57 - -

The list shows the top 20 strike rates

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive