CricketArchive

Highest Career Batting Average for India Under-19s in Under-19 ODI matches

Trail: Records->India->Under_19_ODI->Batting

 

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
S Gill 16 15 4 1149 160   104.45 4 6
CA Pujara 14 14 6 614 129* 76.75 1 5
YB Jaiswal 27 27 7 1386 114* 69.30 3 12
U Chand 21 21 4 1149 122* 67.58 5 4
Musheer Khan 14 13 4 554 131   61.55 2 2
Mandeep Singh 12 11 4 397 151* 56.71 1 2
DA Saxena 18 18 4 747 128* 53.35 2 5
M Kaif 18 18 6 620 72* 51.66 - 6
SN Khan 33 30 9 1080 101   51.42 1 11
HM Desai 11 10 3 356 75   50.85 - 2
AT Rayudu 13 13 2 550 177* 50.00 1 3
Adarsh Singh 13 13 2 546 112* 49.63 1 5
UP Saharan 14 13 1 594 112   49.50 2 4
G Dhiman 24 22 5 837 121   49.23 3 3
TM Srivastava 34 31 4 1316 110   48.74 2 11
MA Agarwal 11 11 1 485 160   48.50 1 2
DC Jurel 19 15 4 516 101   46.90 1 4
V Kohli 28 25 4 978 100   46.57 1 6
SS Tiwary 17 15 5 463 86   46.30 - 4
S Hegde 14 10 5 230 69   46.00 - 1
PP Shaw 16 15 1 622 105   44.42 1 3
A Raghuvanshi 10 10 1 385 144   42.77 1 2
VH Zol 36 36 3 1404 128   42.54 4 7
SS Dhas 14 11 2 379 116   42.11 1 2
A Bains 20 20 1 785 134   41.31 1 5
RR Pant 11 11 0 454 111   41.27 1 4
M Bisla 13 13 1 494 128   41.16 1 3
D Hooda 23 18 6 490 83* 40.83 - 3
SV Samson 20 20 4 637 100   39.81 1 4
Yuvraj Singh 11 10 1 353 89   39.22 - 4

The list shows the top 30 averages

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive