CricketArchive

Highest Career Batting Average for Colne in Lancashire League matches

Trail: Records->Colne->Lancashire_League->Batting

 

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
GJ Mail 23 17 2 1198 189* 79.86 5 5
WE Alley 124 112 33 5713 158* 72.31 18 34
BH Higgins 26 26 3 1614 123   70.17 5 10
MJ North 26 25 8 1134 172* 66.70 2 7
HG Kumara 83 78 21 3725 163   65.35 6 29
BA Johnson 78 76 13 3939 149   62.52 13 23
JC Scuderi 47 42 12 1844 130* 61.46 3 15
Mansoor Amjad 20 19 4 850 109* 56.66 3 6
S Jayasinghe 101 91 21 3958 134* 56.54 6 31
AJN Price 46 42 8 1737 129   51.08 3 16
CL King 72 69 8 2949 179   48.34 10 10
LM Cornelius 52 46 8 1743 124* 45.86 3 9
MY Vallie 15 13 4 393 73   43.66 - 2
SJ Matthews 26 25 7 775 90* 43.05 - 6
Ali Azmat 27 25 2 938 184* 40.78 2 3
RR Singh 17 16 1 594 84   39.60 - 6
N Phillip 26 25 6 747 83* 39.31 - 6
MV Nagamootoo 39 37 5 1236 125   38.62 3 7
SC van Schalkwyk 47 44 3 1548 111   37.75 1 11
JW Martin 23 23 3 710 100* 35.50 1 6
D Chopra 26 25 4 720 92* 34.28 - 6
GH Pope 37 34 5 992 101   34.20 1 4
FJ Shacklock 21 18 4 478 78* 34.14 - 4
DB Rundle 26 26 2 817 93   34.04 - 6
CM Killen 26 24 3 677 66* 32.23 - 7
SB Williams 26 26 1 803 100   32.12 1 5
TA Wardall 69 64 13 1627 112* 31.90 1 11
Afzaal Ahmed 26 26 3 720 113* 31.30 1 4
RG Flockton 25 22 2 615 80   30.75 - 5
L Amar Singh 98 96 6 2764 120   30.71 3 21

The list shows the top 30 averages

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive