CricketArchive

Highest Career Batting Average for Canada in ODI matches

Trail: Records->Canada->ODI->Batting

 

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
Pargat Singh 25 24 1 900 102   39.13 1 7
A Bagai 62 60 8 1964 137* 37.76 2 16
HT Thaker 26 25 3 770 111* 35.00 2 3
NR Kirton 23 21 3 572 73* 31.77 - 5
AM Samad 27 27 2 740 130   29.60 1 2
SV Movva 21 19 6 374 68   28.76 - 2
IS Billcliff 19 19 0 529 93   27.84 - 4
DES Maxwell 10 10 4 166 59   27.66 - 1
NS Dhaliwal 18 17 0 456 87   26.82 - 4
JM Davison 32 32 2 799 111   26.63 1 5
SA Wijeratne 10 10 0 254 63   25.40 - 3
S Dhaniram 44 41 4 915 92   24.72 - 6
Rizwan Cheema 33 32 1 764 94   24.64 - 6
R Gunasekera 19 19 0 455 72   23.94 - 6
AS Hansra 24 22 4 421 70* 23.38 - 2
AO Johnson 20 20 0 442 65   22.10 - 3
S Jyoti 14 13 1 264 117   22.00 1 -
H Patel 23 23 1 468 62   21.27 - 2
DR Chumney 21 21 2 397 48   20.89 - -
GEF Barnett 22 22 0 455 77   20.68 - 1
AA Mulla 24 24 0 482 58   20.08 - 1
GR Codrington 17 15 3 235 45* 19.58 - -
Usman Limbada 11 11 1 189 50   18.90 - 1
ZE Surkari 23 22 3 328 49   17.26 - -
Umar Bhatti 36 30 8 378 46   17.18 - -
NR Kumar 16 15 1 217 38   15.50 - -
Qaiser Ali 17 17 1 244 70   15.25 - 2
HS Baidwan 32 22 7 220 33   14.66 - -
DA Heyliger 23 17 2 213 56   14.20 - 1
Saad Bin Zafar 27 23 4 266 31* 14.00 - -

The list shows the top 30 averages

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive