Manish Jha
Full name: | Manishkumar Jha |
Born: | 6th November 1977, Burnpur, Bengal, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Services (Main ListA: 1999/00-2007/08); Services (Main FC: 2004/05-2008/09); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2004/05-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Services | 6 | 6 | 3 | 6 | 6* | 2.00 | 0 | 0 | 14.63 | 0 |
First-Class Career Bowling (2004/05-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Services | 756 | 28 | 371 | 12 | 5-78 | 30.91 | 1 | 0 | 63.00 | 2.94 |
List A Career Batting and Fielding (1999/00-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Services | 20 | 9 | 6 | 31 | 7* | 10.33 | 0 | 0 | 40.25 | 7 |
List A Career Bowling (1999/00-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Services | 920 | 9 | 687 | 19 | 3-30 | 36.15 | 0 | 0 | 48.42 | 4.48 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE