| |||||||||||||||
| Full name: | Keith Stevenson |
| Born: | 6th October 1950, Derby, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | Derbyshire (Main ListA: 1974-1977); Derbyshire (Main FC: 1974-1977); Hampshire (Main ListA: 1978-1983); Hampshire (Main FC: 1978-1983); All teams |
| Hampshire cap: 1979 | |
| Lists of matches and more detailed statistics | |

copyright © Derby Telegraph
| First-Class Career Batting and Fielding (1974-1983) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 146 | 167 | 58 | 1046 | 33 | 9.59 | 0 | 0 | 48 | |
| First-Class Career Bowling (1974-1983) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 19409 | 637 | 10536 | 355 | 7-22 | 29.67 | 16 | 0 | 54.67 | 3.25 |
| List A Career Batting and Fielding (1974-1983) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 106 | 48 | 24 | 138 | 14 | 5.75 | 0 | 0 | 12 | |
| List A Career Bowling (1974-1983) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 4630 | 73 | 3208 | 117 | 4-18 | 27.41 | 3 | 0 | 39.57 | 4.15 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


