First-Class Bowling in Each Season by Jamie Stewart
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1992-93 | (Australia) | 755 | 29 | 446 | 8 | 3-109 | 55.75 | 0 | 0 |
1993-94 | (Australia) | 226 | 8 | 92 | 1 | 1-70 | 92.00 | 0 | 0 |
1994-95 | (Australia) | 933 | 41 | 478 | 8 | 2-35 | 59.75 | 0 | 0 |
1997-98 | (Australia) | 1334 | 45 | 733 | 18 | 4-121 | 40.72 | 0 | 0 |
1999-00 | (Australia) | 186 | 2 | 126 | 1 | 1-126 | 126.00 | 0 | 0 |
2000-01 | (Australia) | 78 | 2 | 42 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Australia Women in India 2025/26
- England in Ireland 2025
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's World Cup 2025/26
- Luxembourg Women's International T20 Series 2025
- Mozambique in Eswatini 2025/26
- Namibia in Zimbabwe 2025/26
- Nepal and West Indies in United Arab Emirates 2025
- South Africa in England 2025
- South Africa Women in Pakistan 2025/26
View all Current Events CLICK HERE
