Irosh Samarasooriya
Full name: | Irosh Sohan Sithija Samarasooriya |
Born: | 3rd March 1991, Galle, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Moors Sports Club (Main ListA: 2010/11-2018/19); Moors Sports Club (Main FC: 2010/11-2018/19); Moors Sports Club (Main Twenty20: 2011/12-2018/19); Galle Cricket Club (Main ListA: 2012/13-2023/24); Galle Cricket Club (Main FC: 2012/13-2023/24); Saracens Sports Club (Main FC: 2016/17); North West Warriors (Main ListA: 2017); North West Warriors (Main Twenty20: 2017); North West Warriors (Main FC: 2017); Nugegoda Sports and Welfare Club (Main ListA: 2019/20); Nugegoda Sports and Welfare Club (Main Twenty20: 2019/20); Nugegoda Sports and Welfare Club (Main FC: 2019/20); Ace Capital Cricket Club (Main Twenty20: 2020/21); Ace Capital Cricket Club (Main ListA: 2020/21-2021/22); Kandy Customs Sports Club (Main FC: 2022/23); Panadura Sports Club (Main FC: 2024/25); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2010/11-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 100 | 166 | 8 | 5008 | 147 | 31.69 | 10 | 27 | 57.41 | 79 |
First-Class Career Bowling (2010/11-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2776 | 61 | 1800 | 37 | 4-58 | 48.64 | 0 | 0 | 75.02 | 3.89 |
List A Career Batting and Fielding (2010/11-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 64 | 59 | 4 | 1486 | 139 | 27.01 | 2 | 8 | 74.56 | 24 |
List A Career Bowling (2010/11-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 538 | 2 | 552 | 9 | 2-1 | 61.33 | 0 | 0 | 59.77 | 6.15 |
Twenty20 Career Batting and Fielding (2011/12-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 35 | 34 | 4 | 608 | 108* | 20.26 | 1 | 2 | 107.80 | 8 |
Twenty20 Career Bowling (2011/12-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 108 | 0 | 116 | 5 | 1-5 | 23.20 | 0 | 0 | 21.60 | 6.44 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in West Indies 2025
- Bangladesh in Sri Lanka 2025
- Cambodia in Indonesia 2025
- Finland and Norway in Denmark 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Americas Region Final 2025
- India in England 2025
- India Women in England 2025
- Indonesia Women in Singapore 2025
- Kwibuka Women's Twenty20 Tournament 2025
- No Frills International Twenty20 Series 2025
- Nordic Twenty20 Cup 2025
- Scotland International T20 Tri-Series 2025
- Slovenia in Hungary 2025
- South Africa in Zimbabwe 2025
- South Africa Women in West Indies 2025
- Switzerland in Luxembourg 2025
- United States of America Women in Netherlands 2025
- West Indies in Ireland and England 2025
- Women's Central Europe Cup 2025
- Women's International Twenty20 Pacific Cup 2025
View all Current Events CLICK HERE
