Murawwat Hussain
Full name: | Murawwat Hussain Shah |
Born: | 8th August 1918, Sialkot, Punjab (now in Pakistan), India |
Died: | 25th September 1984, Lahore, Punjab, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Relations: | Brother: Sadiq Shah |
Teams: | Southern Punjab (Main FC: 1934/35-1946/47); Muslims (Main FC: 1940/41); Punjab (Main FC: 1951/52-1954/55); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1934/35-1954/55) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 37 | 58 | 8 | 1461 | 164 | 29.22 | 4 | 4 | 24 |
First-Class Career Bowling (1934/35-1954/55) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2864 | 113 | 1248 | 44 | 4-27 | 28.36 | 0 | 0 | 65.09 | 2.61 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2022
- ICC World Cup League Two 2019 to 2023
- Inter-Insular Twenty20 Series 2022
- Namibia in Zimbabwe 2022
- New Zealand in British Isles 2022
- South Africa in India 2022
- South Africa Women in Ireland 2022
- Sri Lanka in Bangladesh 2022
- Sri Lanka Women in Pakistan 2022
- Uganda Women in Nepal 2022
- West Indies in Netherlands 2022
- West Indies in Pakistan 2022
View all Current Events CLICK HERE
